Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Ryan Coppinger GBG Stats

Ryan Coppinger GBG Stats

2011 Canisius Baseball
Individual Game-by-Game for Canisius (FINAL)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 18, 2011 vs Toledo                  *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   3     1   0   0   .000
Feb 19, 2011 vs Creighton               *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .000
Feb 20, 2011 vs Creighton                   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .000
Feb 20, 2011 vs Toledo                  *   4   1   2   2     1   0   0   1   0     0   0   0   0   0   0   2     3   0   0   .167
Feb 25, 2011 at Tennessee               *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   2     3   0   0   .200
Feb 27, 2011 at Tennessee               *   4   1   1   0     1   0   0   1   0     0   0   0   0   0   1   1     1   0   0   .211
Mar 04, 2011 at Maryland                *   5   0   3   2     0   0   0   0   0     0   0   0   0   0   0   0     4   0   0   .292
Mar 05, 2011 at Maryland-1              *   5   0   2   1     0   0   0   0   0     0   0   0   0   0   0   0     1   1   0   .310
Mar 05, 2011 at Maryland-2              *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     7   0   0   .273
Mar 12, 2011 at Dayton-1                *   5   2   1   0     0   0   0   0   0     0   0   0   0   0   0   2     1   1   0   .263
Mar 12, 2011 at Dayton-2                *   5   2   3   0     0   0   0   0   0     0   0   0   0   0   0   1     3   0   0   .302
Mar 13, 2011 at Wright State-1          *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .277
Mar 13, 2011 at Wright State-2          *   3   0   0   0     0   0   0   0   0     0   0   0   1   0   0   1     2   0   0   .260
Mar 18, 2011 at West Virginia           *   5   1   2   0     1   0   0   0   0     0   0   0   1   0   0   0     5   0   0   .273
Mar 19, 2011 at West Virginia           *   4   1   1   1     0   0   0   0   0     1   0   0   0   0   0   1     3   0   0   .271
Mar 19, 2011 at West Virginia           *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .254
Mar 20, 2011 at West Virginia           *   5   0   0   0     0   0   0   0   0     0   0   0   0   0   0   4     2   0   0   .235
Mar 22, 2011 at Morehead State          *   5   3   3   3     0   0   0   1   0     1   0   0   0   1   0   1     3   0   0   .260
Mar 23, 2011 at Kentucky                *   2   0   0   1     0   0   0   1   0     0   0   1   0   1   0   2     1   0   0   .253
Mar 26, 2011 at Iona College-1          *   4   2   0   0     0   0   0   1   0     0   0   0   1   0   0   3     0   0   0   .241
Mar 26, 2011 at Iona College-2          *   4   0   0   0     0   0   0   0   0     1   0   0   0   0   0   1     1   0   0   .229
Mar 27, 2011 at Iona College            *   4   2   2   0     1   0   0   0   0     0   0   0   1   0   0   1     3   0   0   .241
Mar 29, 2011    St. Bonaventure         *   4   1   2   3     1   0   0   0   0     1   0   0   0   0   0   1     1   0   0   .253
Mar 30, 2011    Buffalo                 *   2   0   0   1     0   0   0   0   0     0   0   1   0   1   0   1     4   0   0   .247
Apr 02, 2011    Marist-1                *   5   1   2   1     0   0   0   0   0     0   0   0   0   0   0   2     2   0   0   .255
Apr 02, 2011    Marist-2                *   3   0   0   0     0   0   0   0   0     0   1   0   0   0   1   0     2   0   0   .248
Apr 03, 2011    Marist                  *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     3   0   0   .238
Apr 09, 2011 at George Washington       *   4   1   2   0     0   0   0   0   0     1   0   0   0   0   0   1     5   0   0   .248
Apr 10, 2011 at George Washington-1     *   4   0   1   0     0   0   0   0   0     0   1   0   0   0   0   2     2   0   0   .248
Apr 10, 2011 at George Washington-2     *   5   0   1   0     0   0   0   0   0     0   0   0   0   0   0   2     2   0   0   .246
Apr 14, 2011    Le Moyne                *   3   0   0   0     0   0   0   0   0     0   0   0   1   0   0   1     1   0   0   .240
Apr 16, 2011    Saint Peter's           *   3   1   1   3     1   0   0   1   0     0   0   0   0   0   0   0     2   0   0   .242
Apr 17, 2011    Saint Peter's           *   2   1   1   1     0   0   1   1   0     0   0   0   0   0   0   0     2   1   0   .246
Apr 20, 2011    Youngstown State        *   5   0   1   1     0   0   0   0   0     0   0   0   0   0   0   1     1   1   0   .244
Apr 22, 2011 at Manhattan-1             *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     3   1   0   .237
Apr 22, 2011 at Manhattan-2             *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     2   0   0   .232
Apr 27, 2011 at St. Bonaventure-1           0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .232
Apr 27, 2011 at St. Bonaventure-2       *   1   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     2   1   0   .237
Apr 30, 2011 at Rider University-1      *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     2   0   0   .234
Apr 30, 2011 at Rider University-2          0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .234
May 04, 2011 at Le Moyne-1              *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     2   0   0   .229
May 07, 2011 at Siena-1                 *   4   0   2   0     0   0   0   1   0     1   0   0   0   0   0   0     1   0   0   .236
May 07, 2011 at Siena-2                 *   2   0   0   0     0   0   0   0   0     0   0   0   1   0   0   1     5   0   0   .233
May 08, 2011 at Siena                   *   3   0   1   0     0   0   0   0   0     0   0   1   0   0   0   0     2   0   0   .235
May 14, 2011    Fairfield-1             *   3   0   1   1     1   0   0   0   0     0   0   0   1   0   0   0     2   0   1   .237
May 14, 2011    Fairfield-2             *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     3   0   0   .239
May 16, 2011    Fairfield               *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     3   0   0   .241
May 17, 2011    Buffalo-1               *   3   0   2   1     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .248
May 19, 2011    Niagara-1               *   4   1   2   2     0   1   0   0   0     0   0   0   0   0   0   0     3   0   0   .254
May 19, 2011    Niagara-2               *   3   1   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .250
May 20, 2011    Niagara                 *   4   2   2   1     0   0   1   0   0     0   0   0   0   0   0   1     2   0   0   .256
May 26, 2011 vs Manhattan College       *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .257
May 27, 2011 vs Rider University        *   3   0   1   0     0   0   0   1   0     1   0   0   0   0   0   1     3   0   0   .258
May 28, 2011 vs Siena College           *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     4   0   0   .253

Totals                                 51 186  24  47  25     7   1   2   9   0     7   2   3   7   3   2  52   115   6   1   .253

2012 Canisius Baseball
Individual Game-by-Game for Canisius (FINAL)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 18, 2012 vs St. Joseph's            *   1   0   0   0     0   0   0   2   0     0   0   0   1   0   0   1     6   0   0   .000
Feb 25, 2012 at Duke-1                      0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     1   0   0   .000
Feb 25, 2012 at Duke-2                  *   3   0   1   1     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .250
Feb 26, 2012 at Duke                    *   2   1   0   0     0   0   0   2   0     0   0   0   0   0   0   0     3   0   0   .167
Mar 02, 2012 vs Long Island-2           *   4   1   3   1     0   0   0   0   0     0   1   0   0   0   0   1     1   0   0   .400
Mar 04, 2012 vs LIU Brooklyn-1          *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     2   0   0   .308
Mar 04, 2012 vs LIU Brooklyn-2              0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .308
Mar 07, 2012    Buffalo                 *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .267
Mar 09, 2012 at Kentucky                    1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .250
Mar 10, 2012 at Kentucky                    0   1   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .250
Mar 11, 2012 at Kentucky                *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     4   0   0   .222
Mar 16, 2012 vs Oakland                     1   1   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .211
Mar 17, 2012 at Dayton                  *   3   0   0   0     0   0   0   0   0     0   0   0   1   0   0   2     2   0   0   .182
Mar 23, 2012    Siena-2                 *   2   0   1   0     0   0   0   1   0     0   0   0   0   0   0   0     1   0   0   .208
Mar 28, 2012    Buffalo                     0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .208
Mar 31, 2012    Rider-2                     1   1   0   0     0   0   0   0   0     0   0   0   1   0   0   1     2   0   0   .200
Apr 04, 2012    Cornell-2                   0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .200
Apr 06, 2012 at Penn State                  0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .200
Apr 10, 2012 at Buffalo                     1   1   1   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .231
Apr 14, 2012 at Saint Peter's-1         *   3   1   1   1     0   0   0   1   0     1   0   0   0   0   0   0     3   0   0   .241
Apr 14, 2012 at Saint Peter's-2         *   3   2   3   3     1   0   1   0   0     1   0   0   1   0   0   0     5   0   0   .312
Apr 15, 2012 at Saint Peter's           *   4   1   2   1     1   0   0   0   0     0   0   0   0   0   0   0     3   1   0   .333
Apr 18, 2012 at Buffalo                 *   5   1   2   1     0   0   0   0   0     1   0   0   0   0   0   2     5   1   0   .341
Apr 21, 2012    Manhattan               *   3   0   1   1     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .341
Apr 22, 2012    Manhattan-1             *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     3   0   1   .333
Apr 24, 2012 at Akron                   *   3   2   2   1     0   0   0   1   0     0   0   1   0   0   0   0     3   0   0   .354
Apr 28, 2012 at Fairfield University-1  *   2   0   0   0     0   0   0   1   0     1   0   1   0   0   0   0     0   0   0   .340
Apr 28, 2012 at Fairfield University-2  *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     3   0   0   .321
May 01, 2012    St. Bonaventure         *   3   1   2   1     2   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .339
May 04, 2012    Iona                    *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     4   0   0   .322
May 12, 2012 at Marist Red Foxes-2          1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   1   .317
May 13, 2012 at Marist Red Foxes        *   4   2   2   0     0   0   0   0   0     1   0   0   1   0   0   1     1   0   0   .328
May 17, 2012 at Niagara University-1    *   4   2   2   1     1   0   0   0   0     0   0   1   0   0   0   0     3   0   0   .338
May 17, 2012 at Niagara University-2    *   4   1   2   1     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .347
May 18, 2012 at Niagara University          2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     1   0   0   .338
May 24, 2012 vs Fairfield                   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .333
May 25, 2012 vs Rider                   *   4   1   2   2     1   1   0   0   0     0   0   0   0   0   1   1     0   0   0   .342
May 26, 2012 vs Manhattan               *   5   1   2   0     0   0   0   0   0     0   0   0   0   0   0   0     5   0   0   .345

Totals                                 25  84  21  29  16     6   1   1   9   0     5   1   3   5   0   1  25    67   2   2   .345

2013 Canisius Baseball
Individual Game-by-Game for Canisius (FINAL)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 15, 2013 vs Albany-1                *   4   0   2   1     0   0   0   0   0     2   0   0   0   0   0   1     0   0   0   .500
Feb 17, 2013 vs Delaware                    1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .400
Feb 18, 2013 at Appalachian State           1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .333
Feb 23, 2013 at UNC Asheville-2             1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .286
Feb 24, 2013 at UNC Asheville-1         *   5   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .167
Mar 01, 2013 at Murray State                1   0   1   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .231
Mar 03, 2013 at Murray State-2          *   3   2   1   0     0   0   0   1   0     0   0   0   1   0   0   0     3   0   0   .250
Mar 08, 2013 at Longwood                *   4   1   1   1     0   0   0   0   0     0   0   0   0   1   0   0     4   0   0   .250
Mar 09, 2013 at Longwood                *   4   1   0   0     0   0   0   0   0     2   0   0   1   0   0   0     4   0   0   .208
Mar 10, 2013 at Longwood                    0   1   0   0     0   0   0   0   0     1   0   0   0   0   0   0     0   0   0   .208
Mar 15, 2013 at OHIO                    *   4   0   4   3     1   0   0   0   0     0   0   0   1   0   0   0     1   0   0   .321
Mar 17, 2013 at OHIO                        0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .321
Mar 23, 2013    Saint Peter's-1         *   3   1   1   1     0   1   0   0   0     0   0   0   1   0   0   0     2   0   0   .323
Mar 29, 2013 at Iona College-1              1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .312
Apr 04, 2013 at Cornell                     0   0   0   1     0   0   0   0   0     0   0   0   0   1   0   0     0   0   0   .312
Apr 06, 2013 at Rider University-2      *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .294
Apr 07, 2013 at Rider University            1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .286
Apr 10, 2013 at Akron                   *   1   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .278
Apr 17, 2013    Buffalo-1                   1   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .297
Apr 20, 2013 at Manhattan-1             *   4   1   1   1     1   0   0   0   0     0   0   0   1   0   0   1     3   0   0   .293
Apr 20, 2013 at Manhattan-2             *   4   1   1   2     0   1   0   0   0     0   0   0   0   0   0   1     0   0   0   .289
Apr 21, 2013 at Manhattan               *   4   0   0   0     0   0   0   1   0     0   0   0   0   0   0   2     4   0   0   .265
Apr 23, 2013    Akron                       1   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .280
Apr 25, 2013 at Binghamton Univ.        *   6   1   2   1     0   1   0   0   0     0   0   0   0   0   0   1     4   0   0   .286
Apr 27, 2013    Marist-1                *   3   2   1   2     1   0   0   1   0     0   0   1   0   0   0   0     3   0   0   .288
Apr 27, 2013    Marist-2                *   4   0   1   0     0   0   0   1   0     0   0   0   0   0   0   1     2   0   0   .286
Apr 28, 2013    Marist                      2   0   1   1     0   0   0   0   0     0   0   1   0   0   0   0     0   0   0   .292
Apr 30, 2013 at St. Bonaventure         *   4   0   2   1     0   0   0   0   0     0   0   0   1   0   0   0     4   0   1   .304
May 1, 2013  at Buffalo                 *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .296
May 04, 2013 at Siena-1                 *   5   1   1   2     0   0   0   1   0     0   0   0   0   0   0   2     3   0   0   .289
May 04, 2013 at Siena-2                 *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     1   0   0   .278
May 11, 2013    Niagara-1               *   5   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     3   0   0   .274
May 12, 2013    Niagara                 *   5   0   1   0     1   0   0   0   0     0   0   0   0   0   0   2     3   0   0   .270
May 14, 2013 at Youngstown State            0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .270
May 16, 2013    Fairfield-1             *   4   2   2   2     0   0   1   1   0     1   0   0   0   0   0   1     3   1   0   .280
May 16, 2013    Fairfield-2             *   3   1   2   0     0   0   0   1   0     1   0   0   0   0   0   1     3   0   0   .292
May 17, 2013    Fairfield               *   3   0   1   1     0   0   0   0   0     0   0   0   1   0   0   0     1   0   0   .293
May 23, 2013 vs Marist College          *   3   0   1   0     1   0   0   2   0     0   0   0   0   0   0   2     1   1   0   .294
May 24, 2013 vs Rider University        *   5   1   2   5     0   1   0   0   0     0   0   0   0   1   0   2     2   0   0   .299
May 26, 2013 vs Siena College           *   3   2   2   1     0   0   0   2   0     0   0   0   0   1   0   1     1   0   0   .309
May 31, 2013 at North Carolina          *   5   0   2   0     0   0   0   0   0     1   0   0   0   0   0   0     2   2   0   .313
Jun 01, 2013 vs Florida Atlantic        *   2   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     5   0   0   .316

Totals                                 29 117  19  37  27     5   4   1  14   0     8   0   2   7   4   0  23    66   4   1   .316

2014 Canisius Baseball
Individual Game-by-Game for Canisius College (FINAL)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 16, 2014 at NC State                    0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .000
Feb 17, 2014 at NC State                *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     4   0   0   .000
Feb 17, 2014 at NC Central              *   5   3   2   3     0   1   1   1   0     0   0   0   0   0   0   1     1   0   0   .222
Feb 21, 2014 at Charlotte               *   3   0   0   0     0   0   0   0   0     0   0   0   1   0   0   1     4   0   0   .167
Feb 22, 2014 at Charlotte               *   6   1   2   0     0   0   0   0   0     0   0   0   0   0   0   2     1   0   0   .222
Feb 23, 2014 at Charlotte               *   5   2   1   1     0   0   0   0   0     1   0   0   0   0   0   2     4   0   0   .217
Mar 1, 2014  at East Tennessee State    *   5   0   0   0     0   0   0   0   0     1   0   0   0   0   1   0     2   0   0   .179
Mar 02, 2014 at East Tennessee State        1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .172
Mar 09, 2014 at Norfolk State-1         *   6   3   3   1     1   1   0   0   0     0   0   0   0   0   0   1     2   0   0   .229
Mar 10, 2014 at Norfolk State-2         *   5   2   2   1     0   0   0   0   0     0   0   0   0   0   0   1     2   0   0   .250
Mar 14, 2014 at Miami                       2   1   0   0     0   0   0   0   0     0   0   0   0   0   0   1     3   0   0   .238
Mar 15, 2014 at Dayton                  *   4   1   0   0     0   0   0   1   0     0   0   0   0   0   0   1     5   0   0   .217
Mar 15, 2014 vs Miami                   *   3   1   0   0     0   0   0   2   0     0   0   0   0   0   0   2     4   0   0   .204
Mar 16, 2014 at Dayton                  *   4   0   0   2     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .189
Mar 19, 2014    Buffalo                 *   4   2   2   1     0   0   0   1   0     0   0   0   0   0   0   0     3   0   0   .211
Mar 21, 2014    Saint Peter's-1         *   4   2   2   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .230
Mar 21, 2014    Saint Peter's-2         *   2   0   0   0     0   0   0   0   0     0   0   1   1   0   0   2     3   0   0   .222
Mar 22, 2014    Saint Peter's           *   4   2   2   2     0   0   1   0   0     0   0   0   1   0   0   1     3   0   0   .239
Mar 25, 2014    Buffalo                     0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .239
Mar 29, 2014    Manhattan-1             *   4   1   2   0     1   0   0   0   0     1   0   0   1   0   0   1     2   0   0   .254
Mar 29, 2014    Manhattan-2                 1   1   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .250
Mar 31, 2014    Manhattan                   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     3   0   0   .247
Apr 02, 2014 at AKRON                   *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     2   0   0   .240
Apr 05, 2014 at Fairfield-1                 1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .237
Apr 05, 2014 at Fairfield-2             *   2   0   1   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .244
Apr 06, 2014 at Fairfield               *   3   0   1   0     0   0   0   1   1     0   0   0   0   0   0   0     3   0   0   .247
Apr 12, 2014    Siena-1                     1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .244
Apr 12, 2014    Siena-2                 *   2   0   0   0     0   0   0   1   0     0   0   0   0   0   0   2     5   0   0   .238
Apr 18, 2014    Indiana State               0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .238
Apr 19, 2014    Indiana State           *   4   1   3   1     1   0   0   0   0     0   0   0   0   0   0   0     7   0   0   .261
Apr 20, 2014    Indiana State           *   3   0   1   0     0   0   0   0   0     0   0   1   0   0   0   1     5   0   0   .264
Apr 22, 2014 at Buffalo-2               *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .266
Apr 23, 2014    Youngstown State        *   3   1   1   1     0   0   0   0   0     0   0   0   0   1   0   1     3   0   0   .268
Apr 26, 2014 at Marist-1                    0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .268
Apr 27, 2014 at Marist-1                *   4   1   2   2     1   0   0   0   0     0   0   0   0   0   0   2     1   0   0   .277
Apr 27, 2014 at Marist-2                    0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .277
May 03, 2014 at Quinnipiac-1            *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     4   0   0   .267
May 03, 2014 at Quinnipiac-2                0   0   0   0     0   0   0   0   0     1   0   0   0   0   0   0     1   0   0   .267
May 04, 2014 at Quinnipiac              *   5   0   1   0     0   0   0   0   0     0   1   0   0   0   1   1     0   0   0   .264
May 10, 2014 at Niagara University-1        1   1   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .261
May 10, 2014 at Niagara University-2    *   3   0   1   1     0   0   0   0   0     1   0   0   0   0   0   1     3   0   1   .263
May 11, 2014 at Niagara                     2   1   1   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .267
May 13, 2014    Niagara                 *   4   0   2   2     0   1   0   0   0     0   0   0   0   1   0   0     3   0   0   .275
May 15, 2014    Monmouth                    2   1   1   2     1   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .279
May 16, 2014    Monmouth-1              *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .274
May 16, 2014    Monmouth-2                  3   1   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .268
May 21, 2014 vs Quinnipiac                  0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .268
May 23, 2014 vs Fairfield               *   2   1   0   0     0   0   0   1   0     0   0   0   0   0   0   1     5   0   0   .264
May 25, 2014 vs Siena                       1   1   1   1     1   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .269
May 25, 2014 vs Siena                   *   3   0   1   0     0   0   0   1   0     0   0   0   0   0   0   1     5   0   0   .271

Totals                                 32 133  31  36  22     6   3   2  10   1     5   1   2   4   2   2  38   103   0   1   .271