2012 Canisius Baseball
Individual Game-by-Game for Canisius (FINAL)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
Feb 18, 2012 vs St. Joseph's * 5.0 1 2 2 3 5 0 0 0 0 0 2 0 2-10 0-0 0 3.60
Feb 25, 2012 at Duke-2 * 6.1 7 4 3 3 3 1 1 0 0 1 1 0 3-4 0-1 0 3.97
Mar 04, 2012 vs LIU Brooklyn-1 * 6.0 8 1 1 2 5 1 0 0 0 0 0 0 1-2 0-1 0 3.12
Mar 11, 2012 at Kentucky * 6.2 8 4 4 1 2 3 0 0 0 0 4 0 4-5 0-1 0 3.75
Mar 17, 2012 at Dayton * 8.0 10 4 3 3 2 3 0 1 1 0 1 0 9-5 0-1 0 3.66
Mar 23, 2012 Siena-2 * 6.0 6 3 3 0 5 1 1 0 0 0 0 0 7-3 1-1 0 3.79
Mar 31, 2012 Rider-2 * 6.2 10 7 5 0 4 2 0 0 0 0 2 0 8-7 2-1 0 4.23
Apr 07, 2012 at Penn State * 7.0 6 3 1 2 9 1 1 1 0 0 1 1 3-4 2-1 0 3.83
Apr 14, 2012 at Saint Peter's-2 * 7.0 6 1 1 1 1 2 0 0 0 0 0 0 10-1 3-1 0 3.53
Apr 22, 2012 Manhattan-1 * 4.2 8 7 7 3 1 1 0 0 1 0 2 0 0-7 3-2 0 4.26
Apr 28, 2012 at Fairfield University-2 * 6.0 6 4 3 3 4 2 0 0 0 0 1 0 0-4 3-3 0 4.28
May 05, 2012 Iona-1 * 7.0 5 0 0 1 7 0 0 0 0 0 0 0 3-0 4-3 0 3.89
May 12, 2012 at Marist Red Foxes-2 * 4.0 7 4 4 2 0 2 0 0 0 0 1 0 0-9 4-4 0 4.15
May 17, 2012 at Niagara University-2 * 6.1 5 1 1 3 5 3 0 0 0 0 0 0 12-1 5-4 0 3.95
May 25, 2012 vs Rider * 8.0 3 3 2 4 7 0 0 0 1 0 2 0 10-3 6-4 0 3.80
Totals 15 94.2 96 48 40 31 60 22 3 2 3 1 17 1 72-65 6-4 0 3.80
2013 Canisius Baseball
Individual Game-by-Game for Canisius (FINAL)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
Feb 17, 2013 vs Delaware * 4.0 6 6 5 2 5 2 0 1 0 0 1 1 1-9 0-1 0 11.25
Feb 24, 2013 at UNC Asheville-1 * 5.0 7 3 3 1 5 1 0 0 1 0 0 0 6-4 0-1 0 8.00
Mar 03, 2013 at Murray State-2 * 6.0 4 3 1 2 2 0 0 0 1 1 0 0 11-4 1-1 0 5.40
Mar 09, 2013 at Longwood * 6.2 6 4 4 3 2 1 0 1 0 0 0 0 3-4 1-2 0 5.40
Mar 16, 2013 at Ohio * 6.0 6 4 3 0 2 1 0 1 2 0 2 0 16-8 1-2 0 5.20
Mar 23, 2013 Saint Peter's-2 * 7.0 6 2 2 1 4 3 0 0 0 0 0 0 0-2 1-3 0 4.67
Mar 29, 2013 at Iona College-1 * 7.0 2 0 0 0 5 0 0 0 0 0 1 0 7-0 2-3 0 3.89
Apr 06, 2013 at Rider University-2 * 3.0 9 7 7 1 4 4 0 0 1 0 1 0 7-10 2-4 0 5.04
Apr 21, 2013 at Manhattan * 7.0 6 1 1 2 5 1 0 0 0 0 0 0 8-5 3-4 0 4.53
Apr 28, 2013 Marist * 6.1 10 6 6 3 1 2 0 0 0 0 0 0 6-11 3-4 0 4.97
May 05, 2013 at Siena * 4.2 6 4 4 3 3 2 0 0 3 0 3 0 0-4 3-5 0 5.17
May 12, 2013 Niagara * 3.0 7 5 5 3 2 1 1 0 0 0 1 0 14-6 3-5 0 5.62
May 17, 2013 Fairfield * 7.0 4 0 0 2 6 0 0 0 0 0 1 0 5-0 4-5 0 5.08
May 24, 2013 vs Rider University 5.0 8 2 2 1 1 0 0 0 1 0 0 0 18-7 5-5 0 4.98
Jun 01, 2013 vs Florida Atlantic * 2.0 4 7 7 4 0 0 0 1 0 0 0 0 6-14 5-6 0 5.65
Totals 14 79.2 91 54 50 28 47 18 1 4 9 1 10 1 108-88 5-6 0 5.65
2014 Canisius Baseball
Individual Game-by-Game for Canisius College (FINAL)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
Feb 17, 2014 at NC State * 2.1 8 8 8 3 1 1 0 0 1 1 3 0 4-11 0-1 0 30.86
Feb 23, 2014 at Charlotte * 7.0 3 1 1 1 4 1 0 0 0 0 1 0 10-1 1-1 0 8.68
Mar 02, 2014 at East Tennessee State * 6.0 2 1 1 0 2 1 0 0 1 0 1 0 13-6 2-1 0 5.87
Mar 10, 2014 at Norfolk State-1 * 4.0 9 5 4 0 1 2 0 0 0 1 0 0 7-5 2-1 0 6.52
Mar 16, 2014 at Dayton * 8.0 6 5 5 3 7 1 0 0 2 0 2 0 3-5 2-2 0 6.26
Mar 22, 2014 Saint Peter's * 7.0 8 4 1 1 3 1 0 1 1 1 1 0 9-8 2-2 0 5.24
Mar 31, 2014 Manhattan * 6.2 8 4 4 3 2 1 1 0 1 0 1 0 10-6 3-2 0 5.27
Apr 06, 2014 at Fairfield * 7.1 6 4 2 2 4 3 0 0 0 0 2 0 3-4 3-3 0 4.84
Apr 13, 2014 Siena * 6.2 10 6 6 1 6 2 0 0 1 0 1 0 3-6 3-4 0 5.24
Apr 20, 2014 Indiana State * 6.1 6 5 4 3 4 1 0 0 0 0 0 0 4-8 3-5 0 5.28
Apr 27, 2014 at Marist-2 * 7.0 5 2 2 2 4 0 0 0 0 0 1 0 7-3 4-5 0 5.00
May 04, 2014 at Quinnipiac * 3.0 3 2 2 1 0 0 0 1 0 0 2 0 7-5 4-5 0 5.05
May 11, 2014 at Niagara * 6.0 4 2 2 1 1 0 0 0 0 0 0 0 15-5 5-5 0 4.89
May 16, 2014 Monmouth-1 * 6.0 6 2 2 1 2 2 0 0 0 0 1 0 9-2 6-5 0 4.75
May 25, 2014 vs Siena * 7.0 4 1 0 1 2 0 0 0 0 0 0 0 5-6 6-5 0 4.38
Totals 15 90.1 88 52 44 23 43 16 1 2 7 3 16 0 109-81 6-5 0 4.38