Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Mike Krische GBG Stats

Mike Krische GBG Stats

2012 Canisius Baseball
Individual Game-by-Game for Canisius (FINAL)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 17, 2012 vs Youngstown State        *   5   1   1   1     0   0   0   1   0     0   0   0   0   0   0   2     6   0   0   .200
Feb 18, 2012 vs Marshall                *   3   1   0   0     0   0   0   1   0     1   0   0   0   0   0   1     2   0   0   .125
Feb 25, 2012 at Duke-1                  *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   3     1   0   0   .091
Feb 25, 2012 at Duke-2                      2   1   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .077
Feb 26, 2012 at Duke                        0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .077
Mar 02, 2012 vs Long Island-1           *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .067
Mar 14, 2012 at Miami                   *   5   1   1   0     0   0   0   0   0     0   0   0   0   0   0   4     4   0   0   .100
Mar 16, 2012 vs Oakland                 *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     3   0   0   .087
Mar 17, 2012 vs Oakland                 *   1   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     1   0   0   .083
Mar 17, 2012 at Dayton                      1   1   0   0     0   0   0   0   0     0   1   0   0   0   0   0     0   0   0   .080
Mar 23, 2012    Siena-1                 *   3   2   2   1     0   0   0   1   0     1   0   0   0   0   0   1     4   0   0   .143
Mar 27, 2012 at St. Bonaventure         *   3   0   1   0     0   0   0   1   0     0   0   0   0   0   0   0     3   0   0   .161
Mar 28, 2012    Buffalo                 *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   2     1   0   0   .171
Mar 31, 2012    Rider-1                 *   4   0   1   1     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .179
Mar 31, 2012    Rider-2                 *   2   1   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .171
Apr 01, 2012    Rider                   *   4   1   2   3     0   0   0   1   0     1   0   0   0   0   0   2     2   0   0   .200
Apr 04, 2012    Cornell-1               *   2   1   1   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .213
Apr 04, 2012    Cornell-2                   1   0   1   1     0   0   0   0   0     1   0   0   0   0   0   0     0   0   0   .229
Apr 06, 2012 at Penn State              *   2   1   0   0     0   0   0   0   0     0   0   1   0   0   0   1     4   0   0   .220
Apr 07, 2012 at Penn State              *   4   0   1   0     0   0   0   1   0     0   0   0   0   0   0   2     2   0   0   .222
Apr 08, 2012 at Penn State              *   3   1   0   0     0   0   0   1   0     0   0   0   0   0   0   0     3   0   0   .211
Apr 10, 2012 at Buffalo                 *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     4   0   0   .200
Apr 14, 2012 at Saint Peter's-1             0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .200
Apr 14, 2012 at Saint Peter's-2         *   3   1   1   0     1   0   0   1   0     2   0   0   0   0   0   1     1   0   0   .206
Apr 15, 2012 at Saint Peter's           *   3   0   1   1     0   0   0   0   0     0   0   0   0   0   0   2     3   0   0   .212
Apr 18, 2012 at Buffalo                     3   1   2   0     0   0   0   0   0     0   0   1   0   0   0   1     1   0   0   .232
Apr 21, 2012    Manhattan               *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     3   0   0   .236
Apr 22, 2012    Manhattan-1             *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     2   0   0   .230
Apr 22, 2012    Manhattan-2             *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .221
Apr 28, 2012 at Fairfield University-1  *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     1   0   0   .213
Apr 29, 2012 at Fairfield University    *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     4   0   0   .202
May 01, 2012    St. Bonaventure             1   0   1   2     0   1   0   0   0     0   0   0   0   0   0   0     4   0   0   .212
May 04, 2012    Iona                    *   5   1   4   0     1   0   0   0   0     1   0   0   0   0   0   1     3   0   0   .244
May 05, 2012    Iona-1                  *   3   0   1   0     0   0   0   0   0     1   1   0   0   0   0   1     2   0   0   .247
May 05, 2012    Iona-2                  *   5   2   2   0     1   0   0   0   0     1   0   0   0   0   1   1     2   0   0   .255
May 12, 2012 at Marist Red Foxes-1      *   5   1   1   0     1   0   0   0   0     1   0   0   0   0   0   2     4   0   0   .252
May 12, 2012 at Marist Red Foxes-2      *   2   0   0   0     0   0   0   1   0     0   0   0   0   0   0   2     0   0   0   .248
May 13, 2012 at Marist Red Foxes        *   6   1   2   0     0   0   0   0   0     1   0   0   0   0   0   2     7   0   0   .252
May 17, 2012 at Niagara University-1    *   3   1   1   1     0   0   0   1   0     0   0   0   1   0   0   1     7   0   0   .254
May 17, 2012 at Niagara University-2    *   2   2   0   0     0   0   0   2   0     2   0   0   1   0   0   1     1   0   0   .250
May 18, 2012 at Niagara University      *   4   2   1   0     0   0   0   1   0     0   0   0   0   0   0   1     2   0   0   .250
May 24, 2012 vs Fairfield               *   3   1   1   0     0   0   0   1   0     2   0   0   0   0   0   1     1   0   0   .252
May 25, 2012 vs Rider                   *   4   3   1   0     0   0   0   0   0     1   0   1   0   0   0   1     3   0   0   .252
May 26, 2012 vs Manhattan               *   5   0   2   0     0   0   0   0   0     0   0   1   0   0   0   1     3   1   0   .258
May 27, 2012 vs Manhattan               *   5   1   1   0     0   0   0   0   0     0   0   0   1   0   0   0     2   0   0   .255

Totals                                 38 137  29  35  11     4   1   0  16   0    16   2   4   3   0   1  47   101   1   0   .255

2013 Canisius Baseball
Individual Game-by-Game for Canisius (FINAL)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 15, 2013 vs Albany-1                *   2   3   0   1     0   0   0   2   0     3   0   1   0   0   0   0     5   0   0   .000
Feb 15, 2013 vs Albany-2                *   3   2   1   0     0   0   0   0   0     1   0   2   0   0   0   0     1   0   0   .200
Feb 17, 2013 vs Delaware                *   4   1   1   0     1   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .222
Feb 18, 2013 at Appalachian State       *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   3     1   0   0   .167
Feb 23, 2013 at UNC Asheville-1             0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .167
Feb 23, 2013 at UNC Asheville-2         *   4   1   2   0     1   0   0   0   0     0   0   0   0   0   0   0     3   1   0   .250
Feb 24, 2013 at UNC Asheville-1         *   7   1   1   1     0   0   0   0   0     1   0   0   0   0   0   3     2   0   0   .217
Mar 01, 2013 at Murray State            *   4   1   2   0     0   0   0   1   0     0   1   0   0   0   0   1     2   0   0   .259
Mar 03, 2013 at Murray State-1          *   4   0   0   0     0   0   0   0   0     0   0   0   1   0   0   1     2   0   0   .226
Mar 08, 2013 at Longwood                    1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .219
Mar 09, 2013 at Longwood                *   4   1   1   0     1   0   0   0   0     0   0   0   0   0   0   1     3   0   0   .222
Mar 10, 2013 at Longwood                *   3   1   0   0     0   0   0   2   0     1   0   0   0   0   0   1     5   0   0   .205
Mar 15, 2013 at OHIO                        1   0   1   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .225
Mar 17, 2013 at OHIO                    *   4   1   2   1     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .250
Mar 23, 2013    Saint Peter's-1             1   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .267
Mar 23, 2013    Saint Peter's-2         *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .265
Mar 24, 2013    Saint Peter's           *   4   1   2   3     0   0   0   1   0     0   0   0   0   0   0   1     4   0   0   .283
Mar 26, 2013    Buffalo                 *   5   1   1   0     0   1   0   0   0     0   0   0   0   0   0   0     1   0   1   .276
Mar 28, 2013 at Iona College            *   3   0   1   0     0   0   0   1   0     0   1   0   1   0   0   0     2   0   0   .279
Mar 29, 2013 at Iona College-1          *   3   1   0   0     0   0   0   0   0     1   0   1   0   0   0   0     3   0   0   .266
Mar 29, 2013 at Iona College-2          *   4   1   1   2     1   0   0   1   0     1   0   0   0   0   0   0     2   0   0   .265
Apr 04, 2013 at Cornell                     0   2   0   0     0   0   0   0   0     0   0   1   0   0   0   0     0   0   0   .265
Apr 06, 2013 at Rider University-1      *   5   0   2   0     0   0   0   0   0     0   0   0   0   0   0   1     3   0   0   .274
Apr 06, 2013 at Rider University-2          0   1   0   0     0   0   0   0   0     0   0   1   0   0   0   0     0   0   0   .274
Apr 07, 2013 at Rider University        *   4   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     2   0   0   .260
Apr 10, 2013 at Akron                       0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .260
Apr 14, 2013    Gannon                  *   3   1   0   1     0   0   0   1   0     0   0   1   0   0   0   0     1   0   0   .250
Apr 17, 2013    Buffalo-1               *   2   1   1   0     0   0   0   1   0     0   0   0   0   0   0   0     3   0   0   .256
Apr 17, 2013    Buffalo-2               *   3   1   1   0     0   1   0   1   0     1   0   0   0   0   0   1     4   0   0   .259
Apr 20, 2013 at Manhattan-1             *   6   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     3   0   0   .242
Apr 20, 2013 at Manhattan-2                 0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   1   .242
Apr 21, 2013 at Manhattan                   0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .242
Apr 25, 2013 at Binghamton Univ.        *   5   2   2   0     1   0   0   0   0     0   0   1   0   0   0   1     4   0   0   .250
Apr 27, 2013    Marist-2                *   0   0   0   0     0   0   0   0   0     0   0   0   1   0   0   0     0   0   0   .250
Apr 28, 2013    Marist                  *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .242
May 1, 2013  at Buffalo                 *   3   0   0   0     0   0   0   0   0     0   0   1   0   0   0   1     3   0   0   .235
May 04, 2013 at Siena-1                     0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .235
May 04, 2013 at Siena-2                     0   1   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .235
May 05, 2013 at Siena                   *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .226
May 11, 2013    Niagara-1               *   4   0   2   1     0   0   0   0   0     0   0   0   0   0   0   0     3   0   0   .236
May 11, 2013    Niagara-2               *   3   0   1   2     1   0   0   0   0     0   0   0   0   0   0   2     1   0   0   .239
May 12, 2013    Niagara                 *   4   2   3   2     0   0   0   1   0     1   0   0   0   0   0   0     2   0   0   .256
May 14, 2013 at Youngstown State            2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .252
May 16, 2013    Fairfield-1                 2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     2   0   0   .248
May 17, 2013    Fairfield               *   2   1   0   1     0   0   0   0   0     0   0   0   1   1   1   0     2   0   0   .244
May 23, 2013 vs Marist College          *   3   0   0   1     0   0   0   0   0     1   0   1   0   0   0   0     2   0   0   .238
May 24, 2013 vs Rider University        *   4   2   3   2     1   0   0   2   0     1   0   0   0   0   0   0     3   0   0   .254
May 26, 2013 vs Siena College           *   5   0   1   0     0   0   0   1   0     0   1   0   0   0   1   0     5   0   0   .252
May 31, 2013 at North Carolina          *   5   0   1   0     0   0   0   0   0     0   0   0   0   0   0   2     2   0   0   .250
Jun 01, 2013 vs Florida Atlantic        *   5   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     5   0   0   .248

Totals                                 37 145  31  36  19     7   2   0  17   0    12   3  10   4   1   2  25    97   1   2   .248

2014 Canisius Baseball
Individual Game-by-Game for Canisius College (FINAL)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 16, 2014 at NC State                *   4   1   1   0     1   0   0   0   0     0   0   0   0   0   0   1     2   0   0   .250
Feb 17, 2014 at NC State                *   2   2   0   0     0   0   0   3   0     1   0   0   0   0   0   1     3   0   0   .167
Feb 17, 2014 at NC Central              *   5   1   0   1     0   0   0   0   0     0   0   1   0   0   0   1     3   0   0   .091
Feb 21, 2014 at Charlotte               *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   2     0   0   0   .133
Feb 23, 2014 at Charlotte               *   4   0   1   0     0   0   0   1   0     1   0   0   1   0   1   1     1   0   0   .158
Feb 28, 2014 at East Tennessee State    *   3   1   1   2     0   1   0   1   0     0   0   0   0   1   0   0     1   0   0   .182
Mar 1, 2014  at East Tennessee State    *   4   0   1   0     0   0   0   0   0     1   0   0   0   0   0   0     3   0   0   .192
Mar 02, 2014 at East Tennessee State    *   6   1   1   0     0   0   0   0   0     0   0   0   0   0   1   1     4   0   0   .188
Mar 09, 2014 at Norfolk State-2         *   5   0   1   0     0   0   0   0   0     1   0   0   0   0   0   0     0   0   0   .189
Mar 10, 2014 at Norfolk State-1         *   3   1   0   0     0   0   0   1   0     0   0   0   0   0   0   3     2   0   0   .175
Mar 14, 2014 at Miami                   *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   2     3   0   0   .186
Mar 16, 2014 at Dayton                  *   2   0   0   0     0   0   0   0   0     0   0   2   0   0   0   2     1   0   0   .178
Mar 19, 2014    Buffalo                     1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .174
Mar 21, 2014    Saint Peter's-1             0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .174
Mar 21, 2014    Saint Peter's-2             0   0   0   0     0   0   0   1   0     1   0   0   0   0   0   0     0   0   0   .174
Mar 22, 2014    Saint Peter's               2   1   2   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .208
Mar 25, 2014    Buffalo                 *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     2   0   0   .200
Mar 29, 2014    Manhattan-1                 0   0   0   0     0   0   0   1   0     1   0   0   0   0   0   0     0   0   0   .200
Mar 29, 2014    Manhattan-2             *   3   2   1   2     0   0   0   0   0     0   0   1   0   0   0   0     1   0   0   .208
Mar 31, 2014    Manhattan               *   4   3   2   0     0   1   0   1   0     2   0   0   0   0   0   1     5   0   0   .228
Apr 02, 2014 at AKRON                       1   0   1   0     0   0   0   0   0     1   0   0   1   0   0   0     0   0   0   .241
Apr 05, 2014 at Fairfield-1             *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     5   0   0   .226
Apr 09, 2014    Akron                   *   5   2   4   0     0   0   0   0   0     1   0   0   0   0   0   1     3   0   0   .269
Apr 12, 2014    Siena-1                 *   3   1   0   1     0   0   0   1   0     1   0   0   1   0   0   1     4   0   0   .257
Apr 12, 2014    Siena-2                     0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .257
Apr 13, 2014    Siena                   *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     1   0   0   .250
Apr 18, 2014    Indiana State           *   2   0   0   0     0   0   0   0   0     0   0   0   1   0   0   1     2   0   0   .243
Apr 19, 2014    Indiana State               0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .243
Apr 22, 2014 at Buffalo-1               *   3   1   0   0     0   0   0   1   0     1   0   0   0   0   0   3     5   0   0   .234
Apr 23, 2014    Youngstown State            0   1   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .234
Apr 26, 2014 at Marist-1                *   2   1   1   1     0   0   0   2   0     0   0   0   0   0   0   0     4   0   0   .241
Apr 27, 2014 at Marist-1                    0   1   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .241
Apr 27, 2014 at Marist-2                *   3   2   1   0     0   0   0   2   0     2   0   0   0   0   0   1     5   0   0   .244
May 03, 2014 at Quinnipiac-1                1   1   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .241
May 03, 2014 at Quinnipiac-2            *   2   0   1   0     0   0   0   1   0     0   0   0   0   0   0   0     3   0   0   .247
May 04, 2014 at Quinnipiac                  0   1   0   0     0   0   0   0   0     1   0   0   0   0   0   0     0   0   0   .247
May 10, 2014 at Niagara University-1    *   2   1   0   0     0   0   0   2   0     0   0   1   0   0   0   0     0   0   0   .241
May 10, 2014 at Niagara University-2        0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .241
May 11, 2014 at Niagara                 *   4   2   2   0     0   0   0   1   0     1   0   0   0   0   0   1     1   0   0   .253
May 13, 2014    Niagara                     0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     1   0   0   .253
May 15, 2014    Monmouth                *   5   1   2   1     1   0   0   0   0     0   0   1   0   0   0   1     4   0   0   .260
May 16, 2014    Monmouth-1                  0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .260
May 16, 2014    Monmouth-2              *   4   1   1   0     0   0   0   1   0     1   1   0   0   0   0   1     3   0   0   .260
May 21, 2014 vs Quinnipiac              *   5   1   3   0     0   0   0   0   0     1   0   0   0   0   0   0     6   0   0   .276
May 23, 2014 vs Fairfield                   1   0   0   0     0   0   0   1   1     0   0   0   0   0   0   1     2   0   0   .274
May 25, 2014 vs Siena                   *   3   0   1   0     0   0   0   0   0     0   0   1   0   0   0   0     4   0   0   .275

Totals                                 30 109  30  30   8     2   2   0  22   1    18   1   7   4   1   2  32    90   0   0   .275