Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Jose Torralba GBG Stats

Jose Torralba GBG Stats

2011 Canisius Baseball 
Individual Game-by-Game for Canisius (FINAL)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 18, 2011 vs Toledo                  *   5   0   2   2     0   0   0   0   0     2   0   0   0   0   0   1     0   5   0   .400
Feb 19, 2011 vs Creighton               *   4   1   1   0     0   0   0   0   0     1   0   0   0   0   0   1     0   2   0   .333
Feb 20, 2011 vs Creighton               *   3   0   0   0     0   0   0   0   0     0   0   0   1   0   0   1     0   4   0   .250
Feb 20, 2011 vs Toledo                  *   5   0   0   0     0   0   0   0   0     1   0   0   0   0   0   1     2   3   0   .176
Feb 25, 2011 at Tennessee               *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     1   4   0   .143
Feb 27, 2011 at Tennessee               *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     1   4   0   .160
Mar 04, 2011 at Maryland                *   3   0   0   0     0   0   0   1   0     0   0   0   1   0   0   1     1   4   0   .143
Mar 05, 2011 at Maryland-1              *   4   0   1   0     0   0   0   0   0     1   0   0   0   0   0   1     2   2   0   .156
Mar 05, 2011 at Maryland-2              *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     3   1   0   .143
Mar 12, 2011 at Dayton-1                *   4   1   1   0     1   0   0   0   0     0   0   0   1   0   0   1     3   6   1   .154
Mar 12, 2011 at Dayton-2                *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     2   5   0   .140
Mar 13, 2011 at Wright State-2          *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   1   0     1   2   0   .128
Mar 18, 2011 at West Virginia           *   5   2   1   2     0   0   0   1   0     1   0   0   0   0   0   0     2   1   0   .135
Mar 19, 2011 at West Virginia           *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     1   2   0   .127
Mar 20, 2011 at West Virginia               1   0   0   0     0   0   0   0   0     0   0   0   0   0   1   0     0   0   0   .125
Mar 23, 2011 at Kentucky                    1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .123
Mar 26, 2011 at Iona College-1          *   5   0   3   1     0   0   0   0   0     0   0   0   0   0   0   0     4   5   0   .161
Mar 26, 2011 at Iona College-2          *   5   1   2   0     2   0   0   0   0     0   0   0   0   0   0   1     3   2   0   .179
Mar 27, 2011 at Iona College            *   6   2   2   1     0   0   0   0   0     0   0   0   0   0   0   1     3   2   0   .192
Mar 29, 2011    St. Bonaventure         *   4   1   1   1     0   1   0   1   0     0   0   1   0   0   0   1     2   0   0   .195
Mar 30, 2011    Buffalo                 *   5   0   1   0     0   0   0   0   0     0   0   0   0   0   0   2     4   2   0   .195
Apr 02, 2011    Marist-1                *   4   1   2   1     0   0   0   1   0     0   0   0   1   0   0   0     2   5   0   .209
Apr 02, 2011    Marist-2                *   3   1   1   1     0   0   1   0   0     0   0   0   0   0   0   1     2   2   1   .213
Apr 03, 2011    Marist                  *   5   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     3   2   0   .213
Apr 09, 2011 at George Washington       *   5   0   1   0     1   0   0   0   0     0   0   0   0   0   0   1     3   2   1   .212
Apr 10, 2011 at George Washington-1     *   3   1   0   0     0   0   0   2   0     0   0   0   0   0   0   2     2   2   1   .206
Apr 10, 2011 at George Washington-2     *   6   0   0   0     0   0   0   0   0     0   0   0   0   0   1   0     5   3   1   .194
Apr 14, 2011    Le Moyne                *   4   1   2   1     0   0   0   0   0     1   0   0   0   0   0   1     1   3   0   .205
Apr 16, 2011    Saint Peter's           *   4   1   1   0     0   0   0   1   0     0   0   0   0   0   0   1     2   7   0   .207
Apr 17, 2011    Saint Peter's           *   4   1   1   0     0   0   0   0   0     0   0   0   0   0   0   1     1   1   0   .208
Apr 20, 2011    Youngstown State        *   4   4   3   0     1   1   0   1   0     0   0   0   0   0   0   0     0   2   0   .226
Apr 22, 2011 at Manhattan-1             *   5   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     3   3   0   .217
Apr 22, 2011 at Manhattan-2             *   3   0   0   0     0   0   0   1   0     1   0   0   0   0   0   1     0   5   0   .212
Apr 27, 2011 at St. Bonaventure-1       *   2   0   0   0     0   0   0   1   0     0   0   1   0   0   0   0     2   3   0   .209
Apr 27, 2011 at St. Bonaventure-2       *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   1   0     1   0   0   .206
Apr 30, 2011 at Rider University-1      *   4   0   3   0     0   0   0   0   0     0   0   0   0   0   0   0     1   1   0   .221
Apr 30, 2011 at Rider University-2      *   2   0   2   2     0   0   0   0   0     1   1   1   0   0   0   0     1   2   0   .232
May 01, 2011 at Rider University        *   3   0   2   0     0   0   0   1   0     0   0   0   1   0   0   0     2   1   1   .241
May 04, 2011 at Le Moyne-1              *   3   0   1   0     1   0   0   0   0     0   0   0   0   0   0   1     1   5   0   .243
May 04, 2011 at Le Moyne-2              *   2   0   1   0     1   0   0   0   0     1   0   0   0   0   0   0     3   0   0   .247
May 07, 2011 at Siena-1                 *   6   0   1   1     0   0   0   0   0     0   0   0   0   0   0   1     0   3   0   .244
May 07, 2011 at Siena-2                 *   3   1   1   0     0   0   0   0   0     0   0   0   1   0   0   1     0   2   0   .245
May 08, 2011 at Siena                   *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   3   1   .239
May 14, 2011    Fairfield-1             *   3   0   0   0     0   0   0   1   0     0   0   0   1   0   0   1     0   2   0   .235
May 14, 2011    Fairfield-2             *   2   1   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   2   0   .232
May 16, 2011    Fairfield               *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   1   0     2   2   0   .233
May 17, 2011    Buffalo-1               *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   1   1     1   0   0   .233
May 17, 2011    Buffalo-2               *   4   1   2   1     1   0   0   0   0     1   0   0   0   0   0   1     4   0   1   .239
May 19, 2011    Niagara-1               *   4   0   2   2     1   0   0   0   0     0   0   0   0   0   0   1     2   0   0   .245
May 19, 2011    Niagara-2               *   2   0   0   0     0   0   0   0   0     0   0   1   0   0   0   0     2   3   0   .242
May 20, 2011    Niagara                 *   4   0   1   0     1   0   0   0   0     0   0   0   0   0   1   1     2   1   0   .242
May 26, 2011 vs Manhattan College       *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     3   0   0   .242
May 27, 2011 vs Rider University        *   5   1   3   1     0   0   0   0   0     0   0   0   0   0   0   0     1   4   0   .251
May 28, 2011 vs Siena College           *   3   0   1   1     0   0   0   0   0     0   0   0   0   1   0   0     2   0   0   .252

Totals                                 52 202  22  51  18    10   2   1  14   0    11   1   4   7   1   7  38    89 127   8   .252

2012 Canisius Baseball
Individual Game-by-Game for Canisius (FINAL)
Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 17, 2012 vs Youngstown State        *   5   1   2   0     0   0   0   1   0     0   0   0   0   0   0   1     1   3   0   .400
Feb 18, 2012 vs Marshall                *   3   1   0   0     0   0   0   1   0     0   0   0   0   0   0   2     0   1   1   .250
Feb 24, 2012 at Duke                    *   4   1   2   1     0   0   0   0   0     1   0   0   0   0   0   1     1   3   0   .333
Feb 25, 2012 at Duke-1                  *   2   0   0   0     0   0   0   1   0     0   0   0   0   0   0   2     2   1   1   .286
Feb 25, 2012 at Duke-2                  *   4   0   1   0     0   0   0   0   0     1   0   0   0   0   0   0     3   3   0   .278
Feb 26, 2012 at Duke                    *   5   0   3   2     0   0   0   1   0     1   1   0   0   0   0   0     2   3   0   .348
Mar 02, 2012 vs Long Island-1           *   4   1   0   0     0   0   0   1   0     0   0   0   0   0   0   2     2   0   0   .296
Mar 02, 2012 vs Long Island-2           *   2   1   1   0     0   0   0   2   0     1   0   0   0   0   0   0     0   1   0   .310
Mar 04, 2012 vs LIU Brooklyn-1          *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   2   0   .273
Mar 04, 2012 vs LIU Brooklyn-2          *   3   0   0   0     0   0   0   1   0     1   0   0   0   0   0   0     2   2   0   .250
Mar 07, 2012    Buffalo                 *   5   3   2   5     0   0   1   1   0     0   1   0   0   0   0   0     2   2   0   .268
Mar 09, 2012 at Kentucky                *   4   2   1   1     0   0   0   1   0     0   0   1   0   0   0   2     1   2   0   .267
Mar 10, 2012 at Kentucky                *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     1   2   0   .250
Mar 14, 2012 at Miami                   *   5   4   4   2     3   0   0   0   0     1   0   1   0   0   1   0     0   6   0   .302
Mar 16, 2012 vs Oakland                 *   4   1   1   2     0   0   1   0   0     0   0   0   0   0   0   1     1   2   0   .298
Mar 17, 2012 vs Oakland                 *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     4   2   0   .283
Mar 17, 2012 at Dayton                  *   4   1   1   0     0   0   0   1   0     0   0   0   1   0   0   1     0   6   0   .281
Mar 18, 2012 at Dayton                  *   5   2   3   0     0   0   0   0   0     1   0   0   0   0   0   0     2   3   0   .304
Mar 23, 2012    Siena-1                 *   5   2   3   2     0   0   0   0   0     1   1   0   0   0   0   0     1   3   0   .324
Mar 23, 2012    Siena-2                 *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     2   4   0   .308
Mar 25, 2012    Siena                   *   5   1   2   0     0   0   0   0   0     1   0   0   0   0   0   2     3   1   0   .313
Mar 27, 2012 at St. Bonaventure         *   4   1   1   1     1   0   0   0   0     0   0   0   0   0   0   1     1   4   0   .310
Mar 28, 2012    Buffalo                 *   4   1   0   0     0   0   0   0   0     0   0   0   1   0   1   1     1   3   0   .297
Mar 31, 2012    Rider-1                 *   5   0   1   0     0   0   0   0   0     1   0   0   0   0   1   2     2   2   1   .292
Mar 31, 2012    Rider-2                 *   3   0   2   3     0   1   0   0   0     0   0   0   1   0   0   0     1   3   1   .303
Apr 01, 2012    Rider                   *   5   1   2   2     1   0   0   1   0     1   0   0   0   0   0   1     3   3   1   .308
Apr 04, 2012    Cornell-1               *   4   1   2   1     1   0   0   0   0     0   0   0   0   0   0   0     3   4   0   .315
Apr 04, 2012    Cornell-2               *   3   2   2   0     0   0   0   0   0     1   0   0   1   0   0   0     2   3   1   .324
Apr 06, 2012 at Penn State              *   5   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     1   1   0   .319
Apr 07, 2012 at Penn State              *   6   1   3   0     0   0   0   0   0     0   0   0   0   0   0   0     1   3   0   .328
Apr 08, 2012 at Penn State              *   4   0   1   2     0   0   0   0   0     0   1   0   0   0   0   0     4   7   0   .325
Apr 10, 2012 at Buffalo                 *   4   1   0   1     0   0   0   0   0     0   0   0   0   0   0   1     1   2   0   .315
Apr 14, 2012 at Saint Peter's-1         *   4   1   1   1     0   0   0   0   0     0   0   0   1   0   0   0     1   2   0   .313
Apr 14, 2012 at Saint Peter's-2         *   3   1   1   0     0   0   0   2   0     0   0   0   0   0   0   0     3   4   0   .314
Apr 15, 2012 at Saint Peter's           *   3   0   0   1     0   0   0   0   0     0   0   0   0   1   0   1     0   1   0   .307
Apr 18, 2012 at Buffalo                 *   6   2   2   0     1   0   0   0   0     0   0   0   0   0   0   1     0   3   1   .308
Apr 21, 2012    Manhattan               *   3   0   1   0     0   0   0   1   0     0   1   0   0   0   0   0     4   2   0   .309
Apr 22, 2012    Manhattan-1             *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     3   3   0   .303
Apr 22, 2012    Manhattan-2             *   3   1   1   0     1   0   0   1   0     0   0   0   0   0   0   0     2   3   0   .303
Apr 24, 2012 at Akron                   *   6   0   2   0     0   0   0   0   0     1   1   0   0   0   0   2     1   5   0   .304
Apr 28, 2012 at Fairfield University-1  *   4   0   0   0     0   0   0   1   0     0   0   0   0   0   0   2     4   3   0   .297
Apr 28, 2012 at Fairfield University-2  *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     2   1   0   .292
Apr 29, 2012 at Fairfield University    *   5   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   2   0   .283
May 01, 2012    St. Bonaventure         *   2   1   0   1     0   0   0   1   0     1   0   0   0   1   0   1     1   5   0   .280
May 04, 2012    Iona                    *   5   0   1   0     0   0   0   0   0     0   0   0   0   0   1   0     1   1   0   .278
May 05, 2012    Iona-1                  *   3   0   2   2     0   0   0   0   0     0   0   0   0   0   0   1     2   1   0   .284
May 05, 2012    Iona-2                  *   4   0   1   0     0   0   0   0   0     1   0   0   0   0   0   0     1   5   0   .283
May 12, 2012 at Marist Red Foxes-1      *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     4   4   0   .277
May 12, 2012 at Marist Red Foxes-2      *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .276
May 13, 2012 at Marist Red Foxes        *   3   1   1   2     0   0   0   1   0     0   0   0   0   1   0   0     1   3   0   .277
May 17, 2012 at Niagara University-1    *   4   1   1   1     0   0   0   1   0     0   0   0   0   0   0   0     2   1   0   .276
May 17, 2012 at Niagara University-2    *   4   1   1   0     0   0   0   0   0     0   0   0   0   0   0   1     1   2   0   .276
May 18, 2012 at Niagara University      *   3   1   1   1     0   0   0   1   0     0   0   0   0   0   0   0     4   3   0   .277
May 24, 2012 vs Fairfield               *   3   0   1   1     0   0   0   0   0     0   0   0   1   0   0   0     3   1   0   .278
May 25, 2012 vs Rider                   *   4   1   2   1     0   0   0   0   0     0   0   0   0   0   0   0     3   0   0   .282
May 26, 2012 vs Manhattan               *   4   1   1   0     0   0   0   0   0     0   0   0   1   0   0   0     1   2   0   .281
May 27, 2012 vs Manhattan               *   3   1   0   0     0   0   0   2   0     0   0   1   0   0   0   1     4   4   0   .277

Totals                                 57 220  42  61  36     8   1   2  24   0    15   6   3   7   3   4  35   101 148   7   .277

2013 Canisius Baseball
Individual Game-by-Game for Canisius (FINAL)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg Feb 15, 2013 vs Albany-1 * 3 0 1 1 1 0 0 1 0 0 0 0 0 0 0 2 0 2 0 .333 Feb 15, 2013 vs Albany-2 * 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 3 0 .125 Feb 17, 2013 vs Delaware * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 .182 Feb 18, 2013 at Appalachian State * 4 1 2 1 1 0 0 0 0 0 0 1 0 0 0 0 1 2 0 .267 Feb 23, 2013 at UNC Asheville-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 1 .222 Feb 23, 2013 at UNC Asheville-2 * 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 2 2 .200 Feb 24, 2013 at UNC Asheville-1 * 6 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .231 Feb 24, 2013 at UNC Asheville-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 .207 Mar 01, 2013 at Murray State * 5 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 .206 Mar 03, 2013 at Murray State-1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4 1 0 .216 Mar 03, 2013 at Murray State-2 * 4 1 1 2 0 0 0 0 0 1 0 0 0 0 0 0 1 2 0 .220 Mar 08, 2013 at Longwood * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 0 .205 Mar 09, 2013 at Longwood 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 .217 Mar 09, 2013 at Longwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .217 Mar 10, 2013 at Longwood * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 .200 Mar 15, 2013 at OHIO * 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .204 Mar 15, 2013 at OHIO-2 * 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .207 Mar 16, 2013 at Ohio 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 .203 Mar 17, 2013 at OHIO * 4 2 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 3 0 .206 Mar 23, 2013 Saint Peter's-1 * 4 0 2 1 0 0 0 0 0 0 1 0 0 0 0 0 4 3 2 .224 Mar 23, 2013 Saint Peter's-2 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .229 Mar 24, 2013 Saint Peter's * 2 1 0 0 0 0 0 1 0 0 1 1 0 0 0 0 3 5 0 .222 Mar 26, 2013 Buffalo * 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 2 0 .224 Mar 28, 2013 at Iona College * 5 1 1 0 0 0 0 0 0 1 0 0 0 0 0 3 0 7 0 .222 Mar 29, 2013 at Iona College-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .222 Mar 29, 2013 at Iona College-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 .212 Apr 04, 2013 at Cornell 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2 2 0 .221 Apr 06, 2013 at Rider University-1 * 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 3 0 .216 Apr 06, 2013 at Rider University-2 * 2 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2 1 1 .222 Apr 10, 2013 at Akron * 3 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2 0 .237 Apr 17, 2013 Buffalo-1 * 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .240 Apr 17, 2013 Buffalo-2 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3 1 0 .235 Apr 23, 2013 Akron * 1 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 5 3 1 .232 Apr 25, 2013 at Binghamton Univ. * 4 0 2 1 0 0 0 0 0 0 0 0 1 0 0 1 5 0 0 .243 Apr 27, 2013 Marist-1 * 2 2 2 1 0 0 0 1 0 1 0 0 1 0 0 0 3 4 0 .257 Apr 27, 2013 Marist-2 * 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 1 5 0 .259 Apr 28, 2013 Marist * 4 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2 4 3 0 .259 Apr 30, 2013 at St. Bonaventure 2 1 1 0 0 0 0 1 0 0 1 0 0 0 1 0 1 4 0 .263 May 1, 2013 at Buffalo * 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 3 0 .259 May 04, 2013 at Siena-1 * 4 2 2 2 1 0 0 1 0 0 0 0 0 0 0 1 2 2 0 .267 May 04, 2013 at Siena-2 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .268 May 05, 2013 at Siena * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 .262 May 11, 2013 Niagara-1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .262 May 11, 2013 Niagara-2 * 3 4 2 2 1 0 1 2 0 0 0 0 0 0 0 0 1 3 0 .271 May 12, 2013 Niagara * 4 3 2 2 0 1 0 1 0 1 0 0 0 0 0 0 4 4 0 .278 May 14, 2013 at Youngstown State * 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .283 May 16, 2013 Fairfield-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 2 0 .275 May 16, 2013 Fairfield-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 .271 May 17, 2013 Fairfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .271 May 23, 2013 vs Marist College * 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 5 1 .265 May 24, 2013 vs Rider University * 3 4 0 0 0 0 0 2 0 1 0 1 0 0 0 0 3 2 0 .260 May 26, 2013 vs Siena College * 4 3 3 3 0 1 0 1 0 2 0 1 0 0 0 0 1 1 1 .273 May 31, 2013 at North Carolina * 3 1 2 1 0 0 0 1 0 0 0 0 0 0 1 0 1 4 1 .280 Jun 01, 2013 vs Florida Atlantic * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 4 0 .273 Totals 45 161 43 44 24 9 2 1 18 0 12 4 9 4 0 4 23 87 126 14 .273

2014 Canisius Baseball
Individual Game-by-Game for Canisius College (FINAL)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 16, 2014 at NC State                *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   2   0   .000
Feb 17, 2014 at NC Central                  1   1   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .000
Feb 23, 2014 at Charlotte               *   4   1   2   2     0   0   0   0   0     0   0   0   1   0   0   1     2   6   0   .222
Feb 28, 2014 at East Tennessee State    *   2   1   1   1     0   0   0   2   0     0   1   0   0   0   0   1     2   1   0   .273
Mar 02, 2014 at East Tennessee State    *   5   2   3   1     2   0   0   0   0     0   0   0   0   0   0   1     0   1   0   .375
Mar 09, 2014 at Norfolk State-2         *   4   0   2   4     0   0   0   0   0     0   1   0   0   0   0   1     3   3   0   .400
Mar 10, 2014 at Norfolk State-1         *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   4   0   .348
Mar 10, 2014 at Norfolk State-2             1   1   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   1   0   .333
Mar 14, 2014 at Miami                   *   5   1   2   1     1   0   0   1   0     0   0   0   0   0   0   0     0   0   1   .345
Mar 15, 2014 vs Miami                   *   5   1   2   2     0   0   0   0   0     0   0   0   0   0   0   1     1   4   2   .353
Mar 16, 2014 at Dayton                  *   3   1   1   0     0   0   0   1   0     1   0   0   1   0   1   0     1   2   0   .351
Mar 19, 2014    Buffalo                 *   4   0   1   1     0   0   0   0   0     0   0   0   0   0   1   0     1   1   0   .341
Mar 21, 2014    Saint Peter's-2         *   3   1   2   3     0   0   0   1   0     3   0   0   0   0   0   0     3   2   0   .364
Mar 22, 2014    Saint Peter's           *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     2   6   0   .340
Mar 29, 2014    Manhattan-2             *   3   1   1   1     0   0   0   1   0     0   0   0   0   0   1   0     0   3   0   .340
Mar 31, 2014    Manhattan               *   4   1   1   2     1   0   0   1   0     1   0   0   0   0   0   0     1   3   0   .333
Apr 05, 2014 at Fairfield-1             *   4   1   1   2     0   0   0   0   0     0   0   0   0   0   0   0     2   4   0   .328
Apr 05, 2014 at Fairfield-2             *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   1   0   .306
Apr 09, 2014    Akron                   *   3   0   0   0     0   0   0   0   0     1   0   0   0   0   0   0     2   2   0   .292
Apr 12, 2014    Siena-1                 *   2   2   0   0     0   0   0   0   0     1   0   2   0   0   0   0     2   2   0   .284
Apr 13, 2014    Siena                   *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   2     1   2   0   .282
Apr 18, 2014    Indiana State           *   3   1   0   0     0   0   0   0   0     0   0   1   0   0   0   0     4   4   0   .270
Apr 19, 2014    Indiana State               0   0   0   0     0   0   0   0   0     0   0   1   0   0   0   0     0   0   0   .270
Apr 20, 2014    Indiana State           *   3   0   1   2     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .273
Apr 22, 2014 at Buffalo-1               *   3   5   2   2     1   0   0   2   0     1   0   0   0   0   0   0     1   1   3   .287
Apr 22, 2014 at Buffalo-2                   1   0   1   1     1   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .296
Apr 23, 2014    Youngstown State        *   5   1   2   0     0   0   0   0   0     0   0   0   0   0   0   0     3   2   0   .302
Apr 26, 2014 at Marist-1                *   4   2   2   0     0   0   0   1   0     1   0   0   0   0   0   0     1   4   0   .311
Apr 27, 2014 at Marist-1                *   2   1   0   0     0   0   0   2   0     0   0   0   0   0   0   0     1   2   0   .304
Apr 27, 2014 at Marist-2                *   4   2   2   2     1   0   0   2   0     0   0   0   0   0   0   0     2   3   0   .312
May 03, 2014 at Quinnipiac-1            *   4   1   2   0     2   0   0   0   0     0   0   1   0   0   0   1     2   6   0   .320
May 03, 2014 at Quinnipiac-2            *   3   1   1   0     0   0   0   1   0     1   0   0   0   0   0   0     2   2   0   .320
May 04, 2014 at Quinnipiac              *   2   1   1   0     0   0   0   3   0     0   1   0   0   0   0   0     3   1   0   .324
May 10, 2014 at Niagara University-1    *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     2   2   0   .312
May 10, 2014 at Niagara University-2    *   4   0   1   1     0   0   0   0   0     1   1   0   0   0   0   3     2   1   0   .310
May 11, 2014 at Niagara                 *   4   3   3   3     0   0   0   1   0     0   0   0   0   0   0   0     1   4   0   .325
May 13, 2014    Niagara                     1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .322
May 15, 2014    Monmouth                *   5   1   2   1     1   0   0   1   0     0   0   0   0   0   0   0     1   3   0   .325
May 16, 2014    Monmouth-2              *   5   3   3   1     0   0   0   1   0     1   0   0   0   0   0   1     0   4   0   .336
May 21, 2014 vs Quinnipiac              *   3   2   0   0     0   0   0   2   0     0   0   0   0   0   0   0     1   2   0   .328
May 23, 2014 vs Fairfield               *   5   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     4   2   0   .324
May 25, 2014 vs Siena                   *   4   2   2   0     0   0   0   0   0     0   0   1   0   0   0   0     3   3   0   .329
May 25, 2014 vs Siena                   *   5   0   1   0     1   0   0   0   0     0   0   0   0   0   0   0     2   2   0   .324

Totals                                 38 145  41  47  33    11   0   0  24   0    12   4   6   2   0   3  14    60  98   6   .324