Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Shane Zimmer GBG Stats

Shane Zimmer GBG Stats

2011 Canisius Baseball
Individual Game-by-Game for Canisius (FINAL)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 18, 2011 vs Toledo                  *   2   1   1   1     0   0   0   2   0     0   0   0   0   0   0   0     0   0   0   .500
Feb 19, 2011 vs Creighton               *   3   0   1   2     1   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .400
Feb 20, 2011 vs Creighton               *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     2   0   0   .250
Feb 20, 2011 vs Toledo                      1   1   1   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .333
Feb 25, 2011 at Tennessee               *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .250
Feb 26, 2011 at Tennessee               *   4   0   2   2     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .312
Feb 27, 2011 at Tennessee               *   3   0   0   1     0   0   0   1   0     0   0   0   0   0   1   1     0   0   0   .263
Mar 04, 2011 at Maryland                *   3   0   1   0     0   0   0   2   0     0   0   0   0   0   0   1     0   0   0   .273
Mar 05, 2011 at Maryland-1              *   2   0   0   0     0   0   0   1   0     0   0   0   1   0   0   0     1   0   1   .250
Mar 05, 2011 at Maryland-2              *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .214
Mar 12, 2011 at Dayton-1                *   3   2   1   0     0   0   0   2   0     0   0   0   0   0   0   1     0   0   0   .226
Mar 12, 2011 at Dayton-2                *   5   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     2   0   0   .194
Mar 13, 2011 at Wright State-1          *   4   0   2   0     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .225
Mar 13, 2011 at Wright State-2          *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     1   0   0   .209
Mar 19, 2011 at West Virginia           *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .196
Mar 22, 2011 at Morehead State              1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .191
Mar 23, 2011 at Kentucky                    3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .200
Mar 26, 2011 at Iona College-1          *   3   1   2   1     0   0   0   1   0     1   0   0   0   0   0   0     0   0   0   .226
Mar 26, 2011 at Iona College-2          *   2   0   1   1     0   0   0   0   0     0   0   0   1   1   0   0     1   0   0   .236
Mar 27, 2011 at Iona College            *   4   1   1   1     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .237
Mar 29, 2011    St. Bonaventure         *   3   3   1   1     1   0   0   2   0     0   0   0   0   1   0   1     3   0   0   .242
Mar 30, 2011    Buffalo                 *   4   1   1   0     0   0   0   1   0     0   0   0   0   0   0   0     2   1   0   .242
Apr 02, 2011    Marist-1                *   3   1   0   0     0   0   0   1   0     0   0   1   0   0   0   0     0   0   0   .232
Apr 03, 2011    Marist                      3   0   0   0     0   0   0   0   0     0   0   1   0   0   1   0     0   1   0   .222
Apr 09, 2011 at George Washington       *   2   1   0   0     0   0   0   1   0     0   0   1   0   0   0   2     0   0   0   .216
Apr 10, 2011 at George Washington-1     *   2   0   1   0     0   0   0   0   0     0   0   0   1   0   0   0     0   0   0   .224
Apr 10, 2011 at George Washington-2     *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .228
Apr 14, 2011    Le Moyne                *   2   0   0   1     0   0   0   1   0     0   0   0   0   0   0   1     1   0   0   .222
Apr 16, 2011    Saint Peter's           *   3   1   2   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .238
Apr 17, 2011    Saint Peter's           *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   0   0   .230
Apr 20, 2011    Youngstown State        *   2   0   1   2     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .236
Apr 22, 2011 at Manhattan-1             *   3   0   1   0     0   0   0   0   0     0   0   0   1   0   0   1     2   1   0   .239
Apr 22, 2011 at Manhattan-2             *   2   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     3   0   0   .234
Apr 27, 2011 at St. Bonaventure-1           1   0   1   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .242
Apr 27, 2011 at St. Bonaventure-2       *   2   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .247
Apr 30, 2011 at Rider University-1      *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .240
Apr 30, 2011 at Rider University-2      *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     2   0   0   .233
May 01, 2011 at Rider University        *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .234
May 04, 2011 at Le Moyne-1                  1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   1   0   .231
May 04, 2011 at Le Moyne-2              *   3   0   2   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .243
May 07, 2011 at Siena-1                 *   3   0   0   0     0   0   0   0   0     0   0   0   1   0   1   1     0   0   0   .237
May 08, 2011 at Siena                   *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   0   0   .229
May 14, 2011    Fairfield-2                 2   0   1   1     0   0   0   0   0     0   0   0   0   1   0   1     0   0   0   .233
May 16, 2011    Fairfield                   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .231
May 17, 2011    Buffalo-1               *   2   1   1   0     0   1   0   1   0     0   0   0   0   0   0   1     0   0   0   .236
May 17, 2011    Buffalo-2               *   4   0   2   1     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .244
May 19, 2011    Niagara-1                   2   2   1   1     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .248
May 19, 2011    Niagara-2                   1   1   1   1     0   0   1   0   0     0   0   1   0   0   0   0     0   0   0   .254
May 20, 2011    Niagara                 *   3   1   2   2     0   0   1   1   0     0   0   0   0   0   0   0     0   0   0   .263
May 26, 2011 vs Manhattan College       *   2   0   0   1     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .259
May 27, 2011 vs Rider University        *   3   1   2   0     0   0   0   1   0     1   0   0   0   0   0   0     0   0   0   .268
May 28, 2011 vs Siena College           *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .268

Totals                                 42 142  19  38  22     2   1   2  26   0     2   0   4   5   3   3  30    26   4   1   .268

2012 Canisius Baseball
Individual Game-by-Game for Canisius (FINAL)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 17, 2012 vs Youngstown State        *   2   3   1   1     0   0   0   0   0     0   0   3   0   0   0   0     0   0   0   .500
Feb 18, 2012 vs Marshall                *   2   0   0   2     0   0   0   2   0     0   0   0   0   1   0   1     0   0   0   .250
Feb 18, 2012 vs St. Joseph's            *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .250
Feb 24, 2012 at Duke                    *   2   1   0   0     0   0   0   2   0     0   1   0   0   0   0   1     0   0   0   .200
Feb 25, 2012 at Duke-1                  *   1   0   1   1     0   0   0   3   0     0   1   0   0   0   0   0     0   0   0   .273
Feb 25, 2012 at Duke-2                  *   4   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .267
Feb 26, 2012 at Duke                    *   2   1   0   0     0   0   0   2   0     0   0   0   0   0   0   1     0   0   0   .235
Mar 02, 2012 vs Long Island-1           *   2   1   1   2     0   0   0   2   0     0   0   0   0   0   0   1     0   0   0   .263
Mar 02, 2012 vs Long Island-2           *   2   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .286
Mar 04, 2012 vs LIU Brooklyn-1              0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .286
Mar 07, 2012    Buffalo                 *   4   3   2   4     1   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .320
Mar 09, 2012 at Kentucky                *   2   0   0   0     0   0   0   1   0     0   0   0   1   0   0   1     0   0   0   .296
Mar 10, 2012 at Kentucky                *   2   0   0   1     0   0   0   2   0     0   0   0   0   0   0   0     0   0   0   .276
Mar 11, 2012 at Kentucky                *   3   1   2   0     1   0   0   2   0     0   0   0   0   0   0   0     0   0   0   .312
Mar 14, 2012 at Miami                   *   4   0   1   1     0   0   0   1   0     0   0   0   0   0   1   0     0   0   0   .306
Mar 16, 2012 vs Oakland                 *   1   0   1   0     0   0   0   2   0     0   0   0   0   0   0   0     0   0   0   .324
Mar 17, 2012 vs Oakland                 *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .325
Mar 17, 2012 at Dayton                  *   3   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .326
Mar 18, 2012 at Dayton                  *   3   1   0   0     0   0   0   2   0     0   0   0   0   0   0   0     0   0   0   .304
Mar 23, 2012    Siena-1                 *   4   1   3   2     1   0   0   0   0     1   0   0   0   0   0   0     0   0   0   .340
Mar 23, 2012    Siena-2                 *   3   1   1   1     0   0   0   0   0     0   0   1   0   0   0   1     0   0   0   .340
Mar 25, 2012    Siena                   *   3   0   1   1     0   1   0   1   0     0   0   0   0   0   0   1     0   0   0   .339
Mar 27, 2012 at St. Bonaventure         *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     3   0   0   .322
Mar 28, 2012    Buffalo                 *   4   2   1   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .317
Mar 31, 2012    Rider-1                 *   3   1   1   0     0   0   0   2   0     0   0   0   0   0   0   0     0   0   0   .318
Mar 31, 2012    Rider-2                 *   3   0   1   1     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .319
Apr 01, 2012    Rider                   *   3   0   2   4     1   0   0   0   0     0   0   0   0   1   0   0     0   0   0   .333
Apr 04, 2012    Cornell-1               *   3   1   1   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   1   .333
Apr 04, 2012    Cornell-2               *   3   1   0   1     0   0   0   1   0     1   0   0   0   0   0   0     0   0   0   .321
Apr 06, 2012 at Penn State              *   4   1   2   1     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .329
Apr 07, 2012 at Penn State              *   4   1   1   1     1   0   0   2   0     0   0   0   0   0   0   2     0   0   0   .326
Apr 08, 2012 at Penn State              *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   0   0   .311
Apr 14, 2012 at Saint Peter's-1         *   3   0   1   1     0   0   0   1   0     0   0   0   1   0   0   2     0   0   0   .312
Apr 14, 2012 at Saint Peter's-2         *   3   0   2   2     1   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .323
Apr 15, 2012 at Saint Peter's           *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .320
Apr 18, 2012 at Buffalo                 *   5   2   1   2     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .314
Apr 21, 2012    Manhattan               *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .306
Apr 22, 2012    Manhattan-1             *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   1   0     0   0   0   .297
Apr 22, 2012    Manhattan-2             *   3   1   1   2     0   0   0   1   0     0   1   0   0   0   1   1     0   0   0   .298
Apr 24, 2012 at Akron                   *   3   1   0   1     0   0   0   3   0     1   0   0   0   0   0   2     0   0   0   .291
Apr 28, 2012 at Fairfield University-1  *   4   2   1   0     1   0   0   1   0     0   0   0   0   0   1   0     0   0   0   .289
Apr 28, 2012 at Fairfield University-2  *   2   0   1   0     0   0   0   0   0     0   1   1   0   0   0   0     0   0   0   .293
Apr 29, 2012 at Fairfield University    *   3   0   2   0     0   0   0   2   0     0   0   0   0   0   0   1     5   1   0   .302
May 01, 2012    St. Bonaventure         *   2   1   0   0     0   0   0   2   0     0   0   0   0   0   0   0     0   0   0   .297
May 04, 2012    Iona                    *   4   0   0   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .288
May 05, 2012    Iona-1                  *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .289
May 05, 2012    Iona-2                  *   3   1   0   0     0   0   0   0   0     0   0   1   0   0   0   2     0   0   0   .283
May 12, 2012 at Marist Red Foxes-1      *   3   0   0   0     0   0   0   0   0     0   0   0   1   0   1   0     0   0   0   .277
May 12, 2012 at Marist Red Foxes-2      *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   1   0     0   0   0   .271
May 13, 2012 at Marist Red Foxes            1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .269
May 17, 2012 at Niagara University-1    *   3   2   2   0     1   0   0   2   0     0   0   0   0   0   0   1     0   0   0   .277
May 17, 2012 at Niagara University-2    *   4   2   3   2     2   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .289
May 18, 2012 at Niagara University      *   2   0   1   0     0   0   0   2   0     0   1   0   0   0   0   1     0   0   0   .292
May 24, 2012 vs Fairfield               *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .287
May 25, 2012 vs Rider                   *   3   1   1   3     0   0   0   1   0     0   1   1   0   0   0   1     0   0   0   .287
May 26, 2012 vs Manhattan               *   3   0   0   0     0   0   0   2   0     0   0   0   0   0   0   0     0   0   0   .282

Totals                                 54 163  35  46  38    10   1   0  54   0     3   6   7   3   2   6  29     9   1   1   .282

2013 Canisius Baseball
Individual Game-by-Game for Canisius (FINAL)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 15, 2013 vs Albany-2                    1   1   0   0     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .000
Feb 18, 2013 at Appalachian State       *   5   0   1   1     1   0   0   0   0     0   0   0   0   0   1   0     0   0   0   .167
Feb 23, 2013 at UNC Asheville-1         *   4   0   1   1     0   1   0   0   0     0   0   0   0   0   0   0     0   0   0   .200
Feb 23, 2013 at UNC Asheville-2         *   4   1   1   0     1   0   0   0   0     0   0   0   0   0   0   2     0   0   0   .214
Feb 24, 2013 at UNC Asheville-1             0   0   0   0     0   0   0   0   0     0   0   1   0   0   0   0     0   0   0   .214
Feb 24, 2013 at UNC Asheville-2         *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .176
Mar 01, 2013 at Murray State                1   0   1   2     0   0   0   0   0     0   0   0   1   0   0   0     0   0   0   .222
Mar 03, 2013 at Murray State-1          *   5   1   1   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .217
Mar 03, 2013 at Murray State-2          *   3   1   1   1     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .231
Mar 08, 2013 at Longwood                *   3   1   2   1     1   0   0   2   0     0   0   0   0   0   0   0     0   0   0   .276
Mar 09, 2013 at Longwood                *   5   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   0   0   .235
Mar 10, 2013 at Longwood                *   3   1   1   2     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .243
Mar 15, 2013 at OHIO-2                  *   4   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .220
Mar 17, 2013 at OHIO                    *   4   0   0   1     0   0   0   0   0     0   0   0   1   0   0   1     0   0   0   .200
Mar 23, 2013    Saint Peter's-2         *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   1   1     0   0   0   .188
Mar 24, 2013    Saint Peter's           *   1   0   1   0     0   0   0   1   0     0   0   1   1   0   0   0     0   0   0   .204
Mar 26, 2013    Buffalo                 *   4   0   1   1     1   0   0   0   0     0   0   0   0   1   0   0     0   0   0   .208
Mar 28, 2013 at Iona College                1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .204
Mar 29, 2013 at Iona College-2          *   2   1   1   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .214
Apr 04, 2013 at Cornell                     1   0   1   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .228
Apr 06, 2013 at Rider University-1      *   3   0   1   0     0   0   0   0   0     0   0   0   1   0   0   0     0   0   0   .233
Apr 06, 2013 at Rider University-2          1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .230
Apr 07, 2013 at Rider University        *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .215
Apr 17, 2013    Buffalo-1               *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .217
Apr 17, 2013    Buffalo-2               *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .211
Apr 20, 2013 at Manhattan-2                 0   0   0   0     0   0   0   0   0     0   0   1   0   0   0   0     0   0   0   .211
Apr 21, 2013 at Manhattan                   1   1   1   1     1   0   0   1   0     0   0   1   0   0   0   0     0   0   0   .222
Apr 25, 2013 at Binghamton Univ.        *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .216
Apr 28, 2013    Marist                  *   3   2   1   1     0   0   1   1   0     0   0   1   0   0   0   1     0   0   0   .221
Apr 30, 2013 at St. Bonaventure         *   5   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .207
May 1, 2013  at Buffalo                     1   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .217
May 04, 2013 at Siena-1                     1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .214
May 05, 2013 at Siena                   *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .207
May 11, 2013    Niagara-2               *   3   1   1   0     0   0   0   1   0     1   0   1   0   0   0   1     0   0   0   .211
May 14, 2013 at Youngstown State        *   4   1   1   1     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .213
May 16, 2013    Fairfield-1                 2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .208
Jun 01, 2013 vs Florida Atlantic        *   3   2   2   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .222

Totals                                 26  99  14  22  14     5   1   1  13   0     1   0   6   4   1   2  18     0   0   0   .222

2014 Canisius Baseball
Individual Game-by-Game for Canisius College (FINAL)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 16, 2014 at NC State                *   2   0   0   1     0   0   0   1   0     0   0   1   0   0   0   1     3   0   0   .000
Feb 17, 2014 at NC State                    0   0   0   1     0   0   0   0   0     0   0   0   0   1   0   0     0   0   0   .000
Feb 17, 2014 at NC Central              *   2   2   0   1     0   0   0   1   0     0   0   2   0   0   0   0     0   0   0   .000
Feb 21, 2014 at Charlotte                   1   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .200
Feb 22, 2014 at Charlotte               *   2   0   1   0     0   0   0   1   0     0   0   1   0   0   0   1     2   0   0   .286
Feb 23, 2014 at Charlotte               *   2   0   0   1     0   0   0   1   0     0   0   0   0   1   0   0     1   0   0   .222
Feb 28, 2014 at East Tennessee State    *   3   0   0   0     0   0   0   0   0     1   0   1   0   0   0   1     0   0   0   .167
Mar 02, 2014 at East Tennessee State    *   4   2   2   3     0   0   1   0   0     0   0   0   0   0   0   1     2   0   0   .250
Mar 09, 2014 at Norfolk State-2         *   4   2   1   2     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .250
Mar 10, 2014 at Norfolk State-1         *   3   0   1   1     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .261
Mar 10, 2014 at Norfolk State-2         *   4   1   1   1     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .259
Mar 14, 2014 at Miami                   *   6   3   1   1     0   1   0   0   0     0   0   0   0   0   0   2     4   0   0   .242
Mar 15, 2014 vs Miami                   *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .216
Mar 19, 2014    Buffalo                     1   0   0   0     0   0   0   1   0     0   0   1   0   0   0   0     0   0   0   .211
Mar 21, 2014    Saint Peter's-1         *   3   0   1   2     0   0   0   2   0     0   0   0   0   0   1   1     2   0   0   .220
Mar 21, 2014    Saint Peter's-2         *   3   3   2   1     0   0   0   1   0     0   0   0   0   0   0   1     1   0   0   .250
Mar 22, 2014    Saint Peter's           *   0   0   0   0     0   0   0   2   0     0   0   1   0   0   0   0     0   0   0   .250
Mar 25, 2014    Buffalo                 *   5   2   1   0     0   0   0   0   0     0   0   0   0   0   0   0     3   0   0   .245
Mar 29, 2014    Manhattan-2             *   3   1   2   1     1   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .269
Mar 31, 2014    Manhattan               *   4   1   1   0     0   0   0   0   0     0   0   0   1   0   0   0     2   0   0   .268
Apr 06, 2014 at Fairfield               *   5   1   1   0     0   0   0   0   0     0   0   0   0   0   0   2     3   0   0   .262
Apr 09, 2014    Akron                   *   5   1   2   0     0   1   0   0   0     0   0   0   0   0   0   0     3   0   0   .273
Apr 12, 2014    Siena-1                 *   3   1   2   1     0   0   0   0   0     0   0   0   1   0   0   0     3   0   0   .290
Apr 12, 2014    Siena-2                 *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .288
Apr 13, 2014    Siena                   *   4   0   1   1     1   0   0   1   0     0   0   0   0   0   0   1     2   0   0   .286
Apr 18, 2014    Indiana State           *   3   0   1   0     0   0   0   0   0     0   0   0   1   0   0   1     2   0   0   .287
Apr 19, 2014    Indiana State           *   4   0   0   0     0   0   0   1   0     0   0   0   0   0   1   0     0   0   0   .274
Apr 22, 2014 at Buffalo-1               *   0   0   0   0     0   0   0   0   0     0   0   1   0   0   0   0     0   0   0   .274
Apr 26, 2014 at Marist-1                *   3   1   1   0     0   0   0   1   0     0   0   0   0   0   0   0     1   0   0   .276
Apr 27, 2014 at Marist-1                *   3   1   1   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .278
Apr 27, 2014 at Marist-2                *   5   0   0   0     0   0   0   0   0     0   0   0   0   0   1   0     2   0   0   .263
May 03, 2014 at Quinnipiac-1            *   3   1   0   0     0   0   0   2   0     0   0   0   0   0   0   0     2   1   1   .255
May 03, 2014 at Quinnipiac-2            *   2   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .250
May 04, 2014 at Quinnipiac                  0   1   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .250
May 10, 2014 at Niagara University-1    *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     3   0   0   .243
May 11, 2014 at Niagara                 *   3   1   0   0     0   0   0   0   0     0   0   1   0   0   0   1     2   0   0   .236
May 13, 2014    Niagara                     1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .234
May 15, 2014    Monmouth                *   3   0   0   1     0   0   0   0   0     0   0   0   1   1   0   1     1   0   0   .227
May 16, 2014    Monmouth-1                  2   0   1   2     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .232
May 16, 2014    Monmouth-2              *   0   1   0   0     0   0   0   2   0     0   0   1   0   0   0   0     0   0   0   .232
May 21, 2014 vs Quinnipiac              *   3   1   1   0     0   0   0   0   0     0   0   1   0   0   0   0     0   0   0   .235
May 23, 2014 vs Fairfield                   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .233
May 25, 2014 vs Siena                   *   2   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     1   0   0   .229

Totals                                 36 118  27  27  21     2   2   1  23   0     1   0  11   4   3   3  15    54   1   1   .229