Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Eric Stolzenburg GBG Stats

Eric Stolzenburg GBG Stats

2012 Canisius Baseball
Individual Game-by-Game for Canisius (FINAL)

Date            Opponent               GS    IP   H   R  ER  BB  SO    2B  3B  HR    WP  BK HBP IBB   Score    W-L  SV    ERA

Feb 18, 2012 vs St. Joseph's                1.0   2   1   1   1   0     1   0   0     0   0   0   0    2-10    0-0   0   9.00
Feb 25, 2012 at Duke-2                      1.0   1   0   0   0   1     1   0   0     0   0   0   0    3-4     0-0   0   4.50
Mar 04, 2012 vs LIU Brooklyn-1              0.0   1   1   1   0   0     0   0   0     0   0   0   0    1-2     0-1   0   9.00
Mar 07, 2012    Buffalo                     0.1   1   1   1   0   0     0   0   0     0   0   0   0   24-12    0-1   0  11.57
Mar 13, 2012 at Miami                       0.1   0   0   0   0   0     0   0   0     0   0   0   0    2-6     0-1   0  10.12
Mar 18, 2012 at Dayton                      0.1   0   0   0   0   0     0   0   0     0   0   0   0    7-8     0-1   0   9.00
Mar 27, 2012 at St. Bonaventure             0.1   0   0   0   0   0     0   0   0     0   0   0   0    4-3     0-1   0   8.10
Mar 28, 2012    Buffalo                     0.2   1   1   1   1   2     0   0   1     0   0   0   0    8-6     0-1   0   9.00
Mar 31, 2012    Rider-1                     0.2   0   0   0   0   0     0   0   0     0   0   0   0    6-5     0-1   0   7.71
Apr 04, 2012    Cornell-1                   1.0   1   0   0   0   1     0   0   0     0   0   0   0    4-5     0-1   0   6.35
Apr 10, 2012 at Buffalo                     1.0   1   2   1   2   3     1   0   0     1   0   0   0    4-13    0-1   0   6.75
Apr 18, 2012 at Buffalo                     0.0   0   0   0   0   0     0   0   0     0   0   1   0   14-4     0-1   0   6.75
Apr 24, 2012 at Akron                       1.2   1   0   0   0   1     0   0   0     0   0   0   0   10-6     1-1   0   5.40
Apr 29, 2012 at Fairfield University        0.0   0   1   1   1   0     0   0   0     0   0   1   0    3-7     1-1   0   6.48
May 01, 2012    St. Bonaventure             0.1   1   0   0   0   1     0   0   0     1   0   0   0   10-1     1-1   0   6.23
May 17, 2012 at Niagara University-1        0.2   1   0   0   0   0     1   0   0     0   0   0   0    8-4     1-1   0   5.79
May 17, 2012 at Niagara University-2        0.2   0   0   0   0   2     0   0   0     0   0   0   0   12-1     1-1   0   5.40
May 27, 2012 vs Manhattan                   0.1   0   0   0   0   0     0   0   0     0   0   0   0    2-3     1-1   0   5.23

Totals                                  0  10.1  11   7   6   5  11     4   0   1     2   0   2   0  124-100   1-1   0   5.23

2013 Canisius Baseball
Individual Game-by-Game for Canisius (FINAL)

Date            Opponent               GS    IP   H   R  ER  BB  SO    2B  3B  HR    WP  BK HBP IBB   Score    W-L  SV    ERA

Feb 15, 2013 vs Albany-1                    1.0   1   0   0   0   1     1   0   0     0   0   0   0    8-2     0-0   0   0.00
Feb 18, 2013 at Appalachian State           0.1   1   1   0   0   0     0   0   0     1   0   0   0    6-13    0-0   0   0.00
Feb 24, 2013 at UNC Asheville-1             0.1   0   0   0   0   0     0   0   0     0   0   0   0    6-4     0-0   0   0.00
Mar 10, 2013 at Longwood                    0.2   0   0   0   0   1     0   0   0     0   0   0   0    7-0     0-0   0   0.00
Mar 15, 2013 at OHIO-2                      0.2   2   0   0   0   0     0   0   0     0   0   0   0   10-7     0-0   0   0.00
Mar 16, 2013 at Ohio                        1.1   1   0   0   0   2     0   0   0     0   0   0   0   16-8     1-0   0   0.00
Mar 23, 2013    Saint Peter's-1             0.0   1   1   1   1   0     1   0   0     0   0   0   0    5-7     1-0   0   2.08
Mar 24, 2013    Saint Peter's               0.1   0   0   0   0   0     0   0   0     0   0   0   0    6-3     1-0   0   1.93
Apr 04, 2013 at Cornell                     0.1   0   0   0   0   1     0   0   0     0   0   0   0   14-5     1-0   0   1.80
Apr 06, 2013 at Rider University-2          0.0   0   0   0   0   0     0   0   0     0   0   0   0    7-10    1-0   0   1.80
Apr 07, 2013 at Rider University            0.1   0   0   0   0   0     0   0   0     0   0   0   0    2-3     1-0   0   1.69
Apr 10, 2013 at Akron                       1.0   0   0   0   0   0     0   0   0     0   0   1   0    8-5     1-0   1   1.42
Apr 17, 2013    Buffalo-1                   0.1   0   0   0   0   0     0   0   0     0   0   0   0    7-5     1-0   1   1.35
Apr 21, 2013 at Manhattan                   1.1   1   3   3   2   1     0   0   0     0   0   0   0    8-5     1-0   1   4.50
Apr 25, 2013 at Binghamton Univ.            0.1   0   1   1   1   0     0   0   0     0   0   0   0    7-6     1-0   1   5.40
Apr 28, 2013    Marist                      1.0   1   2   1   0   2     0   0   0     0   0   0   0    6-11    1-1   1   5.79
May 1, 2013  at Buffalo                     0.2   1   1   1   1   0     1   0   0     0   0   1   0    1-6     1-2   1   6.30
May 05, 2013 at Siena                       0.1   0   0   0   0   1     0   0   0     0   0   0   0    0-4     1-2   1   6.10
May 14, 2013 at Youngstown State            1.0   0   0   0   0   1     0   0   0     0   0   0   0    5-3     1-2   1   5.56
May 26, 2013 vs Siena College               0.0   1   1   1   0   0     0   0   0     0   0   0   0   12-11    1-2   1   6.35
May 31, 2013 at North Carolina              0.1   0   0   0   0   0     0   0   0     0   0   0   0    3-6     1-2   1   6.17

Totals                                  0  11.2  10  10   8   5  10     3   0   0     1   0   2   0  144-124   1-2   1   6.17

2014 Canisius Baseball
Individual Game-by-Game for Canisius College (FINAL)

#19  Stolzenburg, Eric - 20 appearances (All games)
Date            Opponent               GS    IP   H   R  ER  BB  SO    2B  3B  HR    WP  BK HBP IBB   Score    W-L  SV    ERA

Feb 17, 2014 at NC Central                  1.1   0   0   0   0   3     0   0   0     0   0   0   0   15-7     0-0   0   0.00
Feb 23, 2014 at Charlotte                   2.0   1   0   0   2   0     1   0   0     0   0   0   0   10-1     0-0   0   0.00
Mar 02, 2014 at East Tennessee State        0.2   1   1   0   0   0     0   0   0     0   0   0   0   13-6     0-0   0   0.00
Mar 10, 2014 at Norfolk State-2             1.0   0   0   0   0   0     0   0   0     0   0   1   0    9-1     0-0   0   0.00
Mar 14, 2014 at Miami                       0.1   3   6   6   2   0     1   0   0     1   0   1   0   11-20    0-0   0  10.12
Mar 19, 2014    Buffalo                     1.1   0   0   0   1   2     0   0   0     0   0   1   0   12-11    0-0   0   8.10
Mar 22, 2014    Saint Peter's               1.2   3   0   0   0   2     0   0   0     0   0   3   0    9-8     1-0   0   6.48
Mar 25, 2014    Buffalo                     2.0   1   0   0   0   5     0   0   0     0   0   0   0   12-11    1-0   1   5.23
Mar 31, 2014    Manhattan                   1.1   1   1   1   0   2     0   0   0     1   0   1   0   10-6     1-0   1   5.40
Apr 02, 2014 at AKRON                       1.1   2   1   1   3   1     1   0   0     0   0   0   1    1-2     1-1   1   5.54
Apr 05, 2014 at Fairfield-1                 0.0   1   0   0   0   0     0   0   0     0   0   0   0    4-2     1-1   1   5.54
Apr 09, 2014    Akron                       1.0   0   0   0   0   0     0   0   0     0   0   0   0    5-8     1-1   1   5.14
Apr 13, 2014    Siena                       1.2   1   0   0   0   2     1   0   0     0   0   0   0    3-6     1-1   1   4.60
Apr 20, 2014    Indiana State               0.1   0   2   2   3   1     0   0   0     0   0   2   0    4-8     1-1   1   5.62
Apr 22, 2014 at Buffalo-2                   4.0   0   0   0   1   5     0   0   0     0   0   1   0    2-1     2-1   1   4.50
Apr 27, 2014 at Marist-2                    0.2   1   0   0   0   0     1   0   0     0   0   0   0    7-3     2-1   1   4.35
May 04, 2014 at Quinnipiac                  0.2   1   1   1   0   0     0   0   0     0   0   0   0    7-5     2-1   1   4.64
May 13, 2014    Niagara                     1.0   3   3   2   2   1     0   0   0     0   0   0   0   13-4     2-1   1   5.24
May 16, 2014    Monmouth-2                  1.0   1   0   0   0   0     0   0   0     0   0   0   0   16-4     2-1   1   5.01
May 21, 2014 vs Quinnipiac                  1.0   3   0   0   0   1     0   0   0     0   0   0   0   10-1     2-1   1   4.81

Totals                                  0  24.1  23  15  13  14  25     5   0   0     2   0  10   1  173-115   2-1   1   4.81