Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Emily Elek GBG Stats

Emily Elek GBG Stats

                                    2010 Canisius Volleyball
                           Canisius Individual Match-by-Match (FINAL)
                                          All matches
                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 27, 2010 at Hofstra.............  1    1    0    3   .333    0    0    0    0    1 1.000    0    0    0    0   0.0    0   .233  3-1 
Aug 28, 2010 vs Missouri State......  2    5    2   11   .273    0    0    0    1    3  .667    1    0    2    0   2.0    0   .129  0-3 
Aug 28, 2010 vs Texas State.........  2    2    1   10   .100    1    0    0    0    1 1.000    1    0    0    0   0.0    0   .147  0-3 
Aug 29, 2010 at St. Francis NY......  3    8    2   16   .375    0    0    0    0    2 1.000    2    0    1    0   1.0    0   .363  1-3 
Sept 3, 2010 vs DAVIDSON............  2    0    2    6  -.333    0    0    1    0    2 1.000    2    0    0    0   0.0    0   .059  0-3 
Sept 3, 2010 vs ETSU................  5   15    6   36   .250    0    0    1    1   19  .947    6    0    1    0   1.0    0   .209  2-3 
Sept 4, 2010 vs NORFOLK STATE.......  4    7    5   27   .074    0    0    0    1    6  .833    2    0    1    0   1.0    0   .123  3-1 
Sept 4, 2010 at RADFORD.............  3    5    3   17   .118    0    0    0    2   14  .857    6    0    1    0   1.0    0   .122  0-3 
Sep 10, 2010 COLGATE................  3   13    2   30   .367    0    0    0    0    5 1.000    3    0    0    0   0.0    0   .333  3-0 
Sep 10, 2010 ROBERT MORRIS..........  3    9    3   19   .316    1    0    0    0    7 1.000    0    0    0    0   0.0    0   .366  3-0 
Sep 11, 2010 BUCKNELL...............  4   15    7   33   .242    0    0    0    1   13  .923    2    1    1    1   2.0    0   .244  1-3 
Sep 18, 2010 at Siena...............  3   13    3   35   .286    0    0    0    0    4 1.000    4    2    3    0   5.0    0   .241  3-0 
Sep 19, 2010 at Marist..............  4   18    3   45   .333    0    0    0    0   15 1.000    4    1    2    0   3.0    0   .285  3-1 
Sep 22, 2010 at Buffalo.............  3    4    8   21  -.190    0    0    0    0   10 1.000    1    0    1    0   1.0    0   .082  0-3 
Sep 25, 2010 LOYOLA.................  5    8    2   29   .207    0    0    0    3   14  .786    7    1    1    0   2.0    0   .224  3-2 
Sep 26, 2010 RIDER..................  3   10    1   21   .429    0    0    0    0   10 1.000    1    0    0    0   0.0    0   .385  3-0 
Oct 02, 2010 at Saint Peter's.......  4    9    3   30   .200    0    0    0    0   11 1.000    2    0    0    0   0.0    0   .172  1-3 
Oct 03, 2010 at Manhattan...........  4   13    5   42   .190    0    0    0    1   23  .957   16    1    2    0   3.0    0   .297  3-1 
Oct 09, 2010 FAIRFIELD..............  4   12    1   32   .344    0    0    0    0    6 1.000    6    0    2    0   2.0    0   .228  3-1 
Oct 10, 2010 IONA...................  5   15    7   44   .182    1    0    0    2   17  .882    5    0    3    0   3.0    0   .195  2-3 
Oct 16, 2010 at Rider...............  4   13    4   31   .290    0    0    0    1   14  .929    8    0    2    0   2.0    0   .200  3-1 
Oct 17, 2010 at Loyola..............  3   12    4   35   .229    1    0    0    1    3  .667    2    0    1    0   1.0    0   .184  0-3 
Oct 20, 2010 at Niagara.............  3    7    2   31   .161    0    0    0    1   12  .917    0    0    0    0   0.0    0   .021  0-3 
Oct 23, 2010 MANHATTAN..............  4    8    4   37   .108    0    0    0    1   14  .929    3    1    1    0   2.0    0   .311  3-1 
Oct 24, 2010 SAINT PETER'S..........  4   13    4   45   .200    1    2    2    2   12  .833   14    0    1    0   1.0    0   .230  3-1 
Oct 30, 2010 at Iona................  3    8    6   29   .069    0    0    0    1   23  .957    3    0    0    1   0.0    0   .134  0-3 
Oct 31, 2010 at Fairfield...........  4    5    5   26   .000    1    0    0    0    8 1.000    4    2    0    1   2.0    0   .175  3-1 
Nov 06, 2010 MARIST.................  3    8    4   22   .182    1    0    0    2   13  .846    3    0    1    0   1.0    0   .247  3-0 
Nov 07, 2010 SIENA..................  5   17    7   62   .161    1    1    2    1   15  .933    5    1    1    0   2.0    0   .199  2-3 
Nov 13, 2010 NIAGARA................  5   15    8   61   .115    0    0    1    0   12 1.000    3    1    0    1   1.0    0   .211  2-3 
Nov 18, 2010 vs Loyola..............  4    5    1   25   .160    1    0    0    1   10  .900   13    2    3    0   5.0    0   .244  3-1 
Nov 19, 2010 at Iona................  4    7    7   43   .000    1    0    1    0   15 1.000    3    0    1    0   1.0    0   .115  1-3 
Nov 20, 2010 vs Fairfield...........  3    2    4   20  -.100    0    0    1    0    6 1.000    4    0    0    0   0.0    0   .167  1-3 

Totals..............................116  302  126  974   .181   10    3    9   23  340  .932  136   13   32    4  45.0    0

Sets played: 116
Kills per set: 2.60
Assists per set: 0.09
Service aces per set: 0.03
Digs per set: 1.17
Blocks per set: 0.39

                                2011 Canisius College Volleyball
                           Canisius Individual Match-by-Match (FINAL)
                                          All matches
                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 26, 2011 vs Providence..........  4   12    5   35   .200    1    0    2    2   19  .895   21    0    2    0   2.0    0   .252  3-1 
Aug 26, 2011 at La Salle............  3   11    5   33   .182    0    0    0    1    7  .857    9    0    2    0   2.0    0   .238  3-0 
Aug 26, 2011 vs Morgan State........  4   13    8   44   .114    1    3    2    0   10 1.000    3    0    3    0   3.0    0   .139  3-1 
Sept 2, 2011 vs BU..................  3    9    4   19   .263    0    1    1    1    6  .833    1    0    0    0   0.0    0   .186  0-3 
Sept 2, 2011 vs SFU.................  3   10    4   35   .171    0    0    1    0    2 1.000    4    0    1    0   1.0    0   .208  3-0 
Sept 3, 2011 at AKRON...............  4   12    2   33   .303    2    0    1    3   21  .857    7    0    0    0   0.0    0   .277  1-3 
Sep 09, 2011 vs SIU-Edwardsville....  4   17    4   54   .241    2    1    0    0    5 1.000   14    0    0    0   0.0    0   .237  1-3 
Sep 10, 2011 vs Michigan State......  3    4    5   23  -.043    0    0    0    3   10  .700    2    0    0    0   0.0    0   .100  0-3 
Sep 10, 2011 at Bowling Green.......  3    5    3   16   .125    1    0    0    1   18  .944    2    0    1    0   1.0    0   .169  0-3 
Sep 13, 2011 KENT STATE.............  5   12    5   46   .152    0    1    3    0   14 1.000    9    0    2    0   2.0    0   .217  2-3 
Sep 17, 2011 at Fairfield...........  5    9    3   48   .125    0    0    0    0    3 1.000    9    0    1    2   1.0    0   .145  2-3 
Sep 18, 2011 at Iona College........  4   11    5   44   .136    0    1    0    0   13 1.000    8    0    2    0   2.0    0   .184  1-3 
Sep 24, 2011 at Niagara University..  2    3    2   13   .077    1    0    0    1   10  .900    4    0    1    0   1.0    0   .109  1-3 
Sep 27, 2011 BUFFALO................  4    4    3   19   .053    0    0    0    0    0  .000    4    0    3    0   3.0    0   .209  3-1 
Oct 01, 2011 SAINT PETER'S..........  2    2    2    6   .000    0    0    0    0    0  .000    1    0    3    0   3.0    0   .425  3-0 
Oct 02, 2011 MANHATTAN..............  5    6    5   29   .034    0    0    0    0    6 1.000    3    0    2    0   2.0    0   .239  2-3 
Oct 08, 2011 at Siena...............  2    7    0   13   .538    0    0    0    0    4 1.000    7    0    0    0   0.0    0   .207  3-2 
Oct 09, 2011 at MARIST..............  2    1    1    2   .000    0    0    0    0    0  .000    0    0    0    0   0.0    0   .228  0-3 
Oct 16, 2011 LOYOLA.................  1    0    0    2   .000    0    0    0    0    0  .000    0    0    0    0   0.0    0   .235  3-0 
Oct 19, 2011 NIAGARA UNIVERSITY.....  2    0    0    2   .000    0    0    0    0    0  .000    0    0    0    0   0.0    0   .200  0-3 
Oct 22, 2011 IONA COLLEGE...........  3    3    5   24  -.083    0    0    0    1   12  .917    4    0    1    0   1.0    0   .038  0-3 
Oct 23, 2011 FAIRFIELD..............  1    0    0    3   .000    0    0    0    0    0  .000    0    0    0    0   0.0    0   .177  2-3 
Oct 29, 2011 at Manhattan...........  3    6    0   25   .240    0    0    0    0    0  .000    5    1    0    1   1.0    0   .270  3-0 
Oct 30, 2011 at Saint Peter's.......  1    1    0    2   .500    0    0    1    0    0  .000    1    0    0    0   0.0    0   .242  3-0 
Nov 05, 2011 MARIST.................  3    6    1   18   .278    1    0    0    0    3 1.000    2    0    2    0   2.0    0   .362  3-0 
Nov 06, 2011 SIENA..................  3    5    2   14   .214    0    0    0    0    0  .000    4    1    0    0   1.0    0   .150  3-0 
Nov 12, 2011 at Loyola..............  3    6    0   12   .500    0    0    1    0    2 1.000    4    2    1    0   3.0    0   .280  3-0 
Nov 13, 2011 at Rider...............  3   11    2   28   .321    0    0    0    0    1 1.000    1    2    0    0   2.0    0   .298  3-0 
Nov 19, 2011 vs Niagara University..  3   10    2   19   .421    0    0    0    0    6 1.000    0    0    0    0   0.0    0   .218  0-3 

Totals.............................. 88  196   78  661   .179    9    7   12   13  172  .924  129    6   27    3  33.0    0

Sets played: 88
Kills per set: 2.23
Assists per set: 0.10
Service aces per set: 0.08
Digs per set: 1.47
Blocks per set: 0.38


2012 Canisius Volleyball Canisius Individual Match-by-Match (FINAL) All matches
                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 24, 2012 at Buffalo.............  4    8    3   34   .147    0    1    0    1    5  .800   10    2    1    0   3.0    0   .107  1-3 
Aug 24, 2012 vs Oral Roberts........  2    0    1    6  -.167    0    0    0    0   10 1.000    5    0    0    0   0.0    0   .109  0-3 
Aug 25, 2012 vs San Jose St.........  4    5    0   17   .294    0    0    0    1    6  .833    5    2    3    0   5.0    0   .209  3-1 
Aug 31, 2012 at Charleston Southern.  5   10    5   31   .161    0    0    1    0    6 1.000    8    0    1    0   1.0    0   .122  2-3 
Aug 31, 2012 vs Furman..............  3    2    3   16  -.062    0    0    0    0    2 1.000    6    1    3    0   4.0    0   .168  0-3 
Sep 01, 2012 vs Mercer..............  4    6    2   22   .182    0    0    2    0   10 1.000    6    0    0    0   0.0    0   .126  1-3 
Sep 01, 2012 vs USC Upstate.........  4    9    4   41   .122    1    1    0    0    8 1.000   11    0    0    0   0.0    0   .193  3-1 
Sep 07, 2012 vs Seton Hall..........  3    7    1   16   .375    1    0    0    0    1 1.000    1    1    0    0   1.0    0   .065  0-3 
Sep 07, 2012 at Rhode Island........  5   16    0   40   .400    0    0    1    0    7 1.000    8    0    2    0   2.0    0   .185  2-3 
Sep 08, 2012 vs Hartford............  3   12    0   22   .545    0    2    1    0    3 1.000    5    0    3    0   3.0    0   .295  3-0 
Sep 15, 2012 at MARIST..............  4   13    2   32   .344    1    2    0    1    4  .750   15    0    4    0   4.0    0   .301  3-1 
Sep 16, 2012 at Siena...............  4   20    2   52   .346    0    0    1    0    1 1.000   15    0    2    0   2.0    0   .214  3-1 
Sep 22, 2012 LOYOLA.................  3    8    4   23   .174    0    2    0    0    2 1.000    5    0    2    0   2.0    0   .309  3-0 
Sep 23, 2012 RIDER..................  3    5    5   20   .000    0    0    1    0    7 1.000    6    1    0    0   1.0    0   .200  3-0 
Sep 29, 2012 at Saint Peter's.......  2    3    3   10   .000    0    0    1    1    6  .833    7    0    0    0   0.0    0   .240  3-0 
Sep 30, 2012 at Manhattan...........  4   13    6   54   .130    2    1    0    0    1 1.000   21    0    3    0   3.0    0   .174  3-1 
Oct 06, 2012 NIAGARA................  4   11    8   31   .097    0    1    0    0    8 1.000   10    0    4    0   4.0    0   .185  1-3 
Oct 13, 2012 FAIRFIELD..............  5    9    2   37   .189    0    0    0    2    8  .750    1    0    4    0   4.0    0   .224  3-2 
Oct 14, 2012 IONA...................  4   11    4   35   .200    0    0    0    0    2 1.000    2    1    7    0   8.0    0   .187  3-1 
Oct 17, 2012 at Niagara.............  4    5    3   22   .091    0    0    0    0    1 1.000   11    1    1    0   2.0    0   .197  1-3 
Oct 20, 2012 SIENA..................  3    5    2   22   .136    0    0    0    1   12  .917    3    1    4    0   5.0    0   .000  0-3 
Oct 21, 2012 MARIST.................  4   14    6   38   .211    1    2    0    0    4 1.000   11    0    3    0   3.0    0   .287  3-1 
Oct 27, 2012 at Rider...............  3    7    0   26   .269    0    1    0    0    2 1.000    6    1    0    0   1.0    0   .269  3-0 
Oct 28, 2012 at Loyola..............  5    7    5   39   .051    0    0    0    4   11  .636    6    0    2    0   2.0    0   .158  3-2 
Nov 03, 2012 MANHATTAN..............  4    6    0   26   .231    0    2    2    0    2 1.000    1    0    1    0   1.0    0   .369  3-1 
Nov 04, 2012 SAINT PETER'S..........  2    8    0   12   .667    1    0    0    0    2 1.000    2    0    1    0   1.0    0   .554  3-0 
Nov 10, 2012 at Iona................  5    9    6   40   .075    1    0    1    0    4 1.000   15    0    2    0   2.0    0   .232  2-3 
Nov 11, 2012 at Fairfield...........  3    4    2   28   .071    0    0    1    0    2 1.000   12    0    0    0   0.0    0   .145  0-3 
Nov 17, 2012 vs Siena...............  4    8    2   29   .207    0    0    0    1    2  .500    5    0    1    0   1.0    0   .139  1-3 

Totals..............................107  241   81  821   .195    8   15   12   12  139  .914  219   11   54    0  65.0    0

Sets played: 107
Kills per set: 2.25
Assists per set: 0.07
Service aces per set: 0.14
Digs per set: 2.05
Blocks per set: 0.61

                                    2013 Canisius Volleyball
                    Canisius Individual Match-by-Match (as of Nov 17, 2013)
                                          All matches
# 19 Elek, Emily
                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2013 EASTERN MICHIGAN.......  4   10    5   30   .167    0    0    0    0    0  .000    1    0    4    0   4.0    0   .148  1-3 
Aug 30, 2013 NORTH CAROLINA ST......  3    5    2   16   .188    0    0    0    0    0  .000    2    0    1    0   1.0    1   .120  0-3 
Aug 31, 2013 HARTFORD...............  4    7    5   28   .071    1    1    0    0    4 1.000    2    0    2    0   2.0    0   .159  1-3 
Aug 31, 2013 CLEVELAND STATE........  3    4    0    9   .444    0    0    0    0    0  .000    1    0    1    0   1.0    0   .022  0-3 
Sep 06, 2013 vs FORDHAM.............  5   15    8   43   .163    1    0    0    0    1 1.000    9    0    6    0   6.0    0   .103  2-3 
Sep 06, 2013 at West Virginia.......  3    5    2   23   .130    0    0    2    1    5  .800    7    0    0    0   0.0    0   .107  0-3 
Sep 07, 2013 vs Norfolk State.......  5   11    3   39   .205    1    1    0    0    0  .000   19    0    2    0   2.0    0   .153  2-3 
Sep 07, 2013 vs Navy................  3    7    1   19   .316    2    0    0    0    8 1.000   13    0    0    0   0.0    0   .047  0-3 
Sep 13, 2013 vs FDU.................  3   12    3   23   .391    1    0    0    0   16 1.000    8    0    2    0   2.0    0   .241  3-0 
Sep 14, 2013 at Bucknell............  5   10    5   34   .147    0    0    0    1    7  .857    1    0    3    0   3.0    0   .247  3-2 
Sep 17, 2013 BUFFALO................  3    4    3   17   .059    0    0    0    0    9 1.000    4    1    1    0   2.0    0   .117  0-3 
Sep 21, 2013 at Saint Peter's.......  3   11    1   18   .556    1    0    0    1    7  .857    5    0    2    0   2.0    0   .292  3-0 
Sep 22, 2013 at Rider University....  4    6    3   24   .125    0    0    1    0    3 1.000    1    0    3    0   3.0    0   .199  3-1 
Sep 28, 2013 MARIST.................  3    9    2   20   .350    0    0    0    1    9  .889    4    0    2    0   2.0    0   .198  0-3 
Sep 29, 2013 SIENA..................  5    9    4   34   .147    0    0    1    0    8 1.000    2    2    6    0   8.0    0   .173  2-3 
Oct 02, 2013 NIAGARA................  3   13    2   37   .297    0    0    0    0    7 1.000    2    2    6    0   8.0    0   .195  3-0 
Oct 05, 2013 IONA...................  5   13    3   39   .256    0    0    0    0    6 1.000    7    1    7    0   8.0    0   .181  3-2 
Oct 06, 2013 MANHATTAN..............  5   14    6   46   .174    1    0    0    1    6  .833    6    1    4    0   5.0    0   .186  2-3 
Oct 12, 2013 at Fairfield...........  4    7    5   32   .062    0    0    0    0    1 1.000    5    0    3    0   3.0    1   .117  1-3 
Oct 13, 2013 at Quinnipiac..........  3    6    1   16   .312    1    0    0    0    2 1.000    2    1    1    0   2.0    0   .292  3-0 
Oct 19, 2013 at Niagara.............  4    8    4   29   .138    0    0    0    0    3 1.000    2    1    1    0   2.0    0   .190  3-1 
Oct 26, 2013 RIDER UNIVERSITY.......  3    8    2   22   .273    1    0    0    0    2 1.000    6    0    3    0   3.0    0   .221  3-0 
Oct 27, 2013 SAINT PETER'S..........  3    8    1   15   .467    0    0    0    0    4 1.000    3    0    2    0   2.0    0   .244  3-0 
Nov 01, 2013 at Iona................  3   10    5   25   .200    0    0    0    0    5 1.000    0    1    3    0   4.0    0   .126  0-3 
Nov 02, 2013 at Manhattan...........  3    6    3   19   .158    0    0    0    0    7 1.000    1    0    1    0   1.0    0   .073  0-3 
Nov 09, 2013 at Siena...............  4    7    5   28   .071    0    0    1    0    2 1.000    5    0    2    0   2.0    0   .135  1-3 
Nov 10, 2013 at Marist..............  4    7    5   30   .067    0    0    0    0    1 1.000    0    0    1    0   1.0    0   .170  1-3 
Nov 16, 2013 QUINNIPIAC.............  4    9    1   17   .471    0    0    0    0    0  .000    2    0    3    0   3.0    0   .128  3-1 
Nov 17, 2013 FAIRFIELD..............  4    8    5   26   .115    0    0    0    0    1 1.000    1    0    2    0   2.0    0   .195  1-3 

Totals..............................108  249   95  758   .203   10    2    5    5  124  .960  121   10   74    0  84.0    2

Sets played: 108
Kills per set: 2.31
Assists per set: 0.09
Service aces per set: 0.02
Digs per set: 1.12
Blocks per set: 0.78