Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Sydney Palka GBG Stats

Sydney Palka GBG Stats

                                    2010 Canisius Volleyball
                           Canisius Individual Match-by-Match (FINAL)
                                          All matches
                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 27, 2010 at Hofstra.............  4    1    0    1  1.000   36    4    0    0    0  .000    9    0    2    0   2.0    1   .233  3-1 
Aug 28, 2010 vs Missouri State......  3    0    0    0   .000   24    0    0    0    0  .000    5    0    0    0   0.0    1   .129  0-3 
Aug 28, 2010 vs Texas State.........  3    1    1    3   .000   25    4    1    0    0  .000    7    0    0    1   0.0    3   .147  0-3 
Aug 29, 2010 at St. Francis NY......  2    2    0    2  1.000   12    0    2    0    0  .000    6    0    0    0   0.0    0   .363  1-3 
Sept 3, 2010 vs DAVIDSON............  3    0    0    1   .000   10    1    1    0    1 1.000    4    0    0    0   0.0    0   .059  0-3 
Sept 3, 2010 vs ETSU................  5    0    0    0   .000   11    0    1    0    0  .000    5    0    0    0   0.0    0   .209  2-3 
Sept 4, 2010 vs NORFOLK STATE.......  4    0    0    0   .000    9    2    2    0    0  .000    5    0    0    0   0.0    0   .123  3-1 
Sept 4, 2010 at RADFORD.............  3    0    0    0   .000    6    0    0    0    1 1.000    0    0    0    0   0.0    0   .122  0-3 
Sep 10, 2010 COLGATE................  3    0    0    0   .000   12    0    3    0    0  .000    5    0    0    0   0.0    0   .333  3-0 
Sep 10, 2010 ROBERT MORRIS..........  3    0    0    1   .000   11    3    2    0    0  .000    1    0    0    0   0.0    0   .366  3-0 
Sep 11, 2010 BUCKNELL...............  3    0    1    1 -1.000    9    0    1    0    0  .000    1    0    0    0   0.0    0   .244  1-3 
Sep 18, 2010 at Siena...............  3    0    0    0   .000   10    0    1    0    0  .000    5    0    0    0   0.0    0   .241  3-0 
Sep 19, 2010 at Marist..............  4    0    0    0   .000   11    1    3    0    0  .000    4    0    0    0   0.0    0   .285  3-1 
Sep 22, 2010 at Buffalo.............  3    0    0    0   .000    6    0    0    0    1 1.000    5    0    0    0   0.0    1   .082  0-3 
Sep 25, 2010 LOYOLA.................  5    0    0    0   .000   16    1    3    0    0  .000    7    0    0    0   0.0    0   .224  3-2 
Sep 26, 2010 RIDER..................  3    0    0    0   .000    6    1    0    0    0  .000    3    0    0    0   0.0    0   .385  3-0 
Oct 02, 2010 at Saint Peter's.......  4    0    0    0   .000    4    0    1    0    0  .000   13    0    0    0   0.0    0   .172  1-3 
Oct 03, 2010 at Manhattan...........  4    0    0    0   .000   14    1    1    0    0  .000    1    0    0    0   0.0    0   .297  3-1 
Oct 09, 2010 FAIRFIELD..............  4    0    0    1   .000    6    1    1    0    0  .000    2    0    0    0   0.0    0   .228  3-1 
Oct 10, 2010 IONA...................  5    0    0    0   .000   11    0    1    0    0  .000    4    0    0    0   0.0    0   .195  2-3 
Oct 16, 2010 at Rider...............  4    0    0    1   .000   15    1    3    0    1 1.000   10    0    0    0   0.0    1   .200  3-1 
Oct 17, 2010 at Loyola..............  2    0    0    0   .000    3    0    3    0    0  .000    4    0    0    0   0.0    0   .184  0-3 
Oct 20, 2010 at Niagara.............  3    0    0    1   .000   12    0    1    0    0  .000    3    0    0    0   0.0    0   .021  0-3 
Oct 23, 2010 MANHATTAN..............  4    0    0    0   .000    8    1    2    0    0  .000    4    0    1    0   1.0    0   .311  3-1 
Oct 24, 2010 SAINT PETER'S..........  2    0    0    0   .000    6    0    0    0    0  .000    9    0    0    0   0.0    0   .230  3-1 
Oct 30, 2010 at Iona................  2    0    0    2   .000    5    0    0    0    0  .000    3    0    0    0   0.0    0   .134  0-3 
Nov 06, 2010 MARIST.................  3    0    0    0   .000    6    1    1    0    0  .000    3    0    0    0   0.0    0   .247  3-0 
Nov 07, 2010 SIENA..................  3    0    0    0   .000   12    0    1    0    0  .000    7    0    0    0   0.0    0   .199  2-3 
Nov 13, 2010 NIAGARA................  1    0    0    0   .000    3    0    1    0    0  .000    2    0    0    0   0.0    0   .211  2-3 
Nov 18, 2010 vs Loyola..............  2    0    0    0   .000    0    0    0    0    0  .000    4    0    0    0   0.0    0   .244  3-1 
Nov 20, 2010 vs Fairfield...........  2    0    0    0   .000    4    0    0    0    0  .000    1    0    0    0   0.0    1   .167  1-3 

Totals.............................. 99    4    2   14   .143  323   22   36    0    4 1.000  142    0    3    1   3.0    8

Sets played: 99
Kills per set: 0.04
Assists per set: 3.26
Service aces per set: 0.22
Digs per set: 1.43
Blocks per set: 0.03

                                2011 Canisius College Volleyball
                           Canisius Individual Match-by-Match (FINAL)
                                          All matches
                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 26, 2011 vs Providence..........  4    0    0    1   .000    0    1    0    1    7  .857    7    0    0    0   0.0    0   .252  3-1 
Aug 26, 2011 at La Salle............  3    0    0    0   .000    4    1    0    0    4 1.000    4    0    0    0   0.0    0   .238  3-0 
Aug 26, 2011 vs Morgan State........  4    1    0    2   .500    2    1    0    2   12  .833   10    0    0    0   0.0    0   .139  3-1 
Sept 2, 2011 vs BU..................  1    0    0    0   .000    6    0    0    0    0  .000    0    0    0    0   0.0    0   .186  0-3 
Sept 2, 2011 vs SFU.................  1    0    0    0   .000   12    0    0    0    0  .000    5    0    0    0   0.0    0   .208  3-0 
Sept 3, 2011 at AKRON...............  3    0    0    0   .000    6    0    2    1    1  .000    0    0    0    0   0.0    0   .277  1-3 
Sep 09, 2011 vs SIU-Edwardsville....  2    0    0    0   .000    0    0    0    0    0  .000    0    0    0    0   0.0    0   .237  1-3 
Sep 10, 2011 vs Michigan State......  2    0    0    0   .000    6    0    0    0    0  .000    3    0    0    0   0.0    0   .100  0-3 
Sep 10, 2011 at Bowling Green.......  2    0    0    0   .000    2    0    0    1    3  .667    0    0    0    0   0.0    0   .169  0-3 
Sep 13, 2011 KENT STATE.............  1    0    0    0   .000    1    0    1    0    0  .000    0    0    0    0   0.0    0   .217  2-3 
Sep 17, 2011 at Fairfield...........  1    0    0    0   .000    0    0    1    0    0  .000    0    0    0    0   0.0    0   .145  2-3 
Sep 18, 2011 at Iona College........  1    0    0    0   .000    0    0    0    1    1  .000    1    0    0    0   0.0    0   .184  1-3 
Oct 01, 2011 SAINT PETER'S..........  1    0    0    0   .000    3    0    0    0    0  .000    0    0    0    0   0.0    0   .425  3-0 
Oct 16, 2011 LOYOLA.................  1    0    0    0   .000    0    0    0    0    0  .000    0    0    0    0   0.0    0   .235  3-0 
Oct 19, 2011 NIAGARA UNIVERSITY.....  3    0    0    0   .000    0    0    0    0    0  .000    2    0    0    0   0.0    0   .200  0-3 
Oct 22, 2011 IONA COLLEGE...........  1    0    0    0   .000    2    0    0    0    0  .000    1    0    0    0   0.0    0   .038  0-3 
Oct 23, 2011 FAIRFIELD..............  1    0    0    1   .000    0    0    0    0    0  .000    0    0    0    0   0.0    0   .177  2-3 
Oct 30, 2011 at Saint Peter's.......  1    0    0    0   .000    5    0    0    0    0  .000    2    0    0    0   0.0    0   .242  3-0 
Nov 19, 2011 vs Niagara University..  1    0    0    0   .000    0    0    0    0    0  .000    1    0    0    0   0.0    0   .218  0-3 

Totals.............................. 34    1    0    4   .250   49    3    4    6   28  .786   36    0    0    0   0.0    0

Sets played: 34
Kills per set: 0.03
Assists per set: 1.44
Service aces per set: 0.09
Digs per set: 1.06
Blocks per set: 0.00

                                    2012 Canisius Volleyball
                           Canisius Individual Match-by-Match (FINAL)
                                          All matches
                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 24, 2012 at Buffalo.............  3    0    2    5  -.400   23    1    0    0    0  .000    3    0    1    0   1.0    0   .107  1-3 
Aug 24, 2012 vs Oral Roberts........  3    1    0    2   .500   18    0    1    0    0  .000    9    0    2    0   2.0    0   .109  0-3 
Aug 25, 2012 vs San Jose St.........  4    0    0    4   .000   32    0    0    0    0  .000    4    0    2    0   2.0    0   .209  3-1 
Aug 31, 2012 at Charleston Southern.  5    1    1    5   .000   38    0    2    0    0  .000    7    0    1    0   1.0    3   .122  2-3 
Aug 31, 2012 vs Furman..............  2    0    0    0   .000    9    0    0    0    0  .000    2    0    0    0   0.0    1   .168  0-3 
Sep 01, 2012 vs Mercer..............  4    0    0    1   .000   18    0    1    0    0  .000    3    0    1    0   1.0    0   .126  1-3 
Sep 01, 2012 vs USC Upstate.........  4    1    1    6   .000   38    0    0    0    0  .000   10    1    1    1   2.0    1   .193  3-1 
Sep 07, 2012 vs Seton Hall..........  3    1    0    2   .500   18    0    1    0    0  .000    3    0    0    0   0.0    0   .065  0-3 
Sep 07, 2012 at Rhode Island........  5    1    3    7  -.286   31    0    0    0    0  .000    6    0    0    0   0.0    0   .185  2-3 
Sep 08, 2012 vs Hartford............  3    1    0    1  1.000   24    0    0    0    0  .000    4    0    1    0   1.0    0   .295  3-0 
Sep 15, 2012 at MARIST..............  4    1    0    5   .200   28    0    0    0    1 1.000    3    0    0    0   0.0    1   .301  3-1 
Sep 16, 2012 at Siena...............  4    1    1    5   .000   42    0    1    0    0  .000    7    0    2    0   2.0    2   .214  3-1 
Sep 22, 2012 LOYOLA.................  3    2    1    4   .250   31    0    0    0    0  .000    7    0    0    0   0.0    0   .309  3-0 
Sep 23, 2012 RIDER..................  3    2    0    4   .500   34    0    0    0    0  .000    5    1    1    0   2.0    0   .200  3-0 
Sep 29, 2012 at Saint Peter's.......  3    1    0    4   .250   32    0    0    0    0  .000    4    0    0    1   0.0    0   .240  3-0 
Sep 30, 2012 at Manhattan...........  4    3    0    7   .429   45    0    0    0    0  .000   14    0    3    0   3.0    2   .174  3-1 
Oct 06, 2012 NIAGARA................  4    2    0    5   .400   41    0    0    0    0  .000    7    0    1    0   1.0    3   .185  1-3 
Oct 13, 2012 FAIRFIELD..............  5    2    1    4   .250   45    0    2    0    0  .000    6    1    2    0   3.0    0   .224  3-2 
Oct 14, 2012 IONA...................  4    1    0    3   .333   44    0    0    0    0  .000    7    0    0    0   0.0    1   .187  3-1 
Oct 17, 2012 at Niagara.............  4    0    2    4  -.500   42    0    1    0    0  .000    5    0    1    1   1.0    0   .197  1-3 
Oct 20, 2012 SIENA..................  3    0    1    4  -.250   18    0    0    0    0  .000    4    0    2    0   2.0    0   .000  0-3 
Oct 21, 2012 MARIST.................  4    1    0    2   .500   63    0    2    0    1 1.000   11    0    2    0   2.0    0   .287  3-1 
Oct 27, 2012 at Rider...............  3    1    0    7   .143   36    0    0    0    0  .000   12    0    3    0   3.0    1   .269  3-0 
Oct 28, 2012 at Loyola..............  5    3    0    8   .375   34    0    0    0    0  .000    5    0    0    0   0.0    2   .158  3-2 
Nov 03, 2012 MANHATTAN..............  4    1    0    5   .200   51    0    0    0    0  .000    6    0    3    0   3.0    0   .369  3-1 
Nov 04, 2012 SAINT PETER'S..........  3    1    0    1  1.000   26    0    0    0    0  .000    2    0    1    0   1.0    0   .554  3-0 
Nov 10, 2012 at Iona................  5    1    1    5   .000   54    0    0    0    0  .000    7    0    3    1   3.0    3   .232  2-3 
Nov 11, 2012 at Fairfield...........  3    0    2    4  -.500   22    0    0    0    0  .000    4    0    1    0   1.0    0   .145  0-3 
Nov 17, 2012 vs Siena...............  4    0    1    9  -.111   34    0    0    0    0  .000    2    0    2    1   2.0    1   .139  1-3 

Totals..............................108   29   17  123   .098  971    1   11    0    2 1.000  169    3   36    5  39.0   21

Sets played: 108
Kills per set: 0.27
Assists per set: 8.99
Service aces per set: 0.01
Digs per set: 1.56
Blocks per set: 0.36


                                    2013 Canisius Volleyball
                    Canisius Individual Match-by-Match (as of Nov 17, 2013)
                                          All matches
  # 8 Palka, Sydney

                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2013 EASTERN MICHIGAN.......  4    0    0    0   .000   20    0    0    0    0  .000   11    0    0    0   0.0    0   .148  1-3 
Aug 30, 2013 NORTH CAROLINA ST......  3    0    0    0   .000   10    1    1    0    0  .000    3    0    0    0   0.0    2   .120  0-3 
Aug 31, 2013 HARTFORD...............  4    0    0    0   .000   23    0    0    0    0  .000    6    0    0    0   0.0    0   .159  1-3 
Aug 31, 2013 CLEVELAND STATE........  3    0    0    0   .000    7    0    0    0    0  .000    6    0    0    0   0.0    1   .022  0-3 
Sep 06, 2013 vs FORDHAM.............  5    0    1    1 -1.000   24    1    0    0    0  .000   10    0    0    0   0.0    1   .103  2-3 
Sep 06, 2013 at West Virginia.......  3    0    0    0   .000   14    0    0    0    0  .000    6    0    0    0   0.0    0   .107  0-3 
Sep 07, 2013 vs Norfolk State.......  5    0    1    1 -1.000   23    0    0    0    0  .000   14    0    0    0   0.0    0   .153  2-3 
Sep 07, 2013 vs Navy................  3    0    2    2 -1.000   11    0    0    0    0  .000    1    0    0    0   0.0    1   .047  0-3 
Sep 13, 2013 vs FDU.................  3    0    0    1   .000   18    0    0    0    0  .000    3    0    0    0   0.0    1   .241  3-0 
Sep 14, 2013 at Bucknell............  5    0    0    0   .000   34    1    1    0    0  .000    8    0    0    0   0.0    1   .247  3-2 
Sep 17, 2013 BUFFALO................  3    0    0    0   .000   16    0    3    0    0  .000    0    0    0    0   0.0    0   .117  0-3 
Sep 21, 2013 at Saint Peter's.......  3    0    0    0   .000   19    1    2    0    1 1.000    4    0    0    0   0.0    0   .292  3-0 
Sep 22, 2013 at Rider University....  4    0    0    0   .000   22    0    0    0    0  .000    7    0    0    0   0.0    1   .199  3-1 
Sep 28, 2013 MARIST.................  3    0    0    1   .000   18    0    0    0    0  .000    2    0    0    0   0.0    1   .198  0-3 
Sep 29, 2013 SIENA..................  5    0    0    0   .000   17    0    0    0    0  .000    2    0    0    0   0.0    0   .173  2-3 
Oct 02, 2013 NIAGARA................  3    0    0    0   .000   17    0    0    0    0  .000    7    0    0    0   0.0    1   .195  3-0 
Oct 05, 2013 IONA...................  5    0    0    0   .000   14    0    0    0    0  .000    5    0    0    0   0.0    2   .181  3-2 
Oct 06, 2013 MANHATTAN..............  5    0    0    0   .000   20    0    0    0    0  .000    3    0    0    0   0.0    0   .186  2-3 
Oct 12, 2013 at Fairfield...........  4    0    0    0   .000   17    0    0    0    0  .000    2    0    0    0   0.0    0   .117  1-3 
Oct 13, 2013 at Quinnipiac..........  3    0    0    1   .000   13    0    0    0    1 1.000    1    0    0    0   0.0    0   .292  3-0 
Oct 19, 2013 at Niagara.............  4    0    0    0   .000   17    1    0    0    0  .000    8    0    0    0   0.0    0   .190  3-1 
Oct 26, 2013 RIDER UNIVERSITY.......  3    0    0    0   .000   23    2    1    0    0  .000    4    0    0    0   0.0    1   .221  3-0 
Oct 27, 2013 SAINT PETER'S..........  3    0    0    0   .000   15    0    1    0    0  .000    4    0    0    0   0.0    0   .244  3-0 
Nov 01, 2013 at Iona................  3    0    0    0   .000   15    2    0    0    0  .000    4    0    0    0   0.0    0   .126  0-3 
Nov 02, 2013 at Manhattan...........  3    0    1    1 -1.000   14    3    0    0    0  .000    3    0    0    0   0.0    1   .073  0-3 
Nov 09, 2013 at Siena...............  4    0    0    0   .000   14    0    0    0    0  .000    4    0    0    0   0.0    0   .135  1-3 
Nov 10, 2013 at Marist..............  4    0    0    0   .000   24    1    2    0    0  .000    1    0    0    0   0.0    0   .170  1-3 
Nov 16, 2013 QUINNIPIAC.............  4    0    0    3   .000   24    4    0    0    0  .000    2    0    0    0   0.0    0   .128  3-1 
Nov 17, 2013 FAIRFIELD..............  4    0    0    0   .000   25    0    0    0    0  .000    8    0    0    0   0.0    1   .195  1-3 

Totals..............................108    0    5   11  -.455  528   17   11    0    2 1.000  139    0    0    0   0.0   15

Sets played: 108
Kills per set: 0.00
Assists per set: 4.89
Service aces per set: 0.16
Digs per set: 1.29
Blocks per set: 0.00