Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Jen Morabito GBG Stats

Jen Morabito GBG Stats

                              2010-11 Canisius Women's Basketball
                            Canisius Individual Game-by-Game (FINAL)
                                           All games
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
BUFFALO                12-1-10        6    1-3    .333   1-3    .333   2-2  1.000   0   0    0  0.0   0  0   0   1   0   0    5  5.0
DUQUESNE               12-4-10       19    1-7    .143   1-4    .250   0-0   .000   0   0    0  0.0   2  0   1   2   0   0    3  4.0
at St. Bonaventure     12-7-10       32    2-9    .222   2-7    .286   0-0   .000   0   1    1  0.3   1  0   1   1   0   1    6  4.7
at Eastern Michigan    12-11-10  *   34    1-6    .167   1-5    .200   8-10  .800   1   5    6  1.8   4  0   3   4   0   1   11  6.3
at Cornell             12-19-10  *   36    7-10   .700   5-8    .625   5-6   .833   0   3    3  2.0   1  0   2   2   0   1   24  9.8
at Bowling Green       12-21-10  *   31    6-13   .462   2-6    .333   4-4  1.000   0   1    1  1.8   3  0   2   2   0   0   18 11.2
UMES                   12-28-10  *   30    6-11   .545   4-7    .571   2-2  1.000   0   0    0  1.6   3  0   2   6   0   0   18 12.1
FAIRFIELD              1-2-11    *   31    5-11   .455   4-6    .667   2-2  1.000   0   4    4  1.9   2  0   3   2   0   2   16 12.6
SAINT PETER'S          1-4-11    *   31    1-6    .167   1-4    .250   3-3  1.000   0   0    0  1.7   2  0   3   3   0   2    6 11.9
at Loyola (Md.)        1-8-11    *   29    2-9    .222   2-8    .250   0-0   .000   0   5    5  2.0   1  0   0   4   0   1    6 11.3
at Rider University    1-10-11       19    1-4    .250   1-3    .333   2-2  1.000   1   1    2  2.0   0  0   3   2   0   0    5 10.7
MARIST                 1-14-11       28    1-5    .200   0-2    .000   0-0   .000   1   6    7  2.4   2  0   0   3   0   3    2 10.0
SIENA                  1-16-11       11    2-5    .400   1-3    .333   0-0   .000   1   0    1  2.3   1  0   1   1   0   0    5  9.6
at Fairfield           1-21-11       10    0-2    .000   0-1    .000   0-0   .000   1   0    1  2.2   1  0   2   0   0   0    0  8.9
at Iona College        1-23-11       19    3-4    .750   3-3   1.000   0-0   .000   0   1    1  2.1   4  0   3   3   0   2    9  8.9
MANHATTAN              1-28-11       27    2-9    .222   2-9    .222   0-0   .000   1   2    3  2.2   3  0   2   6   0   0    6  8.8
LOYOLA                 1-30-11       21    4-6    .667   3-5    .600   0-0   .000   0   2    2  2.2   3  0   5   0   0   2   11  8.9
at Saint Peter's Colle 2-4-11    *   34    4-9    .444   3-6    .500   6-7   .857   0   3    3  2.2   1  0   1   4   0   3   17  9.3
at Manhattan           2-6-11    *   26    1-9    .111   1-7    .143   0-0   .000   0   2    2  2.2   4  0   1   2   0   1    3  9.0
at Niagara             2-12-11   *   16    2-6    .333   1-4    .250   0-0   .000   0   1    1  2.2   4  0   0   1   0   0    5  8.8
at Marist              2-14-11   *   23    1-8    .125   0-5    .000   1-2   .500   1   2    3  2.2   1  0   1   0   0   0    3  8.5
IONA                   2-18-11   *    8    1-1   1.000   0-0    .000   0-0   .000   0   0    0  2.1   3  0   0   3   0   0    2  8.2
RIDER                  2-20-11   *   21    4-8    .500   2-4    .500   2-4   .500   0   3    3  2.1   0  0   2   1   0   2   12  8.4
NIAGARA                2-24-11       22    3-9    .333   3-4    .750   0-0   .000   0   3    3  2.2   1  0   1   1   0   0    9  8.4
at Siena               2-27-11   *   17    0-3    .000   0-2    .000   2-2  1.000   0   3    3  2.2   1  0   0   1   1   0    2  8.2
vs #10 Niagara         3-3-11    *   26    2-8    .250   1-4    .250   1-2   .500   0   0    0  2.1   2  0   0   3   1   1    6  8.1
vs #2 Loyola           3-4-11    *   35    2-12   .167   2-10   .200   2-2  1.000   2   4    6  2.3   3  0   3   3   0   1    8  8.1

Totals......................... 16  642   65-193  .337  46-130  .354  42-50  .840   9  52   61  2.3  53  0  42  61   2  23  218  8.1

Games played: 27
Minutes/game: 23.8
Points/game: 8.1
FG Pct: 33.7
3FG Pct: 35.4
FT Pct: 84.0

Rebounds/game: 2.3
Assists/game: 1.6
Turnovers/game: 2.3
Assist/turnover ratio: 0.7
Steals/game: 0.9
Blocks/game: 0.1


                              2011-12 Canisius Women's Basketball
                            Canisius Individual Game-by-Game (FINAL)
                                           All games
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. BONAVENTURE        11-14-11  *   31    4-4   1.000   4-4   1.000   0-0   .000   0   1    1  1.0   2  0   1   3   0   0   12 12.0
at Towson              11-19-11  *   33    4-14   .286   3-11   .273   1-2   .500   1   0    1  1.0   3  0   0   1   0   2   12 12.0
at UofMD Eastern Shore 11-21-11  *   33    0-5    .000   0-5    .000   0-0   .000   0   2    2  1.3   2  0   1   3   0   2    0  8.0
EASTERN MICHIGAN       11-27-11  *   30    4-10   .400   4-8    .500   0-0   .000   1   2    3  1.8   0  0   2   5   0   0   12  9.0
at Bucknell            11-30-11  *   34    1-4    .250   1-3    .333   2-2  1.000   0   3    3  2.0   0  0   4   5   0   1    5  8.2
COLGATE                12-4-11   *   31    3-8    .375   2-6    .333   2-2  1.000   0   2    2  2.0   0  0   2   3   0   1   10  8.5
at Buffalo             12-7-11   *   36    4-12   .333   2-8    .250   0-0   .000   1   3    4  2.3   5  1   4   3   1   1   10  8.7
at Ohio State          12-10-11  *   31    4-8    .500   4-6    .667   0-0   .000   1   2    3  2.4   3  0   0   4   0   0   12  9.1
at Kent State          12-18-11  *   26    5-13   .385   4-8    .500   2-2  1.000   1   2    3  2.4   3  0   0   3   0   0   16  9.9
ALBANY                 12-22-11  *   18    2-5    .400   1-3    .333   1-1  1.000   0   2    2  2.4   3  0   0   6   0   0    6  9.5
CORNELL                12-28-11  *   28    1-4    .250   1-3    .333   0-0   .000   2   3    5  2.6   1  0   5   1   0   2    3  8.9
at Siena College       1-2-12    *   33    4-5    .800   3-3   1.000   0-0   .000   0   0    0  2.4   3  0   0   2   0   0   11  9.1
at MARIST              1-4-12    *   29    3-8    .375   3-7    .429   0-0   .000   0   3    3  2.5   1  0   2   0   0   0    9  9.1
SAINT PETER'S          1-7-12    *   28    4-10   .400   1-6    .167   2-2  1.000   3   0    3  2.5   2  0   0   2   0   1   11  9.2
IONA                   1-9-12    *   36    2-4    .500   0-1    .000   4-4  1.000   0   3    3  2.5   2  0   1   1   0   3    8  9.1
at Manhattan           1-13-12   *   25    2-7    .286   1-6    .167   0-0   .000   0   0    0  2.4   3  0   1   7   0   2    5  8.9
at Fairfield           1-15-12   *   30    0-5    .000   0-4    .000   0-0   .000   1   1    2  2.4   0  0   0   1   1   0    0  8.4
NIAGARA                1-19-12   *   37    4-8    .500   3-7    .429   6-6  1.000   1   5    6  2.6   1  0   2   1   0   1   17  8.8
at Iona College        1-22-12   *   35    2-6    .333   1-2    .500   2-3   .667   1   3    4  2.6   4  0   0   2   0   1    7  8.7
LOYOLA                 1-27-12   *   31    2-7    .286   2-6    .333   2-2  1.000   0   0    0  2.5   4  0   4   2   0   0    8  8.7
RIDER                  1-29-12   *   36    4-8    .500   3-6    .500   0-0   .000   0   5    5  2.6   1  0   1   2   0   1   11  8.8
at Loyola (Md.)        2-2-12    *   32    4-6    .667   4-6    .667   4-4  1.000   0   0    0  2.5   3  0   3   2   0   1   16  9.1
at Niagara University  2-4-12    *   37    3-8    .375   3-8    .375   2-2  1.000   0   0    0  2.4   3  0   1   2   0   2   11  9.2
at Rider University    2-10-12   *   44    5-9    .556   4-7    .571   0-0   .000   1   3    4  2.5   2  0   2   5   0   1   14  9.4
at Saint Peter's Colle 2-12-12   *   36    2-11   .182   1-9    .111   0-0   .000   2   3    5  2.6   2  0   2   0   0   0    5  9.2
MARIST                 2-17-12   *   33    4-8    .500   2-6    .333   0-0   .000   0   3    3  2.6   3  0   2   3   0   1   10  9.3
FAIRFIELD              2-19-12   *   35    3-6    .500   3-4    .750   0-0   .000   0   2    2  2.6   1  0   1   3   0   1    9  9.3
MANHATTAN              2-24-12   *   29    2-8    .250   1-7    .143   2-2  1.000   1   0    1  2.5   2  0   1   4   0   2    7  9.2
SIENA                  2-26-12   *   31    2-7    .286   2-5    .400   0-0   .000   0   1    1  2.4   4  0   0   3   0   2    6  9.1
vs Saint Peter's       3-1-12        23    2-4    .500   2-4    .500   0-0   .000   0   0    0  2.4   1  0   0   1   0   0    6  9.0

Totals......................... 29  951   86-222  .387  65-169  .385  32-34  .941  17  54   71  2.4  64  1  42  80   2  28  269  9.0

Games played: 30
Minutes/game: 31.7
Points/game: 9.0
FG Pct: 38.7
3FG Pct: 38.5
FT Pct: 94.1

Rebounds/game: 2.4
Assists/game: 1.4
Turnovers/game: 2.7
Assist/turnover ratio: 0.5
Steals/game: 0.9
Blocks/game: 0.1


                              2012-13 Canisius Women's Basketball
                            Canisius Individual Game-by-Game (FINAL)
                                           All games

                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
BUFFALO                11-9-12       26    3-6    .500   3-6    .500   2-2  1.000   1   3    4  4.0   1  0   2   0   0   0   11 11.0
at DETROIT             11-13-12      13    2-6    .333   1-4    .250   1-2   .500   1   1    2  3.0   0  0   1   1   0   0    6  8.5
BUCKNELL               11-17-12      22    1-7    .143   1-5    .200   0-0   .000   1   5    6  4.0   3  0   1   0   0   0    3  6.7
OAKLAND                11-20-12  *   22    2-4    .500   1-3    .333   0-0   .000   2   0    2  3.5   2  0   3   1   0   1    5  6.3
at Binghamton          11-27-12  *   23    3-6    .500   3-6    .500   0-0   .000   0   3    3  3.4   0  0   2   0   0   0    9  6.8
at AKRON               12-1-12   *   33    7-13   .538   5-10   .500   1-1  1.000   1   4    5  3.7   3  0   1   3   0   0   20  9.0
ALBANY                 12-8-12   *   21    2-4    .500   2-3    .667   0-0   .000   1   0    1  3.3   2  0   0   2   1   0    6  8.6
at St. Bonaventure     12-16-12  *   19    0-2    .000   0-2    .000   0-0   .000   0   0    0  2.9   1  0   1   2   0   0    0  7.5
at Long Beach State    12-20-12      13    3-6    .500   2-5    .400   0-0   .000   0   0    0  2.6   1  0   1   3   0   0    8  7.6
vs Albany              12-21-12      13    0-1    .000   0-1    .000   2-2  1.000   0   1    1  2.4   0  0   0   1   0   0    2  7.0
VERMONT                12-29-12      12    3-6    .500   3-4    .750   0-0   .000   0   0    0  2.2   1  0   1   1   0   0    9  7.2
SIENA                  1-4-13        12    0-3    .000   0-3    .000   0-0   .000   0   2    2  2.2   3  0   0   1   0   0    0  6.6
IONA                   1-6-13        18    2-5    .400   2-5    .400   3-5   .600   0   1    1  2.1   1  0   0   1   0   0    9  6.8
at Rider University    1-10-13       14    2-4    .500   2-3    .667   0-0   .000   1   2    3  2.1   1  0   1   1   0   1    6  6.7
at Saint Peter's Univ  1-12-13        8    1-5    .200   1-5    .200   2-2  1.000   0   2    2  2.1   0  0   1   1   0   1    5  6.6
MARIST                 1-18-13       21    3-5    .600   2-4    .500   0-0   .000   0   0    0  2.0   3  0   0   4   0   0    8  6.7
RIDER UNIVERSITY       1-20-13       12    0-2    .000   0-1    .000   0-0   .000   0   1    1  1.9   0  0   2   1   0   0    0  6.3
at Loyola Maryland     1-24-13       21    3-8    .375   3-7    .429   0-0   .000   1   1    2  1.9   1  0   1   0   0   1    9  6.4
NIAGARA                1-27-13       13    0-3    .000   0-3    .000   0-0   .000   0   1    1  1.9   0  0   0   1   0   0    0  6.1
at MARIST              2-1-13        25    0-6    .000   0-5    .000   0-0   .000   1   3    4  2.0   2  0   0   0   0   1    0  5.8
at Manhattan           2-3-13        13    2-8    .250   2-7    .286   2-2  1.000   0   1    1  2.0   0  0   0   1   0   1    8  5.9
SAINT PETER'S          2-7-13        17    1-5    .200   1-4    .250   2-2  1.000   0   1    1  1.9   3  0   1   0   0   1    5  5.9
LOYOLA                 2-9-13        17    2-4    .500   2-3    .667   0-0   .000   1   0    1  1.9   0  0   1   1   0   1    6  5.9
at Fairfield           2-14-13       10    1-3    .333   1-2    .500   0-0   .000   1   0    1  1.8   0  0   0   2   0   0    3  5.8
at Iona College        2-16-13        5    0-0    .000   0-0    .000   0-0   .000   1   0    1  1.8   0  0   0   0   0   0    0  5.5
MANHATTAN              2-22-13       13    2-5    .400   2-5    .400   0-0   .000   2   1    3  1.8   1  0   2   0   0   0    6  5.5
FAIRFIELD              2-24-13       16    1-4    .250   1-3    .333   2-2  1.000   0   2    2  1.9   1  0   1   1   0   0    5  5.5
at Niagara University  3-1-13    *   28    3-6    .500   3-3   1.000   0-0   .000   0   1    1  1.8   3  0   2   1   0   0    9  5.6
at Siena College       3-3-13        23    0-6    .000   0-4    .000   0-0   .000   0   4    4  1.9   3  0   0   0   0   0    0  5.4
vs Saint Peter's       3-7-13        21    3-5    .600   3-4    .750   0-0   .000   2   1    3  1.9   0  0   1   2   0   1    9  5.6
vs Iona                3-8-13        24    2-6    .333   1-4    .250   0-0   .000   1   2    3  2.0   1  0   2   0   0   1    5  5.5

Totals.........................  6  548   54-154  .351  47-124  .379  17-20  .850  18  43   61  2.0  37  0  28  32   1  10  172  5.5

Games played: 31
Minutes/game: 17.7
Points/game: 5.5
FG Pct: 35.1
3FG Pct: 37.9
FT Pct: 85.0

Rebounds/game: 2.0
Assists/game: 0.9
Turnovers/game: 1.0
Assist/turnover ratio: 0.9
Steals/game: 0.3
Blocks/game: 0.0
 

                              2013-14 Canisius Women's Basketball
                     Canisius Individual Game-by-Game (FINAL)
                                           All games
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
DETROIT                11-8-13   *   25    4-7    .571   4-6    .667   1-2   .500   1   5    6  6.0   0  0   3   0   0   2   13 13.0
at Michigan State      11-14-13  *   22    4-11   .364   4-10   .400   0-0   .000   0   2    2  4.0   2  0   0   3   0   1   12 12.5
at Oakland             11-16-13  *   33    4-9    .444   4-9    .444   4-4  1.000   0   7    7  5.0   2  0   3   1   0   1   16 13.7
at Binghamton          11-19-13  *   36    2-6    .333   2-6    .333   0-0   .000   0   3    3  4.5   1  0   1   1   0   0    6 11.8
AKRON                  11-22-13  *   29    1-3    .333   0-2    .000   0-0   .000   0   0    0  3.6   2  0   3   2   0   3    2  9.8
at Buffalo             11-27-13  *   25    3-6    .500   2-5    .400   0-0   .000   0   0    0  3.0   0  0   1   1   0   0    8  9.5
ST. BONAVENTURE        12-4-13   *   32    2-8    .250   1-5    .200   0-0   .000   1   1    2  2.9   2  0   3   0   0   3    5  8.9
BRYANT                 12-7-13   *   24    2-6    .333   2-5    .400   0-0   .000   0   2    2  2.8   1  0   1   0   0   0    6  8.5
at Vermont             12-16-13  *   17    2-5    .400   0-3    .000   0-0   .000   0   0    0  2.4   0  0   1   2   0   2    4  8.0
QUINNIPIAC             12-21-13  *   30    4-8    .500   3-6    .500   0-0   .000   0   1    1  2.3   1  0   0   4   0   1   11  8.3
IONA                   1-3-14        17    1-4    .250   0-2    .000   0-0   .000   0   1    1  2.2   0  0   0   1   0   0    2  7.7
SAINT PETER'S          1-5-14        27    2-7    .286   2-7    .286   0-0   .000   0   1    1  2.1   0  0   2   0   0   0    6  7.6
at Monmouth            1-10-14   *   30    1-7    .143   1-5    .200   0-0   .000   0   1    1  2.0   0  0   1   2   0   1    3  7.2
at Rider University    1-12-14   *   25    2-9    .222   1-5    .200   4-5   .800   0   2    2  2.0   1  0   2   2   0   0    9  7.4
MONMOUTH               1-17-14   *   27    4-8    .500   2-6    .333   2-3   .667   1   3    4  2.1   0  0   2   3   0   0   12  7.7
MARIST                 1-19-14   *   27    2-4    .500   2-3    .667   0-0   .000   1   0    1  2.1   1  0   0   1   0   0    6  7.6
at Fairfield           1-24-14   *   36    6-12   .500   2-3    .667   2-2  1.000   0   3    3  2.1   0  0   0   0   0   1   16  8.1
at Siena               1-26-14   *   17    2-3    .667   2-3    .667   0-0   .000   0   1    1  2.1   3  0   2   1   0   0    6  7.9
at Niagara University  1-29-14   *   26    2-5    .400   2-4    .500   1-2   .500   0   0    0  1.9   0  0   0   2   0   0    7  7.9
NIAGARA                2-7-14    *   19    2-6    .333   0-4    .000   0-0   .000   1   3    4  2.1   0  0   1   0   0   1    4  7.7
at Quinnipiac          2-9-14    *   18    0-4    .000   0-3    .000   2-2  1.000   0   0    0  2.0   1  0   2   1   0   0    2  7.4
MANHATTAN              2-13-14   *   18    1-3    .333   0-1    .000   0-0   .000   1   0    1  1.9   2  0   0   0   0   1    2  7.2
SIENA                  2-15-14   *   21    2-5    .400   2-4    .500   2-2  1.000   0   1    1  1.9   1  0   1   2   0   0    8  7.2
at Saint Peter's       2-20-14   *   18    1-5    .200   0-3    .000   4-4  1.000   0   0    0  1.8   2  0   2   2   0   1    6  7.2
at Iona College        2-22-14   *   21    2-6    .333   2-4    .500   0-0   .000   2   5    7  2.0   0  0   1   1   0   1    6  7.1
FAIRFIELD              2-28-14   *   26    0-4    .000   0-3    .000   4-4  1.000   1   2    3  2.0   3  0   0   0   0   0    4  7.0
RIDER                  3-2-14    *   28    1-4    .250   0-2    .000   1-2   .500   1   1    2  2.0   4  0   0   3   0   0    3  6.9
vs Quinnipiac          3/7/14    *   23    1-3    .333   0-0    .000   6-6  1.000   2   2    4  2.1   3  0   1   2   0   1    8  6.9

Totals......................... 26  697   60-168  .357  40-119  .336  33-38  .868  12  47   59  2.1  32  0  33  37   0  20  193  6.9

Games played: 28
Minutes/game: 24.9
Points/game: 6.9
FG Pct: 35.7
3FG Pct: 33.6
FT Pct: 86.8

Rebounds/game: 2.1
Assists/game: 1.2
Turnovers/game: 1.3
Assist/turnover ratio: 0.9
Steals/game: 0.7