2012 Canisius Baseball
Individual Game-by-Game for Canisius (FINAL)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
Feb 26, 2012 at Duke * 4.0 7 2 2 0 2 0 1 0 1 0 0 0 6-4 0-0 0 4.50
Mar 04, 2012 vs LIU Brooklyn-2 * 5.0 1 1 0 3 5 0 0 0 0 0 1 0 1-2 0-0 0 2.00
Mar 09, 2012 at Kentucky 2.0 5 4 4 0 3 2 0 0 0 0 2 0 9-19 0-0 0 4.91
Mar 13, 2012 at Miami * 6.0 9 5 5 0 6 0 1 0 0 0 0 0 2-6 0-1 0 5.82
Mar 18, 2012 at Dayton * 6.0 3 4 4 2 4 0 0 2 0 1 0 0 7-8 0-1 0 5.87
Mar 23, 2012 Siena-1 1.0 1 0 0 0 2 0 0 0 0 0 1 0 9-3 0-1 0 5.62
Mar 27, 2012 at St. Bonaventure * 6.2 6 3 3 1 5 3 0 0 0 0 0 0 4-3 1-1 0 5.28
Apr 01, 2012 Rider 1.0 0 0 0 0 0 0 0 0 0 0 0 0 14-8 1-1 0 5.12
Apr 04, 2012 Cornell-1 * 6.0 5 5 4 2 5 2 0 1 1 0 2 0 4-5 1-2 0 5.26
Apr 10, 2012 at Buffalo * 1.0 5 5 4 1 1 0 0 0 1 0 0 0 4-13 1-3 0 6.05
Apr 15, 2012 at Saint Peter's 2.2 0 0 0 1 1 0 0 0 0 0 0 0 3-5 1-3 0 5.66
Apr 18, 2012 at Buffalo 4.0 5 0 0 0 3 0 0 0 0 0 0 0 14-4 2-3 0 5.16
Apr 22, 2012 Manhattan-2 0.2 0 0 0 0 1 0 0 0 1 0 0 0 4-1 2-3 0 5.09
Apr 24, 2012 at Akron * 2.1 5 2 2 2 0 0 0 0 0 0 0 0 10-6 2-3 0 5.21
Apr 29, 2012 at Fairfield University 1.0 0 0 0 0 2 0 0 0 0 0 0 0 3-7 2-3 0 5.11
May 01, 2012 St. Bonaventure 3.0 2 0 0 1 2 1 0 0 0 0 0 0 10-1 2-3 0 4.82
May 04, 2012 Iona 2.2 3 2 2 0 2 1 0 0 0 0 0 0 2-6 2-3 0 4.91
May 17, 2012 at Niagara University-1 * 6.0 6 4 3 4 3 0 0 0 0 0 0 0 8-4 2-3 0 4.87
May 25, 2012 vs Rider 1.0 0 0 0 0 0 0 0 0 0 0 0 0 10-3 2-3 0 4.79
May 27, 2012 vs Manhattan * 6.0 7 2 2 0 4 3 0 0 2 0 3 0 2-3 2-3 0 4.63
Totals 10 68.0 70 39 35 17 51 12 2 3 6 1 9 0 126-111 2-3 0 4.63
2013 Canisius Baseball
Individual Game-by-Game for Canisius (FINAL)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
Feb 15, 2013 vs Albany-2 * 6.0 5 3 2 1 6 4 0 0 0 0 0 0 12-4 1-0 0 3.00
Feb 23, 2013 at UNC Asheville-2 * 5.0 7 6 5 0 1 0 0 2 0 0 0 0 4-6 1-1 0 5.73
Mar 03, 2013 at Murray State-1 * 4.1 6 4 4 2 4 1 0 1 0 0 1 0 6-5 1-1 0 6.46
Mar 09, 2013 at Longwood * 5.0 6 3 3 1 6 0 1 1 0 0 0 1 8-6 1-1 0 6.20
Mar 15, 2013 at OHIO-2 * 3.2 7 3 3 0 1 0 0 0 0 1 0 0 10-7 1-1 0 6.38
Mar 23, 2013 Saint Peter's-1 3.1 1 1 0 1 2 1 0 0 0 0 2 0 5-7 1-1 0 5.60
Mar 29, 2013 at Iona College-2 1.0 0 0 0 0 2 0 0 0 0 0 0 0 8-0 1-1 0 5.40
Apr 07, 2013 at Rider University 1.0 1 0 0 1 1 0 0 0 0 0 0 0 2-3 1-1 0 5.22
Apr 10, 2013 at Akron * 4.0 7 5 4 1 3 3 0 0 0 0 0 0 8-5 2-1 0 5.67
Apr 17, 2013 Buffalo-2 1.0 2 1 1 1 1 0 0 0 0 0 0 0 2-1 2-1 0 5.77
Apr 20, 2013 at Manhattan-1 1.0 2 2 2 1 1 1 0 1 0 0 0 0 9-5 2-1 0 6.11
Apr 25, 2013 at Binghamton Univ. * 6.0 5 2 2 2 4 1 0 1 0 1 0 0 7-6 2-1 0 5.66
May 1, 2013 at Buffalo * 4.2 2 0 0 1 4 2 0 0 0 0 1 0 1-6 2-1 0 5.09
May 14, 2013 at Youngstown State * 6.0 8 3 3 3 4 1 0 0 0 0 0 0 5-3 3-1 0 5.02
May 26, 2013 vs Siena College * 6.0 8 4 4 4 5 1 1 0 0 1 0 0 12-11 3-1 0 5.12
Jun 01, 2013 vs Florida Atlantic 2.0 2 2 2 0 1 0 0 1 0 0 0 0 6-14 3-1 0 5.25
Totals 10 60.0 69 39 35 19 46 15 2 7 0 3 4 1 105-89 3-1 0 5.25
2014 Canisius Baseball
Individual Game-by-Game for Canisius College (FINAL)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
Feb 16, 2014 at NC State * 7.0 5 0 0 1 6 0 0 0 0 0 0 0 3-0 1-0 0 0.00
Feb 22, 2014 at Charlotte * 7.0 5 3 2 1 6 1 0 0 0 1 0 0 3-4 1-0 0 1.29
Mar 1, 2014 at East Tennessee State * 9.0 3 0 0 0 6 0 0 0 0 0 0 0 2-0 2-0 0 0.78
Mar 09, 2014 at Norfolk State-2 * 6.0 6 1 1 0 8 3 0 0 0 0 1 0 12-1 3-0 0 0.93
Mar 15, 2014 at Dayton * 7.0 8 6 5 2 1 2 0 1 0 0 1 0 4-9 3-1 0 2.00
Mar 21, 2014 Saint Peter's-1 * 8.0 7 3 3 2 3 2 0 0 0 0 1 0 9-3 4-1 0 2.25
Mar 29, 2014 Manhattan-1 * 9.0 5 3 2 1 2 2 0 0 0 0 0 0 4-3 5-1 0 2.21
Apr 05, 2014 at Fairfield-1 * 8.2 5 2 1 1 5 0 0 0 0 0 1 0 4-2 6-1 0 2.04
Apr 12, 2014 Siena-2 * 7.0 5 3 3 1 4 1 1 0 0 0 0 0 1-3 6-2 0 2.23
Apr 19, 2014 Indiana State * 7.0 9 4 4 2 4 2 0 0 0 0 1 0 5-4 7-2 0 2.50
Apr 26, 2014 at Marist-1 * 7.0 3 0 0 2 2 0 0 0 0 0 1 0 8-1 8-2 0 2.29
May 03, 2014 at Quinnipiac-1 * 8.0 3 0 0 2 5 0 0 0 0 0 2 0 5-0 9-2 0 2.08
May 10, 2014 at Niagara University-1 * 7.0 8 1 1 1 6 0 0 0 0 0 0 0 8-1 10-2 0 2.03
May 21, 2014 vs Quinnipiac * 6.0 3 1 1 0 3 0 0 0 0 0 0 0 10-1 11-2 0 2.00
May 25, 2014 vs Siena * 8.0 11 5 4 0 2 5 0 0 0 0 0 0 1-5 11-3 0 2.18
Totals 15 111.2 86 32 27 16 63 18 1 1 0 1 8 0 79-37 11-3 0 2.18