Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Jimmy Luppens GBG Stats

Jimmy Luppens GBG Stats

2011 Canisius Baseball
Individual Game-by-Game for Canisius (FINAL)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 18, 2011 vs Toledo                      1   1   0   0     0   0   0   1   0     0   0   0   0   0   0   0     3   1   0   .000
Feb 20, 2011 vs Toledo                  *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   0   0   .000
Mar 05, 2011 at Maryland-1              *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
Mar 12, 2011 at Dayton-1                    1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
Mar 13, 2011 at Wright State-2          *   2   1   1   0     1   0   0   0   0     0   0   1   0   0   0   0     0   0   0   .125
Mar 18, 2011 at West Virginia           *   2   0   0   0     0   0   0   0   0     0   0   1   1   0   0   0     0   0   0   .100
Mar 19, 2011 at West Virginia               1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .091
Mar 19, 2011 at West Virginia           *   2   0   0   0     0   0   0   0   0     0   0   1   0   0   0   1     0   0   0   .077
Mar 20, 2011 at West Virginia               0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .077
Mar 22, 2011 at Morehead State              2   1   1   1     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .133
Mar 23, 2011 at Kentucky                    1   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .188
Mar 26, 2011 at Iona College-1              1   0   0   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .176
Mar 26, 2011 at Iona College-2              2   0   0   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .158
Mar 27, 2011 at Iona College                1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .150
Mar 29, 2011    St. Bonaventure             0   1   0   0     0   0   0   0   0     0   0   1   0   0   0   0     2   0   0   .150
Mar 30, 2011    Buffalo                 *   2   0   0   0     0   0   0   0   0     0   0   0   1   0   0   1     0   0   0   .136
Apr 02, 2011    Marist-2                *   2   0   0   0     0   0   0   0   0     0   0   1   0   0   0   0     0   0   0   .125
Apr 03, 2011    Marist                  *   2   0   0   0     0   0   0   0   0     0   0   1   0   0   0   0     0   0   0   .115
Apr 10, 2011 at George Washington-2     *   4   0   0   1     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .100
Apr 20, 2011    Youngstown State            1   0   1   2     1   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .129
Apr 22, 2011 at Manhattan-2             *   2   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .121
Apr 27, 2011 at St. Bonaventure-1       *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .139
Apr 30, 2011 at Rider University-1          2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     4   0   0   .132
Apr 30, 2011 at Rider University-2          1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .128
May 01, 2011 at Rider University        *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .116
May 04, 2011 at Le Moyne-2              *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   1   1     0   0   0   .111
May 14, 2011    Fairfield-1                 1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .109
May 17, 2011    Buffalo-2               *   3   1   1   0     0   1   0   1   0     0   0   0   0   0   0   1     4   0   0   .122
May 19, 2011    Niagara-2                   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .120
May 20, 2011    Niagara                     1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .118

Totals                                 14  51   5   6   6     2   1   0   5   0     0   0   6   2   0   1  15    14   1   0   .118

2012 Canisius Baseball
Individual Game-by-Game for Canisius (FINAL)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 26, 2012 at Duke                        3   0   1   2     0   0   0   0   0     0   0   0   0   0   0   0     9   1   0   .333
Mar 02, 2012 vs Long Island-2           *   3   1   1   0     0   0   0   0   0     0   0   0   0   0   0   1     3   0   1   .333
Mar 04, 2012 vs LIU Brooklyn-2          *   1   0   0   0     0   0   0   1   0     0   0   1   0   0   0   1     0   0   0   .286
Mar 07, 2012    Buffalo                 *   6   3   5   4     2   0   1   0   0     0   0   0   0   0   0   0    11   0   0   .538
Mar 09, 2012 at Kentucky                *   5   0   2   2     0   0   0   0   0     0   0   0   0   0   0   2     6   1   0   .500
Mar 10, 2012 at Kentucky                *   4   0   2   1     1   0   0   0   0     0   0   0   0   0   0   1     6   1   0   .500
Mar 11, 2012 at Kentucky                *   4   1   3   1     0   0   0   0   0     0   0   0   0   0   0   0     9   0   0   .538
Mar 13, 2012 at Miami                   *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     6   0   0   .500
Mar 14, 2012 at Miami                   *   2   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     6   0   0   .500
Mar 16, 2012 vs Oakland                     1   0   1   2     0   0   0   0   0     1   0   0   0   0   0   0     5   0   0   .515
Mar 17, 2012 vs Oakland                 *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     6   0   0   .472
Mar 17, 2012 at Dayton                      2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .447
Mar 18, 2012 at Dayton                      1   0   1   1     0   0   0   0   0     0   0   0   0   0   0   0     1   1   0   .462
Mar 23, 2012    Siena-1                 *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     7   0   1   .429
Mar 25, 2012    Siena                       1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .419
Mar 27, 2012 at St. Bonaventure         *   4   1   2   3     0   1   1   0   0     0   0   0   0   0   0   0     9   0   0   .426
Mar 28, 2012    Buffalo                 *   3   2   2   0     0   0   0   1   0     0   0   0   1   0   0   0    12   1   0   .440
Mar 31, 2012    Rider-1                 *   3   1   3   0     0   0   0   0   0     0   0   0   1   0   0   0     7   0   0   .472
Mar 31, 2012    Rider-2                 *   1   0   0   1     0   0   0   2   0     0   0   0   0   1   0   0     8   0   0   .463
Apr 01, 2012    Rider                   *   4   1   1   0     0   0   0   1   0     0   0   0   0   0   0   1    10   0   0   .448
Apr 04, 2012    Cornell-1               *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   1   0     9   0   0   .443
Apr 04, 2012    Cornell-2               *   3   1   0   0     0   0   0   1   0     0   0   0   0   0   0   2     6   0   0   .422
Apr 06, 2012 at Penn State                  1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .415
Apr 07, 2012 at Penn State              *   4   0   0   0     0   0   0   0   0     0   0   0   1   0   1   1    10   0   1   .391
Apr 10, 2012 at Buffalo                 *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   1   .380
Apr 14, 2012 at Saint Peter's-2             1   1   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .375
Apr 15, 2012 at Saint Peter's           *   3   1   0   0     0   0   0   1   0     0   0   0   0   0   1   0     8   0   0   .360
Apr 18, 2012 at Buffalo                 *   4   1   2   4     1   0   0   2   0     0   0   0   0   0   0   0     5   0   0   .367
Apr 21, 2012    Manhattan               *   4   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0    11   0   0   .361
Apr 22, 2012    Manhattan-1             *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     9   0   0   .353
Apr 22, 2012    Manhattan-2                 1   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .360
Apr 24, 2012 at Akron                   *   4   2   2   1     0   0   0   1   0     0   0   0   0   0   1   0     7   0   0   .367
Apr 28, 2012 at Fairfield University-1  *   4   1   2   0     1   0   0   0   0     0   0   1   0   0   0   1     8   0   0   .372
Apr 28, 2012 at Fairfield University-2  *   3   0   1   0     1   0   0   0   0     0   0   0   0   0   0   1     5   1   0   .371
Apr 29, 2012 at Fairfield University    *   5   0   2   1     1   0   0   0   0     0   0   0   0   0   2   0     5   0   0   .373
May 01, 2012    St. Bonaventure             3   1   1   0     0   0   0   0   0     1   0   0   0   0   0   0     0   0   0   .371
May 04, 2012    Iona                    *   3   1   1   0     1   0   0   0   0     1   0   1   0   0   0   1    10   0   0   .370
May 05, 2012    Iona-1                  *   3   0   2   0     1   0   0   0   0     0   0   0   0   0   0   1     8   0   0   .378
May 05, 2012    Iona-2                  *   3   1   0   0     0   0   0   1   0     0   0   0   0   0   0   1    12   0   0   .368
May 12, 2012 at Marist Red Foxes-1      *   3   0   1   0     0   0   0   1   0     1   0   0   0   0   0   0     3   0   0   .368
May 12, 2012 at Marist Red Foxes-2      *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .364
May 13, 2012 at Marist Red Foxes        *   5   0   2   0     1   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .366
May 17, 2012 at Niagara University-1    *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     5   0   0   .354
May 17, 2012 at Niagara University-2    *   3   1   1   2     1   0   0   1   0     1   0   0   0   0   0   1     6   1   1   .354
May 18, 2012 at Niagara University      *   5   1   2   3     1   0   1   0   0     0   0   0   0   0   0   0     7   0   0   .356
May 24, 2012 vs Fairfield               *   4   0   2   1     0   0   0   0   0     0   0   0   0   0   0   1     5   0   0   .360
May 25, 2012 vs Rider                   *   4   1   1   1     0   0   0   0   0     0   0   0   0   1   0   1     8   0   0   .357
May 26, 2012 vs Manhattan               *   5   0   1   0     1   0   0   0   0     0   0   0   0   0   0   1     9   0   0   .351
May 27, 2012 vs Manhattan               *   5   0   1   2     0   0   0   0   0     0   0   0   0   0   0   0    14   0   0   .346

Totals                                 40 153  24  53  32    13   1   3  13   0     5   0   3   3   2   6  27   296   7   5   .346

2013 Canisius Baseball
Individual Game-by-Game for Canisius (FINAL)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 15, 2013 vs Albany-1                *   3   0   1   0     0   0   0   2   0     0   1   0   0   0   0   2     7   0   0   .333
Feb 15, 2013 vs Albany-2                *   3   3   2   0     1   0   0   1   0     0   0   1   0   0   0   0     8   1   0   .500
Feb 17, 2013 vs Delaware                *   2   0   1   0     0   0   0   1   0     0   0   1   0   0   1   0     9   1   0   .500
Feb 18, 2013 at Appalachian State       *   4   1   1   0     0   0   0   0   0     0   0   0   0   0   0   1     4   1   0   .417
Mar 01, 2013 at Murray State            *   2   4   1   0     1   0   0   1   0     0   0   2   0   0   0   0    10   0   0   .429
Mar 03, 2013 at Murray State-1          *   5   1   3   1     0   0   0   0   0     0   0   0   0   0   0   0     4   0   0   .474
Mar 03, 2013 at Murray State-2          *   3   0   1   3     0   1   0   0   0     0   1   2   0   0   0   0     7   1   0   .455
Mar 08, 2013 at Longwood                *   6   1   2   2     1   0   0   0   0     0   0   0   0   0   0   1     6   0   0   .429
Mar 09, 2013 at Longwood                *   5   1   2   1     1   0   0   0   0     0   0   0   0   0   0   1     5   1   0   .424
Mar 09, 2013 at Longwood                    0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .424
Mar 15, 2013 at OHIO                    *   5   0   2   1     0   0   0   0   0     1   0   0   0   0   0   1    12   0   0   .421
Mar 15, 2013 at OHIO-2                  *   6   1   4   3     0   0   0   0   0     0   0   0   0   0   0   1    10   1   1   .455
Mar 16, 2013 at Ohio                    *   5   3   3   8     0   0   3   1   0     0   0   0   0   0   0   0    11   0   0   .469
Mar 17, 2013 at OHIO                    *   3   0   2   1     0   0   0   2   1     1   0   0   0   0   0   0     8   0   0   .481
Mar 23, 2013    Saint Peter's-1         *   3   1   1   1     0   0   1   0   0     0   0   1   0   0   0   0     8   1   0   .473
Mar 23, 2013    Saint Peter's-2         *   3   0   1   0     1   0   0   0   0     0   0   1   0   0   0   1    11   0   0   .466
Mar 24, 2013    Saint Peter's           *   4   1   2   0     0   0   0   0   0     0   0   1   0   0   0   0    11   1   1   .468
Mar 26, 2013    Buffalo                 *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     5   1   0   .446
Mar 28, 2013 at Iona College            *   3   0   1   2     1   0   0   2   0     1   0   0   0   0   0   0    14   0   0   .441
Mar 29, 2013 at Iona College-1          *   3   0   0   0     0   0   0   0   0     0   0   1   0   0   0   0     8   0   0   .423
Mar 29, 2013 at Iona College-2          *   5   0   2   1     0   0   0   0   0     0   0   0   0   0   0   0    10   0   0   .421
Apr 04, 2013 at Cornell                 *   5   1   3   0     0   0   0   0   0     0   0   0   0   0   0   0    10   2   0   .432
Apr 06, 2013 at Rider University-1      *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     8   0   0   .412
Apr 06, 2013 at Rider University-2      *   4   0   1   3     1   0   0   0   0     0   0   0   0   0   0   0     3   0   0   .404
Apr 07, 2013 at Rider University        *   5   1   1   0     0   0   0   0   0     0   0   0   0   0   1   1     6   0   0   .394
Apr 10, 2013 at Akron                   *   3   1   1   0     0   0   0   1   0     0   0   0   0   0   0   0     8   0   0   .392
Apr 14, 2013    Gannon                  *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     5   0   1   .384
Apr 17, 2013    Buffalo-1               *   4   2   1   0     0   0   0   0   0     0   0   0   0   0   0   0     6   0   0   .379
Apr 17, 2013    Buffalo-2               *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     6   0   0   .368
Apr 20, 2013 at Manhattan-1             *   3   1   2   1     0   0   0   1   0     0   1   0   0   1   0   0     9   0   0   .376
Apr 20, 2013 at Manhattan-2             *   3   0   1   0     0   0   0   0   0     0   0   0   1   0   0   0     7   0   0   .375
Apr 21, 2013 at Manhattan               *   4   2   2   1     0   0   0   1   0     0   0   0   0   0   0   0     6   0   0   .379
Apr 23, 2013    Akron                   *   2   1   0   0     0   0   0   1   0     0   0   1   0   0   0   0    14   2   0   .373
Apr 25, 2013 at Binghamton Univ.        *   6   1   3   2     1   0   0   0   0     0   0   0   0   0   0   0    10   0   0   .379
Apr 27, 2013    Marist-1                *   5   1   3   3     0   0   0   0   0     0   0   0   0   0   0   0    12   0   0   .388
Apr 27, 2013    Marist-2                *   5   0   1   1     0   0   0   0   0     0   0   0   0   0   0   0    13   0   0   .381
Apr 28, 2013    Marist                  *   5   1   2   1     0   0   1   0   0     0   0   0   0   0   0   0    11   2   0   .381
Apr 30, 2013 at St. Bonaventure         *   2   0   2   1     0   0   0   2   0     0   0   1   0   0   0   0     9   1   0   .390
May 1, 2013  at Buffalo                 *   4   0   1   0     0   0   0   0   0     0   0   1   0   0   0   2    13   0   1   .386
May 04, 2013 at Siena-1                 *   5   1   2   2     0   0   0   0   0     0   0   1   0   0   0   0     6   1   0   .387
May 04, 2013 at Siena-2                 *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     6   0   0   .379
May 05, 2013 at Siena                   *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     7   0   0   .376
May 11, 2013    Niagara-1               *   5   0   1   1     0   0   0   0   0     0   0   0   0   0   1   0     7   0   0   .370
May 11, 2013    Niagara-2               *   2   3   1   2     0   0   0   1   0     0   0   1   0   0   0   0     7   1   0   .372
May 12, 2013    Niagara                 *   4   1   3   2     1   0   0   0   0     0   0   0   0   1   0   0     7   1   0   .381
May 14, 2013 at Youngstown State        *   3   1   0   0     0   0   0   0   0     0   0   2   0   0   0   0     7   3   0   .374
May 16, 2013    Fairfield-1             *   5   1   3   1     1   0   0   0   0     0   0   0   0   0   0   0     9   0   0   .381
May 16, 2013    Fairfield-2             *   4   1   1   2     0   0   0   0   0     0   0   0   0   0   1   1     5   0   0   .378
May 17, 2013    Fairfield                   0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .378
May 23, 2013 vs Marist College          *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   1   0    11   0   0   .370
May 24, 2013 vs Rider University        *   4   2   2   0     0   0   0   2   0     0   0   1   0   0   0   0     7   0   0   .372
May 26, 2013 vs Siena College           *   5   1   1   0     0   0   0   1   0     1   0   0   0   0   1   1     5   0   0   .368
May 31, 2013 at North Carolina          *   3   0   1   1     0   0   0   1   0     0   0   1   0   0   0   1     7   1   0   .367
Jun 01, 2013 vs Florida Atlantic        *   4   0   0   0     0   0   0   1   0     0   0   0   0   0   1   0     5   0   0   .360

Totals                                 52 200  40  72  48    10   1   5  22   1     4   3  19   1   2   7  17   422  23   4   .360

2014 Canisius Baseball
Individual Game-by-Game for Canisius College (FINAL)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 16, 2014 at NC State                *   3   0   1   0     0   0   0   0   0     0   1   1   0   0   0   1     8   0   0   .333
Feb 17, 2014 at NC State                *   3   0   1   0     0   0   0   2   0     0   0   0   0   0   0   1    10   0   0   .333
Feb 17, 2014 at NC Central              *   4   0   1   3     1   0   0   1   0     0   0   1   0   0   0   2     6   0   0   .300
Feb 21, 2014 at Charlotte               *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     6   0   1   .250
Feb 22, 2014 at Charlotte               *   4   0   1   0     0   0   0   0   0     0   0   2   0   0   0   1    13   2   1   .250
Feb 23, 2014 at Charlotte               *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     3   1   0   .222
Feb 28, 2014 at East Tennessee State    *   5   1   2   3     1   0   1   0   0     0   0   0   0   0   0   0    10   0   0   .261
Mar 1, 2014  at East Tennessee State    *   4   1   2   1     1   0   0   1   0     0   0   0   0   0   0   0     8   1   0   .296
Mar 02, 2014 at East Tennessee State    *   3   1   2   2     0   0   1   0   0     0   0   1   0   0   0   0     6   1   0   .333
Mar 09, 2014 at Norfolk State-1         *   5   2   3   5     2   0   0   0   0     0   0   0   0   0   0   0    10   1   0   .371
Mar 09, 2014 at Norfolk State-2         *   3   2   2   2     0   0   0   1   0     0   0   0   0   0   0   0     3   0   0   .395
Mar 10, 2014 at Norfolk State-1         *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0    12   1   0   .381
Mar 10, 2014 at Norfolk State-2         *   4   1   4   3     0   0   0   0   0     0   0   0   0   0   0   0     6   0   0   .435
Mar 14, 2014 at Miami                   *   5   0   1   1     0   0   0   1   0     0   0   0   0   0   0   1     7   0   0   .412
Mar 15, 2014 at Dayton                  *   4   0   0   0     0   0   0   0   0     0   0   1   0   0   0   0    13   0   0   .382
Mar 15, 2014 vs Miami                       0   0   0   0     0   0   0   0   0     0   0   1   0   0   0   0     1   0   0   .382
Mar 16, 2014 at Dayton                  *   4   0   1   1     0   0   0   0   0     0   0   0   0   0   0   1     8   0   0   .373
Mar 19, 2014    Buffalo                 *   4   1   1   0     0   0   0   0   0     0   0   1   0   0   0   1     8   2   0   .365
Mar 21, 2014    Saint Peter's-1         *   5   2   2   0     0   0   0   0   0     0   0   0   0   0   0   1    13   1   0   .368
Mar 21, 2014    Saint Peter's-2         *   2   3   2   2     0   0   0   1   0     0   0   1   0   0   0   0     8   0   0   .386
Mar 22, 2014    Saint Peter's           *   3   1   1   0     0   0   0   2   0     1   0   0   0   0   0   0    12   0   1   .384
Mar 25, 2014    Buffalo                 *   5   1   1   0     1   0   0   0   0     0   0   0   0   0   0   3     6   0   0   .372
Mar 29, 2014    Manhattan-1             *   4   1   2   1     1   1   0   1   1     0   0   0   0   0   0   0    12   0   0   .378
Mar 29, 2014    Manhattan-2             *   2   0   1   1     0   0   0   1   0     0   0   1   0   0   0   0    10   0   0   .381
Mar 31, 2014    Manhattan               *   3   1   2   1     0   0   0   1   0     0   1   0   0   1   0   0    10   1   0   .391
Apr 02, 2014 at AKRON                   *   4   0   2   0     1   0   0   1   0     0   0   0   0   0   0   1    10   2   0   .396
Apr 05, 2014 at Fairfield-1             *   2   1   0   0     0   0   0   0   0     0   0   2   0   0   0   1     6   1   0   .387
Apr 05, 2014 at Fairfield-2             *   4   0   2   1     0   0   0   0   0     0   0   0   0   0   0   1     8   1   0   .392
Apr 06, 2014 at Fairfield               *   5   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     7   0   0   .373
Apr 12, 2014    Siena-1                 *   3   0   1   1     0   0   0   1   0     1   0   1   0   0   0   1    11   1   0   .371
Apr 12, 2014    Siena-2                 *   2   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     5   0   0   .364
Apr 13, 2014    Siena                       0   0   0   0     0   0   0   0   0     0   0   1   0   0   0   0     1   0   0   .364
Apr 18, 2014    Indiana State           *   4   0   2   0     0   0   0   0   0     0   1   0   0   0   0   1    11   0   0   .369
Apr 19, 2014    Indiana State           *   3   0   1   0     0   0   0   0   0     0   0   1   0   0   0   0     4   1   0   .368
Apr 20, 2014    Indiana State           *   4   0   0   0     0   0   0   0   0     0   0   1   0   0   0   0    11   1   0   .356
Apr 22, 2014 at Buffalo-1               *   4   1   1   0     0   0   0   0   0     0   0   0   0   0   0   2     7   0   0   .352
Apr 22, 2014 at Buffalo-2               *   0   0   0   0     0   0   0   1   0     0   0   2   0   0   0   0     5   2   0   .352
Apr 23, 2014    Youngstown State        *   4   1   1   0     0   0   0   0   0     0   0   1   0   0   0   0     7   1   0   .349
Apr 26, 2014 at Marist-1                *   4   1   1   0     1   0   0   0   0     0   0   1   0   0   1   0    11   2   0   .346
Apr 27, 2014 at Marist-1                *   3   1   1   1     0   0   0   1   0     0   0   0   0   0   0   1     5   1   0   .346
Apr 27, 2014 at Marist-2                *   5   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     6   0   0   .341
May 03, 2014 at Quinnipiac-1            *   4   0   1   0     0   0   0   0   0     0   0   0   1   0   1   0     5   1   0   .338
May 03, 2014 at Quinnipiac-2            *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     7   0   0   .331
May 04, 2014 at Quinnipiac              *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     5   1   0   .327
May 10, 2014 at Niagara University-1    *   4   1   2   1     0   0   0   1   0     0   0   0   0   0   0   0     8   0   0   .331
May 10, 2014 at Niagara University-2    *   3   1   2   1     1   0   0   0   0     1   0   0   0   0   0   1     7   0   0   .338
May 11, 2014 at Niagara                 *   5   1   1   0     0   0   0   1   0     0   0   0   0   0   0   0    18   0   0   .333
May 13, 2014    Niagara                 *   3   2   2   0     1   0   0   0   0     0   0   1   0   0   0   0     7   0   0   .340
May 15, 2014    Monmouth                *   5   3   4   2     1   0   0   1   0     0   0   0   0   0   0   0     8   1   0   .353
May 16, 2014    Monmouth-1              *   3   1   3   3     0   0   0   1   0     0   0   0   0   0   0   0    10   0   0   .365
May 16, 2014    Monmouth-2              *   5   1   0   1     0   0   0   0   0     0   0   1   0   0   0   1    12   2   1   .354
May 21, 2014 vs Quinnipiac              *   5   1   3   4     1   0   1   0   0     0   0   0   0   0   0   0     9   0   0   .361
May 23, 2014 vs Fairfield               *   2   2   2   1     1   0   0   2   1     0   0   1   0   0   0   0     4   0   0   .368
May 25, 2014 vs Siena                   *   3   0   1   0     0   0   0   0   0     0   1   2   0   0   1   0    10   1   0   .368
May 25, 2014 vs Siena                   *   5   1   1   0     1   0   0   0   0     0   0   0   0   0   0   1     8   1   0   .363

Totals                                 53 190  37  69  42    15   1   3  23   2     3   4  25   1   1   3  27   442  31   4   .363