Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Jesse Kelso GBG Stats

Jesse Kelso GBG Stats

2012 Canisius Baseball
Individual Game-by-Game for Canisius (FINAL)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 17, 2012 vs Youngstown State        *   5   1   0   0     0   0   0   1   0     0   0   0   0   0   0   0     1   0   0   .000
Feb 18, 2012 vs St. Joseph's                0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .000
Feb 24, 2012 at Duke                    *   3   0   2   1     1   0   0   0   0     0   0   0   1   0   0   0     1   0   0   .250
Feb 25, 2012 at Duke-1                  *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   3     1   0   0   .182
Feb 25, 2012 at Duke-2                      0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .182
Feb 26, 2012 at Duke                    *   4   1   0   0     0   0   0   1   0     1   0   0   0   0   0   2     3   0   0   .133
Mar 02, 2012 vs Long Island-1               1   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .125
Mar 04, 2012 vs LIU Brooklyn-1          *   2   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     1   0   0   .111
Mar 04, 2012 vs LIU Brooklyn-2          *   2   0   1   1     1   0   0   1   0     0   0   0   0   0   0   0     2   0   0   .150
Mar 07, 2012    Buffalo                 *   4   1   2   1     0   1   0   0   0     0   0   2   0   0   0   1     3   1   0   .208
Mar 09, 2012 at Kentucky                *   2   0   0   0     0   0   0   1   0     0   0   0   1   0   0   0     1   0   0   .192
Mar 10, 2012 at Kentucky                *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .172
Mar 11, 2012 at Kentucky                    1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .167
Mar 13, 2012 at Miami                   *   4   1   3   1     1   0   0   0   0     0   0   0   0   0   0   0     4   0   0   .235
Mar 14, 2012 at Miami                   *   5   0   2   0     0   0   0   0   0     0   0   0   0   0   0   0     4   0   0   .256
Mar 16, 2012 vs Oakland                 *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     2   0   0   .244
Mar 17, 2012 vs Oakland                     1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .238
Mar 17, 2012 at Dayton                  *   5   1   1   2     0   0   0   0   0     0   0   0   0   0   0   2     5   0   0   .234
Mar 18, 2012 at Dayton                  *   5   0   1   0     0   0   0   0   0     0   0   0   0   0   0   2     2   0   1   .231
Mar 23, 2012    Siena-2                 *   3   1   1   4     0   1   0   0   0     0   1   0   0   0   0   0     0   0   0   .236
Mar 25, 2012    Siena                   *   2   0   0   0     0   0   0   1   0     1   0   0   1   0   0   0     2   0   0   .228
Mar 27, 2012 at St. Bonaventure             0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     1   0   0   .228
Mar 28, 2012    Buffalo                 *   4   1   2   4     0   1   0   0   0     0   0   0   0   0   0   0     2   0   0   .246
Mar 31, 2012    Rider-1                 *   4   0   2   1     0   0   0   0   0     0   0   0   0   0   0   1     2   1   0   .262
Mar 31, 2012    Rider-2                 *   1   2   1   1     0   1   0   3   0     0   0   0   0   0   0   0     0   0   0   .273
Apr 01, 2012    Rider                       0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .273
Apr 04, 2012    Cornell-1                   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .269
Apr 04, 2012    Cornell-2               *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .265
Apr 06, 2012 at Penn State              *   4   2   1   0     0   0   0   1   0     0   0   0   0   0   0   2     2   0   0   .264
Apr 07, 2012 at Penn State              *   3   0   0   1     0   0   0   1   0     0   0   0   1   0   0   1     1   0   0   .253
Apr 08, 2012 at Penn State              *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .253
Apr 10, 2012 at Buffalo                 *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .244
Apr 14, 2012 at Saint Peter's-1         *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .235
Apr 18, 2012 at Buffalo                 *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .230
Apr 22, 2012    Manhattan-1             *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .233
Apr 24, 2012 at Akron                   *   4   2   2   0     0   0   0   0   0     0   0   0   1   0   0   0     0   0   0   .245
Apr 28, 2012 at Fairfield University-1      0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .245
Apr 28, 2012 at Fairfield University-2  *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .240
May 01, 2012    St. Bonaventure         *   4   0   1   0     0   0   0   1   0     0   0   0   0   0   0   0     4   0   0   .240
May 04, 2012    Iona                    *   3   0   1   1     0   1   0   1   0     1   0   0   0   0   0   0     2   0   0   .243
May 05, 2012    Iona-1                  *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .245
May 05, 2012    Iona-2                  *   5   1   2   2     1   1   0   0   0     0   0   0   0   0   0   1     0   0   0   .252
May 12, 2012 at Marist Red Foxes-1      *   5   1   3   2     0   0   0   0   0     0   0   0   0   0   0   1     3   0   0   .267
May 12, 2012 at Marist Red Foxes-2      *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     3   0   0   .261
May 13, 2012 at Marist Red Foxes        *   3   1   1   1     0   0   0   2   0     0   0   0   1   0   0   1     3   0   0   .262
May 17, 2012 at Niagara University-1    *   5   0   1   2     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .260
May 17, 2012 at Niagara University-2    *   3   2   2   3     1   0   0   1   0     2   0   0   0   1   0   0     1   0   0   .269
May 18, 2012 at Niagara University      *   5   1   2   2     1   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .274
May 24, 2012 vs Fairfield               *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     2   0   0   .266
May 25, 2012 vs Rider                   *   2   0   0   0     0   0   0   0   0     0   0   0   3   0   0   1     5   0   0   .262
May 26, 2012 vs Manhattan               *   3   0   1   0     0   0   0   0   0     0   0   0   2   0   0   0     1   0   0   .264
May 27, 2012 vs Manhattan               *   4   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .257

Totals                                 43 148  19  38  30     6   6   0  21   0     5   1   2  11   1   0  30    71   2   1   .257

2013 Canisius Baseball
Individual Game-by-Game for Canisius (FINAL)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 15, 2013 vs Albany-1                *   3   1   1   1     0   0   0   1   0     0   0   0   0   0   0   0     5   0   0   .333
Feb 15, 2013 vs Albany-2                *   4   2   2   2     1   0   0   0   0     1   0   0   0   0   0   1     3   0   0   .429
Feb 17, 2013 vs Delaware                *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     1   0   0   .300
Feb 23, 2013 at UNC Asheville-1         *   3   2   2   0     0   0   0   1   0     0   0   0   0   0   0   1     2   0   0   .385
Feb 23, 2013 at UNC Asheville-2         *   1   0   0   1     0   0   0   0   0     0   0   0   0   1   0   0     2   0   0   .357
Feb 24, 2013 at UNC Asheville-1         *   6   2   4   1     1   0   1   0   0     1   0   1   0   0   0   0     2   0   0   .450
Feb 24, 2013 at UNC Asheville-2         *   4   0   2   1     0   0   0   0   0     1   0   0   0   0   0   0     0   0   1   .458
Mar 01, 2013 at Murray State            *   5   3   2   1     0   0   0   0   0     0   0   0   0   0   0   1     3   0   0   .448
Mar 03, 2013 at Murray State-1          *   4   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     2   0   0   .394
Mar 03, 2013 at Murray State-2              1   1   1   2     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .412
Mar 08, 2013 at Longwood                *   3   3   2   1     1   0   0   2   0     2   1   0   0   0   0   0     0   0   0   .432
Mar 09, 2013 at Longwood                *   3   2   1   0     0   0   0   2   1     0   0   0   0   0   0   0     2   0   0   .425
Mar 09, 2013 at Longwood                *   3   1   1   1     0   0   0   1   0     1   0   0   0   0   0   1     2   0   0   .419
Mar 10, 2013 at Longwood                *   4   2   2   1     1   1   0   0   0     0   0   0   0   0   0   0     5   0   0   .426
Mar 15, 2013 at OHIO                    *   5   1   2   0     0   0   0   1   0     0   0   0   0   0   0   1     2   0   0   .423
Mar 15, 2013 at OHIO-2                  *   4   2   2   1     0   1   1   2   0     0   1   0   0   0   0   1     2   0   0   .429
Mar 16, 2013 at Ohio                    *   5   3   3   2     1   0   0   1   1     0   0   0   0   0   0   0     1   0   0   .443
Mar 17, 2013 at OHIO                    *   5   0   0   1     0   0   0   0   0     1   0   0   0   0   0   1     3   0   0   .409
Mar 23, 2013    Saint Peter's-1         *   2   0   0   0     0   0   0   2   0     0   0   0   0   0   0   0     1   0   0   .397
Mar 23, 2013    Saint Peter's-2         *   1   0   0   0     0   0   0   0   0     0   0   2   1   0   0   0     2   0   0   .391
Mar 24, 2013    Saint Peter's           *   4   0   0   0     0   0   0   0   0     0   0   1   0   0   0   0     1   0   0   .370
Mar 26, 2013    Buffalo                 *   3   0   0   0     0   0   0   2   0     1   0   0   0   0   0   0     3   0   0   .355
Mar 28, 2013 at Iona College                0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .355
Mar 29, 2013 at Iona College-1          *   2   1   1   1     0   1   0   2   0     1   0   0   0   0   0   0     2   0   0   .359
Mar 29, 2013 at Iona College-2          *   5   1   1   1     0   1   0   0   0     0   0   0   0   0   0   2     3   0   0   .349
Apr 04, 2013 at Cornell                 *   3   2   2   1     1   0   0   0   0     0   0   0   1   1   0   0     0   0   0   .360
Apr 06, 2013 at Rider University-1      *   5   0   2   1     1   0   0   0   0     0   0   0   0   0   0   1     2   0   0   .363
Apr 06, 2013 at Rider University-2      *   2   0   1   0     0   0   0   2   0     0   0   0   0   0   0   0     4   0   0   .366
Apr 07, 2013 at Rider University        *   4   1   2   0     0   0   0   0   0     0   1   0   0   0   0   0     2   0   0   .371
Apr 10, 2013 at Akron                   *   2   1   1   2     0   0   0   0   0     0   0   1   0   0   0   0     2   0   0   .374
Apr 14, 2013    Gannon                  *   2   0   0   0     0   0   0   2   0     1   0   1   0   0   0   0     3   0   0   .366
Apr 17, 2013    Buffalo-1               *   2   1   1   0     0   0   0   0   0     1   0   1   1   0   0   1     5   0   0   .369
Apr 17, 2013    Buffalo-2               *   2   0   0   0     0   0   0   0   0     0   0   0   1   0   0   0     0   0   0   .362
Apr 20, 2013 at Manhattan-1             *   2   1   1   0     0   0   0   1   0     0   1   2   0   0   0   1     3   0   0   .364
Apr 20, 2013 at Manhattan-2             *   3   0   2   1     0   0   0   0   0     0   0   1   0   0   0   0     1   1   0   .373
Apr 21, 2013 at Manhattan               *   3   0   1   0     0   0   0   1   0     0   0   1   0   0   0   1     1   0   0   .372
Apr 23, 2013    Akron                   *   4   1   2   3     0   0   1   0   0     0   0   0   0   0   0   1     0   0   0   .376
Apr 25, 2013 at Binghamton Univ.        *   4   0   0   0     0   0   0   1   0     0   0   0   1   0   0   0     1   1   0   .364
Apr 27, 2013    Marist-1                *   5   1   1   3     0   0   1   0   0     0   0   0   0   0   0   0     3   0   0   .357
Apr 27, 2013    Marist-2                *   4   1   1   0     1   0   0   1   1     0   0   0   0   0   0   0     0   0   1   .354
Apr 28, 2013    Marist                  *   5   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     4   0   0   .341
Apr 30, 2013 at St. Bonaventure             1   0   1   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .346
May 1, 2013  at Buffalo                 *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .336
May 04, 2013 at Siena-1                 *   4   3   3   2     0   0   0   2   0     0   0   0   0   0   0   0     2   0   0   .347
May 04, 2013 at Siena-2                 *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .340
May 05, 2013 at Siena                   *   2   0   0   0     0   0   0   0   0     0   0   1   0   0   0   1     5   1   0   .336
May 11, 2013    Niagara-1               *   3   1   0   0     0   0   0   1   0     0   0   0   0   0   0   0     5   0   0   .329
May 11, 2013    Niagara-2                   0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .329
May 12, 2013    Niagara                 *   4   2   3   2     1   0   0   1   0     0   0   0   0   0   0   1     3   0   0   .340
May 14, 2013 at Youngstown State        *   4   1   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   1   0   .331
May 16, 2013    Fairfield-1             *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .323
May 16, 2013    Fairfield-2             *   3   0   0   1     0   0   0   0   0     0   0   0   0   1   1   0     0   0   0   .317
May 17, 2013    Fairfield                   0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .317
May 23, 2013 vs Marist College          *   3   0   0   1     0   0   0   2   0     0   1   0   0   0   0   0     4   0   0   .312
May 24, 2013 vs Rider University        *   4   1   0   0     0   0   0   3   0     1   0   0   0   0   1   2     1   0   0   .305
May 26, 2013 vs Siena College           *   3   0   0   2     0   0   0   0   0     0   0   0   0   2   0   0     1   0   1   .299
May 31, 2013 at North Carolina          *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .293
Jun 01, 2013 vs Florida Atlantic        *   4   0   1   1     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .292

Totals                                 53 185  44  54  39     9   4   4  36   3    12   5  12   5   5   2  23   109   4   3   .292

2014 Canisius Baseball
Individual Game-by-Game for Canisius College (FINAL)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 16, 2014 at NC State                *   4   1   2   1     1   0   0   0   0     1   0   0   0   0   0   2     4   0   0   .500
Feb 17, 2014 at NC State                *   3   2   1   0     0   0   0   1   0     1   0   1   0   0   0   0     5   0   0   .429
Feb 17, 2014 at NC Central              *   5   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     2   0   0   .250
Feb 21, 2014 at Charlotte               *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .200
Feb 22, 2014 at Charlotte                   2   0   1   0     0   0   0   0   0     1   0   0   0   0   0   0     3   0   0   .235
Feb 23, 2014 at Charlotte                   1   1   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .222
Feb 28, 2014 at East Tennessee State        2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .200
Mar 02, 2014 at East Tennessee State        1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .190
Mar 09, 2014 at Norfolk State-1         *   4   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     3   0   0   .200
Mar 09, 2014 at Norfolk State-2             0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .200
Mar 10, 2014 at Norfolk State-1             0   1   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .200
Mar 10, 2014 at Norfolk State-2             0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .200
Mar 15, 2014 at Dayton                  *   3   1   2   0     0   0   0   1   0     0   0   0   0   0   0   0     3   0   1   .250
Mar 15, 2014 vs Miami                       0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .250
Mar 16, 2014 at Dayton                  *   3   1   1   0     0   0   0   1   0     0   0   0   0   0   0   0     1   0   0   .258
Mar 19, 2014    Buffalo                 *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .265
Mar 21, 2014    Saint Peter's-1             0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .265
Mar 21, 2014    Saint Peter's-2         *   3   2   2   1     1   0   0   1   0     1   0   0   0   0   0   0     1   0   0   .297
Mar 22, 2014    Saint Peter's           *   2   1   0   0     0   0   0   2   0     2   0   1   0   0   0   0     2   0   0   .282
Mar 25, 2014    Buffalo                 *   4   0   0   2     0   0   0   1   0     0   0   0   0   0   0   0     1   0   0   .256
Mar 29, 2014    Manhattan-1             *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     4   0   0   .239
Mar 31, 2014    Manhattan                   0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .239
Apr 02, 2014 at AKRON                   *   3   0   1   1     1   0   0   0   0     0   0   0   1   0   0   0     3   0   0   .245
Apr 05, 2014 at Fairfield-1             *   4   0   1   2     0   0   0   0   0     0   0   0   0   0   0   0     3   0   0   .245
Apr 05, 2014 at Fairfield-2             *   2   1   1   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .255
Apr 06, 2014 at Fairfield               *   2   0   0   0     0   0   0   1   0     0   0   0   2   0   0   0     3   0   0   .246
Apr 09, 2014    Akron                   *   3   0   2   0     2   0   0   0   0     0   0   1   0   0   0   1     1   0   0   .267
Apr 12, 2014    Siena-1                 *   3   1   1   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .270
Apr 12, 2014    Siena-2                 *   2   0   1   0     0   0   0   1   0     0   0   0   0   0   0   0     3   0   0   .277
Apr 13, 2014    Siena                       3   1   1   0     0   0   0   0   0     0   0   0   0   0   0   1     2   0   0   .279
Apr 18, 2014    Indiana State           *   3   0   1   1     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .282
Apr 19, 2014    Indiana State           *   3   1   1   1     0   1   0   1   0     1   0   0   1   0   0   0     5   0   0   .284
Apr 20, 2014    Indiana State           *   5   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .278
Apr 22, 2014 at Buffalo-1               *   4   1   1   2     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .277
Apr 22, 2014 at Buffalo-2               *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .267
Apr 23, 2014    Youngstown State        *   4   1   0   0     0   0   0   0   0     0   0   1   0   0   0   1     4   0   0   .256
Apr 26, 2014 at Marist-1                    0   0   0   0     0   0   0   0   0     0   0   1   0   0   0   0     0   0   0   .256
Apr 27, 2014 at Marist-1                    0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .256
Apr 27, 2014 at Marist-2                *   5   0   0   0     0   0   0   0   0     0   0   0   0   0   0   3     4   0   0   .242
May 03, 2014 at Quinnipiac-1                0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .242
May 03, 2014 at Quinnipiac-2            *   2   1   1   1     0   0   1   0   0     0   0   1   0   0   0   0     2   0   0   .247
May 04, 2014 at Quinnipiac              *   4   1   2   0     0   0   0   1   0     1   0   0   0   0   0   0     2   0   0   .257
May 10, 2014 at Niagara University-1    *   2   1   2   1     1   0   0   0   0     0   0   1   2   0   0   0     2   0   0   .272
May 10, 2014 at Niagara University-2    *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .264
May 13, 2014    Niagara                 *   2   1   1   2     1   0   0   1   0     1   0   1   0   0   0   0     2   0   0   .269
May 15, 2014    Monmouth                    1   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .275
May 16, 2014    Monmouth-1              *   2   3   1   0     0   0   0   1   0     1   0   1   0   0   0   0     0   0   0   .279
May 16, 2014    Monmouth-2              *   6   1   3   2     1   1   1   0   0     0   0   0   0   0   0   1     0   0   0   .291
May 21, 2014 vs Quinnipiac                  1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .288
May 23, 2014 vs Fairfield               *   1   0   0   0     0   0   0   2   0     0   0   0   1   0   0   0     3   0   0   .286
May 25, 2014 vs Siena                       2   1   0   0     0   0   0   0   0     0   0   0   0   0   1   0     2   0   0   .281
May 25, 2014 vs Siena                   *   3   0   1   0     0   0   0   1   0     0   0   0   0   0   0   0     3   0   0   .282

Totals                                 35 124  27  35  17     8   2   2  20   0    10   0   9   7   0   1  14    85   0   1   .282