Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2024-25 Men's Basketball Cumulative Statistics

Team Stats (3-28, 3-17)

Overall Team Statistics
Statistic Canisius Opponents
Scoring
Total Points 2008 2437
Points Per Game 64.8 78.6
Scoring Margin -13.8 --
Shooting
FG: Made-Attempted 729-1673 876-1770
FG: Percentage .436 .495
FG: Per Game 23.5 28.3
3PT: Made-Attempted 254-692 262-724
3PT: Percentage .367 .362
3PT: Per Game 8.2 8.5
FT: Made-Attempted 296-390 423-556
FT: Percentage .759 .761
FT: Per Game 9.5 13.6
Rebounding
Total 802 1127
Per Game 25.9 36.4
Margin -10.5 --
Assists
Total 348 515
Per Game 11.2 16.6
Turnovers
Total 380 337
Per Game 12.3 10.9
Margin -1.4 --
Assist/Turnover Ratio 0.9 1.5
Points Off Turnovers 10.8 14.3
Steals
Total 191 191
Per Game 6.2 6.2
Blocks
Total 75 97
Per Game 2.4 3.1
Attendance
Total 11015 49717
Per Game 13-847 17-2,925

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 McMillan IV, Paul 29 28 1045 36.0 207 464 .446 35 107 .327 130 167 .778 579 20.0 17 84 101 3.5 44 81 64 22 0
06 Kopa, Tana 31 29 1098 35.4 135 318 .425 97 231 .420 43 51 .843 410 13.2 15 86 101 3.3 68 37 35 39 18
24 Sangha, Jasman 20 11 498 24.9 76 151 .503 11 27 .407 20 24 .833 183 9.2 12 56 68 3.4 54 21 36 13 14
07 Godfrey, Dylan 31 23 719 23.2 101 238 .424 41 128 .320 23 27 .852 266 8.6 15 73 88 2.8 57 19 39 17 15
01 Palesse, Cam 30 19 860 28.7 73 152 .480 20 50 .400 33 44 .750 199 6.6 37 112 149 5.0 57 38 17 17 7
03 Benard, Anthony 31 25 928 29.9 63 147 .429 20 53 .377 12 18 .667 158 5.1 5 73 78 2.5 84 117 78 59 4
33 Thompson, Gianni 27 8 401 14.9 47 106 .443 13 30 .433 19 31 .613 126 4.7 16 43 59 2.2 48 12 32 9 14
09 van der Plas, Evan 31 11 484 15.6 23 69 .333 15 48 .313 10 17 .588 71 2.3 13 40 53 1.7 67 15 25 10 2
11 Oghene, Tyson 5 0 36 7.2 2 6 .333 2 6 .333 0 0 .000 6 1.2 0 1 1 0.2 4 1 0 1 0
04 Scott Jr., William 7 0 91 13.0 2 16 .125 0 8 .000 4 4 1.000 8 1.1 1 6 7 1.0 8 5 4 4 0
15 David-Maji, Maji 14 1 21 1.5 0 2 .000 0 1 .000 1 5 .200 1 0.1 2 1 3 0.2 2 2 4 0 1
05 DiGiulio, Nicco 10 0 15 1.5 0 4 .000 0 3 .000 1 2 .500 1 0.1 0 0 0 0.0 1 0 3 0 0
21 Augustine, Trevor 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 47 94 3.0 0 0 43 0 0  
Total 31 6200 200.0 729 1673 .436 254 692 .367 296 390 .759 2008 64.77 180 622 802 25.9 495 348 380 191 75
Opponents 31 6200 200.0 876 1770 .495 262 724 .362 423 556 .761 2437 78.61 325 802 1127 36.4 389 515 337 191 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 McMillan IV, Paul 18 17 658 36.6 130 295 .441 22 65 .338 77 104 .740 359 19.9 11 51 62 3.4 25 51 2.8 38 15 0
06 Kopa, Tana 20 19 756 37.8 90 209 .431 64 153 .418 36 42 .857 280 14.0 11 63 74 3.7 47 27 1.4 25 26 10
24 Sangha, Jasman 9 7 273 30.3 42 79 .532 3 9 .333 13 14 .929 100 11.1 9 33 42 4.7 29 12 1.3 15 8 11
07 Godfrey, Dylan 20 15 481 24.1 72 159 .453 27 77 .351 20 23 .870 191 9.6 11 49 60 3.0 38 14 0.7 28 10 11
01 Palesse, Cam 19 10 561 29.5 49 103 .476 13 31 .419 20 29 .690 131 6.9 22 74 96 5.1 38 27 1.4 13 11 4
03 Benard, Anthony 20 18 643 32.2 41 102 .402 14 38 .368 10 14 .714 106 5.3 5 45 50 2.5 60 75 3.8 55 45 2
33 Thompson, Gianni 17 8 294 17.3 36 73 .493 12 22 .545 17 27 .630 101 5.9 7 32 39 2.3 31 10 0.6 22 8 10
09 van der Plas, Evan 20 5 306 15.3 14 47 .298 8 32 .250 6 12 .500 42 2.1 5 31 36 1.8 41 8 0.4 15 4 2
15 David-Maji, Maji 8 1 14 1.8 0 0 .000 0 0 .000 1 5 .200 1 0.1 0 1 1 0.1 0 1 0.1 3 0 1
21 Augustine, Trevor 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
05 DiGiulio, Nicco 6 0 10 1.7 0 3 .000 0 2 .000 1 2 .500 1 0.2 0 0 0 0.0 1 0 0.0 3 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 32 63 3.2 0 0 0.0 26 0 0  
Total 20 4000 200.0 474 1070 .443 163 429 .380 201 272 .739 1312 65.60 112 411 523 26.2 311 225 11.3 243 127 51
Opponents 20 4000 200.0 542 1126 .481 166 462 .359 266 349 .762 1516 75.80 206 511 717 35.9 263 323 16.2 233 132 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 McMillan IV, Paul 29 28 1045 207 464 .446 35 107 .327 130 167 .778 579 20.0
06 Kopa, Tana 31 29 1098 135 318 .425 97 231 .420 43 51 .843 410 13.2
24 Sangha, Jasman 20 11 498 76 151 .503 11 27 .407 20 24 .833 183 9.2
07 Godfrey, Dylan 31 23 719 101 238 .424 41 128 .320 23 27 .852 266 8.6
01 Palesse, Cam 30 19 860 73 152 .480 20 50 .400 33 44 .750 199 6.6
03 Benard, Anthony 31 25 928 63 147 .429 20 53 .377 12 18 .667 158 5.1
33 Thompson, Gianni 27 8 401 47 106 .443 13 30 .433 19 31 .613 126 4.7
09 van der Plas, Evan 31 11 484 23 69 .333 15 48 .313 10 17 .588 71 2.3
11 Oghene, Tyson 5 0 36 2 6 .333 2 6 .333 0 0 .000 6 1.2
04 Scott Jr., William 7 0 91 2 16 .125 0 8 .000 4 4 1.000 8 1.1
15 David-Maji, Maji 14 1 21 0 2 .000 0 1 .000 1 5 .200 1 0.1
21 Augustine, Trevor 4 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 DiGiulio, Nicco 10 0 15 0 4 .000 0 3 .000 1 2 .500 1 0.1
Total 31 6200 729 1673 .436 254 692 .367 296 390 .759 2008 64.77
Opponents 31 6200 876 1770 .495 262 724 .362 423 556 .761 2437 78.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 McMillan IV, Paul 29 36.0 .446 .327 .778 0.6 2.9 3.5 2.8 0.8 0.0 20.0
06 Kopa, Tana 31 35.4 .425 .420 .843 0.5 2.8 3.3 1.2 1.3 0.6 13.2
24 Sangha, Jasman 20 24.9 .503 .407 .833 0.6 2.8 3.4 1.1 0.7 0.7 9.2
07 Godfrey, Dylan 31 23.2 .424 .320 .852 0.5 2.4 2.8 0.6 0.5 0.5 8.6
01 Palesse, Cam 30 28.7 .480 .400 .750 1.2 3.7 5.0 1.3 0.6 0.2 6.6
03 Benard, Anthony 31 29.9 .429 .377 .667 0.2 2.4 2.5 3.8 1.9 0.1 5.1
33 Thompson, Gianni 27 14.9 .443 .433 .613 0.6 1.6 2.2 0.4 0.3 0.5 4.7
09 van der Plas, Evan 31 15.6 .333 .313 .588 0.4 1.3 1.7 0.5 0.3 0.1 2.3
11 Oghene, Tyson 5 7.2 .333 .333 .000 0.0 0.2 0.2 0.2 0.2 0.0 1.2
04 Scott Jr., William 7 13.0 .125 .000 1.000 0.1 0.9 1.0 0.7 0.6 0.0 1.1
15 David-Maji, Maji 14 1.5 .000 .000 .200 0.1 0.1 0.2 0.1 0.0 0.1 0.1
21 Augustine, Trevor 4 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 DiGiulio, Nicco 10 1.5 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.1
Total 31 200.0 .436 .367 .759 5.8 20.1 25.9 11.2 6.2 2.4 64.77
Opponents 31 200.0 .495 .362 .761 10.5 25.9 36.4 16.6 6.2 3.1 78.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arizona 11/04/24 64-93 L 22-51 .431 10-26 .385 10-13 .769 5 20 25 25.0 20 12 19 1 7 64 64.0
vs St. Bonaventure 11/09/24 78-87 L 27-56 .482 14-32 .438 10-12 .833 8 15 23 24.0 18 13 9 0 6 78 71.0
at Mercyhurst 11/13/24 52-62 L 17-45 .378 8-23 .348 10-12 .833 8 24 32 26.7 17 7 18 5 5 52 64.7
vs SIUE 11/16/24 58-76 L 22-55 .400 6-21 .286 8-11 .727 7 20 27 26.8 11 8 14 1 8 58 63.0
at Western Mich. 11/17/24 69-92 L 23-64 .359 9-30 .300 14-16 .875 7 21 28 27.0 13 12 5 2 4 69 64.2
at Maryland 11/19/24 37-108 L 14-55 .255 5-25 .200 4-6 .667 5 19 24 26.5 21 5 23 2 7 37 59.7
vs Brown 11/23/24 76-83 L 29-57 .509 8-19 .421 10-12 .833 10 15 25 26.3 19 16 11 1 5 76 62.0
at Robert Morris 11/27/24 64-72 L 26-62 .419 7-26 .269 5-7 .714 8 23 31 26.9 21 11 10 3 7 64 62.3
vs Merrimack 12/06/24 52-60 L 19-64 .297 6-31 .194 8-8 1.000 13 31 44 28.8 17 12 13 5 3 52 61.1
vs Siena 12/08/24 53-66 L 17-42 .405 4-12 .333 15-19 .789 3 19 22 28.1 16 7 11 1 4 53 60.3
vs Maine 12/14/24 79-84 L 29-54 .537 9-21 .429 12-14 .857 3 16 19 27.3 12 16 7 2 6 79 62.0
at Loyola Chicago 12/18/24 60-72 L 24-53 .453 8-18 .444 4-6 .667 2 23 25 27.1 11 14 11 6 6 60 61.8
at Bradley 12/21/24 59-92 L 22-51 .431 7-22 .318 8-9 .889 5 15 20 26.5 21 9 10 1 3 59 61.6
at Sacred Heart 01/05/25 82-99 L 28-62 .452 11-24 .458 15-18 .833 7 18 25 26.4 15 17 8 2 3 82 63.1
vs Rider 01/10/25 85-67 W 33-53 .623 13-22 .591 6-7 .857 5 23 28 26.5 13 19 12 2 4 85 64.5
vs Saint Peter's 01/12/25 49-62 L 17-50 .340 5-18 .278 10-15 .667 5 18 23 26.3 13 9 12 3 9 49 63.6
at Iona 01/16/25 61-82 L 21-54 .389 9-26 .346 10-16 .625 10 20 30 26.5 10 13 14 5 2 61 63.4
at Fairfield 01/18/25 78-67 W 27-50 .540 11-18 .611 13-17 .765 2 26 28 26.6 15 13 7 3 6 78 64.2
vs Sacred Heart 01/23/25 84-93 L 33-64 .516 12-29 .414 6-11 .545 5 20 25 26.5 17 16 9 2 6 84 65.3
vs Marist 01/25/25 47-70 L 17-57 .298 7-21 .333 6-8 .750 6 17 23 26.4 12 4 7 2 6 47 64.4
vs Niagara 01/31/25 63-64 L 24-44 .545 6-12 .500 9-17 .529 4 20 24 26.2 15 10 16 3 9 63 64.3
at Quinnipiac 02/06/25 71-89 L 26-51 .510 9-23 .391 10-12 .833 1 12 13 25.6 12 14 18 2 10 71 64.6
at Merrimack 02/08/25 51-69 L 20-51 .392 6-19 .316 5-12 .417 6 23 29 25.8 22 7 16 2 4 51 64.0
at Niagara 02/12/25 60-71 L 23-47 .489 4-13 .308 10-14 .714 5 24 29 25.9 22 10 15 1 3 60 63.8
vs Mount St. Mary's 02/16/25 66-73 L 23-58 .397 13-31 .419 7-8 .875 5 19 24 25.8 19 13 10 1 13 66 63.9
at Marist 02/21/25 81-89 L 29-47 .617 8-15 .533 15-21 .714 2 13 15 25.4 20 14 9 2 8 81 64.6
at Siena 02/23/25 93-88 W 30-54 .556 8-16 .500 25-29 .862 8 24 32 25.7 19 8 19 2 15 93 65.6
vs Manhattan 02/28/25 72-77 L 28-58 .483 9-24 .375 7-9 .778 3 22 25 25.6 15 12 7 3 6 72 65.9
vs Iona 03/02/25 52-82 L 19-52 .365 6-23 .261 8-13 .615 8 14 22 25.5 7 8 12 5 4 52 65.4
at Rider 03/06/25 50-78 L 18-51 .353 6-22 .273 8-10 .800 6 23 29 25.6 15 5 16 2 2 50 64.9
at Saint Peter's 03/08/25 62-70 L 22-61 .361 10-30 .333 8-8 1.000 8 25 33 25.9 17 14 12 3 10 62 64.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arizona 11/04/24 93-64 W 33-68 .485 8-28 .286 19-27 .704 17 26 43 43.0 15 20 9 3 12 93 93.0
St. Bonaventure 11/09/24 87-78 W 31-58 .534 5-19 .263 20-24 .833 15 22 37 40.0 9 11 8 4 8 87 90.0
Mercyhurst 11/13/24 62-52 W 22-56 .393 6-23 .261 12-18 .667 8 20 28 36.0 11 13 6 2 7 62 80.7
SIUE 11/16/24 76-58 W 29-58 .500 10-22 .455 8-10 .800 10 28 38 36.5 14 20 14 3 4 76 79.5
Western Mich. 11/17/24 92-69 W 38-60 .633 10-23 .435 6-10 .600 4 35 39 37.0 16 24 7 4 3 92 82.0
Maryland 11/19/24 108-37 W 39-72 .542 9-31 .290 21-25 .840 16 38 54 39.8 5 18 9 3 9 108 86.3
Brown 11/23/24 83-76 W 27-50 .540 11-23 .478 18-25 .720 12 19 31 38.6 11 15 11 5 3 83 85.9
Robert Morris 11/27/24 72-64 W 23-56 .411 7-23 .304 19-23 .826 12 30 42 39.0 15 13 13 4 3 72 84.1
Merrimack 12/06/24 60-52 W 16-54 .296 7-25 .280 21-28 .750 8 28 36 38.7 11 9 5 7 5 60 81.4
Siena 12/08/24 66-53 W 25-54 .463 10-28 .357 6-12 .500 12 23 35 38.3 14 14 11 0 3 66 79.9
Maine 12/14/24 84-79 W 33-53 .623 7-16 .438 11-16 .688 6 21 27 37.3 11 21 10 1 2 84 80.3
Loyola Chicago 12/18/24 72-60 W 29-61 .475 11-28 .393 3-5 .600 10 27 37 37.3 8 20 11 4 3 72 79.6
Bradley 12/21/24 92-59 W 30-52 .577 12-26 .462 20-24 .833 9 25 34 37.0 11 17 6 3 5 92 80.5
Sacred Heart 01/05/25 99-82 W 37-69 .536 10-28 .357 15-22 .682 19 27 46 37.6 13 28 10 3 6 99 81.9
Rider 01/10/25 67-85 L 26-59 .441 5-20 .250 10-14 .714 12 15 27 36.9 8 9 8 2 4 67 80.9
Saint Peter's 01/12/25 62-49 W 21-50 .420 10-22 .455 10-14 .714 13 31 44 37.4 14 14 19 3 6 62 79.7
Iona 01/16/25 82-61 W 33-62 .532 11-24 .458 5-6 .833 9 26 35 37.2 15 25 8 2 9 82 79.8
Fairfield 01/18/25 67-78 L 22-56 .393 7-23 .304 16-21 .762 10 22 32 36.9 12 10 9 2 3 67 79.1
Sacred Heart 01/23/25 93-84 W 31-59 .525 15-30 .500 16-23 .696 11 29 40 37.1 12 26 11 2 5 93 79.8
Marist 01/25/25 70-47 W 28-53 .528 9-21 .429 5-6 .833 9 33 42 37.4 10 19 14 4 4 70 79.4
Niagara 01/31/25 64-63 W 24-47 .511 6-18 .333 10-15 .667 5 21 26 36.8 15 10 15 1 9 64 78.6
Quinnipiac 02/06/25 89-71 W 33-60 .550 8-22 .364 15-16 .938 10 22 32 36.6 12 23 15 4 13 89 79.1
Merrimack 02/08/25 69-51 W 25-51 .490 5-19 .263 14-20 .700 6 27 33 36.4 14 12 10 3 11 69 78.7
Niagara 02/12/25 71-60 W 24-51 .471 3-22 .136 20-23 .870 6 23 29 36.1 15 12 9 3 8 71 78.3
Mount St. Mary's 02/16/25 73-66 W 25-50 .500 10-23 .435 13-18 .722 10 30 40 36.3 11 19 19 2 6 73 78.1
Marist 02/21/25 89-81 W 31-55 .564 8-17 .471 19-25 .760 15 20 35 36.2 16 19 11 2 6 89 78.5
Siena 02/23/25 88-93 L 29-63 .460 9-26 .346 21-22 .955 11 19 30 36.0 21 15 18 7 13 88 78.9
Manhattan 02/28/25 77-72 W 27-56 .482 9-25 .360 14-19 .737 9 29 38 36.1 11 14 10 4 2 77 78.8
Iona 03/02/25 82-52 W 35-61 .574 7-16 .438 5-7 .714 12 29 41 36.2 15 17 11 5 6 82 78.9
Rider 03/06/25 78-50 W 31-64 .484 8-27 .296 8-12 .667 10 28 38 36.3 14 15 8 1 8 78 78.9
Saint Peter's 03/08/25 70-62 W 19-52 .365 9-26 .346 23-26 .885 9 29 38 36.4 10 13 12 4 5 70 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arizona 11/04/24 64-93 -29 22-51/33-68 .431/.485 10-26/8-28 .385/.286 10-13/19-27 .769-.704 25/43 -18 12/20 19/9 1/3 7/12 20/15
St. Bonaventure 11/09/24 78-87 -9 27-56/31-58 .482/.534 14-32/5-19 .438/.263 10-12/20-24 .833-.833 23/37 -14 13/11 9/8 0/4 6/8 18/9
Mercyhurst 11/13/24 52-62 -10 17-45/22-56 .378/.393 8-23/6-23 .348/.261 10-12/12-18 .833-.667 32/28 4 7/13 18/6 5/2 5/7 17/11
SIUE 11/16/24 58-76 -18 22-55/29-58 .400/.500 6-21/10-22 .286/.455 8-11/8-10 .727-.800 27/38 -11 8/20 14/14 1/3 8/4 11/14
Western Mich. 11/17/24 69-92 -23 23-64/38-60 .359/.633 9-30/10-23 .300/.435 14-16/6-10 .875-.600 28/39 -11 12/24 5/7 2/4 4/3 13/16
Maryland 11/19/24 37-108 -71 14-55/39-72 .255/.542 5-25/9-31 .200/.290 4-6/21-25 .667-.840 24/54 -30 5/18 23/9 2/3 7/9 21/5
Brown 11/23/24 76-83 -7 29-57/27-50 .509/.540 8-19/11-23 .421/.478 10-12/18-25 .833-.720 25/31 -6 16/15 11/11 1/5 5/3 19/11
Robert Morris 11/27/24 64-72 -8 26-62/23-56 .419/.411 7-26/7-23 .269/.304 5-7/19-23 .714-.826 31/42 -11 11/13 10/13 3/4 7/3 21/15
Merrimack 12/06/24 52-60 -8 19-64/16-54 .297/.296 6-31/7-25 .194/.280 8-8/21-28 1.000-.750 44/36 8 12/9 13/5 5/7 3/5 17/11
Siena 12/08/24 53-66 -13 17-42/25-54 .405/.463 4-12/10-28 .333/.357 15-19/6-12 .789-.500 22/35 -13 7/14 11/11 1/0 4/3 16/14
Maine 12/14/24 79-84 -5 29-54/33-53 .537/.623 9-21/7-16 .429/.438 12-14/11-16 .857-.688 19/27 -8 16/21 7/10 2/1 6/2 12/11
Loyola Chicago 12/18/24 60-72 -12 24-53/29-61 .453/.475 8-18/11-28 .444/.393 4-6/3-5 .667-.600 25/37 -12 14/20 11/11 6/4 6/3 11/8
Bradley 12/21/24 59-92 -33 22-51/30-52 .431/.577 7-22/12-26 .318/.462 8-9/20-24 .889-.833 20/34 -14 9/17 10/6 1/3 3/5 21/11
Sacred Heart 01/05/25 82-99 -17 28-62/37-69 .452/.536 11-24/10-28 .458/.357 15-18/15-22 .833-.682 25/46 -21 17/28 8/10 2/3 3/6 15/13
Rider 01/10/25 85-67 18 33-53/26-59 .623/.441 13-22/5-20 .591/.250 6-7/10-14 .857-.714 28/27 1 19/9 12/8 2/2 4/4 13/8
Saint Peter's 01/12/25 49-62 -13 17-50/21-50 .340/.420 5-18/10-22 .278/.455 10-15/10-14 .667-.714 23/44 -21 9/14 12/19 3/3 9/6 13/14
Iona 01/16/25 61-82 -21 21-54/33-62 .389/.532 9-26/11-24 .346/.458 10-16/5-6 .625-.833 30/35 -5 13/25 14/8 5/2 2/9 10/15
Fairfield 01/18/25 78-67 11 27-50/22-56 .540/.393 11-18/7-23 .611/.304 13-17/16-21 .765-.762 28/32 -4 13/10 7/9 3/2 6/3 15/12
Sacred Heart 01/23/25 84-93 -9 33-64/31-59 .516/.525 12-29/15-30 .414/.500 6-11/16-23 .545-.696 25/40 -15 16/26 9/11 2/2 6/5 17/12
Marist 01/25/25 47-70 -23 17-57/28-53 .298/.528 7-21/9-21 .333/.429 6-8/5-6 .750-.833 23/42 -19 4/19 7/14 2/4 6/4 12/10
Niagara 01/31/25 63-64 -1 24-44/24-47 .545/.511 6-12/6-18 .500/.333 9-17/10-15 .529-.667 24/26 -2 10/10 16/15 3/1 9/9 15/15
Quinnipiac 02/06/25 71-89 -18 26-51/33-60 .510/.550 9-23/8-22 .391/.364 10-12/15-16 .833-.938 13/32 -19 14/23 18/15 2/4 10/13 12/12
Merrimack 02/08/25 51-69 -18 20-51/25-51 .392/.490 6-19/5-19 .316/.263 5-12/14-20 .417-.700 29/33 -4 7/12 16/10 2/3 4/11 22/14
Niagara 02/12/25 60-71 -11 23-47/24-51 .489/.471 4-13/3-22 .308/.136 10-14/20-23 .714-.870 29/29 0 10/12 15/9 1/3 3/8 22/15
Mount St. Mary's 02/16/25 66-73 -7 23-58/25-50 .397/.500 13-31/10-23 .419/.435 7-8/13-18 .875-.722 24/40 -16 13/19 10/19 1/2 13/6 19/11
Marist 02/21/25 81-89 -8 29-47/31-55 .617/.564 8-15/8-17 .533/.471 15-21/19-25 .714-.760 15/35 -20 14/19 9/11 2/2 8/6 20/16
Siena 02/23/25 93-88 5 30-54/29-63 .556/.460 8-16/9-26 .500/.346 25-29/21-22 .862-.955 32/30 2 8/15 19/18 2/7 15/13 19/21
Manhattan 02/28/25 72-77 -5 28-58/27-56 .483/.482 9-24/9-25 .375/.360 7-9/14-19 .778-.737 25/38 -13 12/14 7/10 3/4 6/2 15/11
Iona 03/02/25 52-82 -30 19-52/35-61 .365/.574 6-23/7-16 .261/.438 8-13/5-7 .615-.714 22/41 -19 8/17 12/11 5/5 4/6 7/15
Rider 03/06/25 50-78 -28 18-51/31-64 .353/.484 6-22/8-27 .273/.296 8-10/8-12 .800-.667 29/38 -9 5/15 16/8 2/1 2/8 15/14
Saint Peter's 03/08/25 62-70 -8 22-61/19-52 .361/.365 10-30/9-26 .333/.346 8-8/23-26 1.000-.885 33/38 -5 14/13 12/12 3/4 10/5 17/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Siena (02/23/25)
FIELD GOALS MADE 33 Rider (01/10/25); Sacred Heart (01/23/25)
FIELD GOAL ATTEMPTS 64 Merrimack (12/06/24); Sacred Heart (01/23/25); Western Mich. (11/17/24)
3 PT FIELD GOALS MADE 14 St. Bonaventure (11/09/24)
3 PT FG ATTEMPTS 32 St. Bonaventure (11/09/24)
FREE THROWS MADE 25 Siena (02/23/25)
FREE THROW ATTEMPTS 29 Siena (02/23/25)
REBOUNDS 44 Merrimack (12/06/24)
ASSISTS 19 Rider (01/10/25)
STEALS 15 Siena (02/23/25)
BLOCKED SHOTS 6 Loyola Chicago (12/18/24)
TURNOVERS 23 Maryland (11/19/24)
FOULS 22 Merrimack (02/08/25); Niagara (02/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 McMillan IV,Paul St. Bonaventure (11/09/24); Fairfield (01/18/25)
FIELD GOALS MADE 12 McMillan IV,Paul Rider (01/10/25)
FIELD GOAL ATTEMPTS 20 McMillan IV,Paul Marist (01/25/25); Niagara (01/31/25)
3 PT FIELD GOALS MADE 6 Kopa,Tana Iona (01/16/25); Saint Peter's (03/08/25)
3 PT FG ATTEMPTS 12 Kopa,Tana Sacred Heart (01/23/25); Western Mich. (11/17/24); Saint Peter's (03/08/25)
FREE THROWS MADE 11 McMillan IV,Paul Fairfield (01/18/25)
FREE THROW ATTEMPTS 14 McMillan IV,Paul Fairfield (01/18/25)
REBOUNDS 11 Palesse,Cam Merrimack (12/06/24)
ASSISTS 9 Benard,Anthony Rider (01/10/25)
STEALS 5 Benard,Anthony Niagara (01/31/25); Mount St. Mary's (02/16/25); Siena (02/23/25)
BLOCKED SHOTS 4 Thompson,Gianni; Kopa,Tana Iona (03/02/25); Mercyhurst (11/13/24)
TURNOVERS 6 Benard,Anthony; McMillan IV,Paul Merrimack (12/06/24); Mercyhurst (11/13/24); Merrimack (02/08/25)
FOULS 5 Kopa,Tana; Benard,Anthony; McMillan IV,Paul; van der Plas,Evan St. Bonaventure (11/09/24); Marist (01/25/25); Niagara (01/31/25); Manhattan (02/28/25); Mercyhurst (11/13/24); Robert Morris (11/27/24); Bradley (12/21/24); Sacred Heart (01/05/25); Merrimack (02/08/25); Niagara (02/12/25); Marist (02/21/25); Saint Peter's (03/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 McMillan IV, Paul 29 579 20.0
#06 Kopa, Tana 31 410 13.2
#07 Godfrey, Dylan 31 266 8.6
#01 Palesse, Cam 30 199 6.6
#24 Sangha, Jasman 20 183 9.2
#03 Benard, Anthony 31 158 5.1
#33 Thompson, Gianni 27 126 4.7
#09 van der Plas, Evan 31 71 2.3
#04 Scott Jr., William 7 8 1.1
#11 Oghene, Tyson 5 6 1.2
#15 David-Maji, Maji 14 1 0.1
#05 DiGiulio, Nicco 10 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 McMillan IV, Paul 29 207 464 .446 7.1 16.0
#06 Kopa, Tana 31 135 318 .425 4.4 10.3
#07 Godfrey, Dylan 31 101 238 .424 3.3 7.7
#24 Sangha, Jasman 20 76 151 .503 3.8 7.6
#01 Palesse, Cam 30 73 152 .480 2.4 5.1
#03 Benard, Anthony 31 63 147 .429 2.0 4.7
#33 Thompson, Gianni 27 47 106 .443 1.7 3.9
#09 van der Plas, Evan 31 23 69 .333 0.7 2.2
#11 Oghene, Tyson 5 2 6 .333 0.4 1.2
#04 Scott Jr., William 7 2 16 .125 0.3 2.3
#15 David-Maji, Maji 14 0 2 .000 0.0 0.1
#05 DiGiulio, Nicco 10 0 4 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#06 Kopa, Tana 31 97 231 .420 3.1 7.5
#07 Godfrey, Dylan 31 41 128 .320 1.3 4.1
#34 McMillan IV, Paul 29 35 107 .327 1.2 3.7
#03 Benard, Anthony 31 20 53 .377 0.6 1.7
#01 Palesse, Cam 30 20 50 .400 0.7 1.7
#09 van der Plas, Evan 31 15 48 .313 0.5 1.5
#33 Thompson, Gianni 27 13 30 .433 0.5 1.1
#24 Sangha, Jasman 20 11 27 .407 0.6 1.4
#11 Oghene, Tyson 5 2 6 .333 0.4 1.2
#15 David-Maji, Maji 14 0 1 .000 0.0 0.1
#05 DiGiulio, Nicco 10 0 3 .000 0.0 0.3
#04 Scott Jr., William 7 0 8 .000 0.0 1.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 McMillan IV, Paul 29 130 167 .778 4.5 5.8
#06 Kopa, Tana 31 43 51 .843 1.4 1.6
#01 Palesse, Cam 30 33 44 .750 1.1 1.5
#07 Godfrey, Dylan 31 23 27 .852 0.7 0.9
#24 Sangha, Jasman 20 20 24 .833 1.0 1.2
