Fairfield vs Canisius (Oct 23, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Canisius College Volleyball
Fairfield vs Canisius (Oct 23, 2011 at Buffalo, N.Y.)
Fairfield | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Weaver, Lindsay..... 5| 14 6 28 .286| 0| 0 2| 0| 3| 0 5 0| 0
2 Romansky, Rachel.... 5| 0 2 9 -.222| 54| 0 2| 0| 12| 0 2 2| 0
7 Dixion, Brianna..... 2| 1 6 17 -.294| 0| 0 0| 1| 1| 0 0 0| 0
8 Dirkin, Kendal...... 5| 11 3 18 .444| 0| 0 0| 0| 0| 0 2 0| 0
11 Balmert, Lauren..... 5| 0 0 0 .000| 0| 0 0| 0| 13| 0 0 0| 0
13 Pokipala, Haililani. 4| 5 1 16 .250| 0| 1 1| 1| 5| 0 1 0| 0
3 Mata, Carsen........ 5| 1 2 6 -.167| 0| 1 2| 0| 12| 0 0 0| 0
4 Coffey, Camille..... 4| 7 3 17 .235| 0| 0 2| 4| 2| 0 0 1| 0
10 Reis, Kara.......... 5| 1 0 1 1.000| 4| 0 1| 0| 22| 0 0 0| 0
14 Stapleton, Caitlin.. 5| 17 2 29 .517| 2| 0 0| 0| 2| 0 5 0| 0
15 Peizer, Marilyn..... 3| 7 3 17 .235| 0| 0 0| 0| 0| 0 1 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 64 28 158 .228| 60| 2 10| 7| 72| 0 16 3| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 11 5 31 .194 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 11 9 32 .062 Fairfield........... (3) 19 14 26 25 15 13-9, 10-2 MAAC
3 18 7 41 .268 Canisius............ (2) 25 25 24 20 6 9-14, 4-8 MAAC
4 16 7 39 .231
5 8 0 15 .533
Canisius | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Davis, Janelle...... 5| 6 0 12 .500| 38| 3 1| 0| 13| 0 1 0| 0
7 Brawn, Danielle..... 5| 9 11 35 -.057| 1| 0 2| 0| 1| 0 1 0| 0
10 Warner, Jessica..... 5| 5 8 32 -.094| 1| 1 1| 0| 9| 1 7 0| 0
16 Good, Samantha...... 5| 13 2 30 .367| 0| 2 1| 0| 0| 0 7 0| 0
21 Chrzanowski, Olivia. 5| 9 2 24 .292| 2| 0 3| 2| 9| 0 1 2| 0
32 Hernandez, Roxanne.. 5| 11 2 19 .474| 0| 0 0| 0| 0| 1 3 0| 0
8 Palka, Sydney....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Severyn, Allyson.... 5| 0 0 1 .000| 1| 1 0| 0| 21| 0 0 0| 0
19 Elek, Emily......... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
24 Burt, Joanna........ 5| 0 0 1 .000| 1| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 53 25 158 .177| 44| 7 8| 2| 56| 2 20 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.0
Set K E TA Pct
1 16 5 34 .324 Site: Buffalo, N.Y. (Koessler Ath. Center)
2 11 1 23 .435 Date: Oct 23, 2011 Attend: 127 Time: 1:50
3 9 7 39 .051 Referees:
4 11 6 40 .125
5 6 6 22 .000
1 2 3 4 5 Total
Tie scores 9 0 10 1 0 20
Lead changes 4 0 3 1 0 8
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Canisius College Volleyball
Fairfield vs Canisius (Oct 23, 2011 at Buffalo, N.Y.)
Fairfield | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Weaver, Lindsay..... 5| 14 6 28 .286| 0 0 2 .000| 0 2 15 .867| 3 0| 0 5 0| 1 0 1.000|
2 Romansky, Rachel.... 5| 0 2 9 -.222| 54 2 130 .415| 0 2 15 .867| 12 0| 0 2 2| 0 0 .000|
7 Dixion, Brianna..... 2| 1 6 17 -.294| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 6 1 .857|
8 Dirkin, Kendal...... 5| 11 3 18 .444| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
11 Balmert, Lauren..... 5| 0 0 0 .000| 0 0 2 .000| 0 0 14 1.000| 13 0| 0 0 0| 0 0 .000|
13 Pokipala, Haililani. 4| 5 1 16 .250| 0 0 5 .000| 1 1 9 .889| 5 0| 0 1 0| 31 1 .969|
3 Mata, Carsen........ 5| 1 2 6 -.167| 0 0 1 .000| 1 2 25 .920| 12 0| 0 0 0| 14 0 1.000|
4 Coffey, Camille..... 4| 7 3 17 .235| 0 0 2 .000| 0 2 6 .667| 2 0| 0 0 1| 14 4 .778|
10 Reis, Kara.......... 5| 1 0 1 1.000| 4 0 10 .400| 0 1 13 .923| 22 0| 0 0 0| 13 0 1.000|
14 Stapleton, Caitlin.. 5| 17 2 29 .517| 2 0 4 .500| 0 0 0 .000| 2 0| 0 5 0| 1 0 1.000|
15 Peizer, Marilyn..... 3| 7 3 17 .235| 0 0 1 .000| 0 0 1 1.000| 0 0| 0 1 0| 6 0 1.000|
TM Team................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 5| 64 28 158 .228| 60 2 157 .382| 2 10 98 .898| 72 0| 0 16 3| 86 7 .925|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 11 5 31 .194 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 11 9 32 .062 Fairfield........... (3) 19 14 26 25 15 13-9, 10-2 MAAC
3 18 7 41 .268 Canisius............ (2) 25 25 24 20 6 9-14, 4-8 MAAC
4 16 7 39 .231
5 8 0 15 .533
Canisius | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Davis, Janelle...... 5| 6 0 12 .500| 38 0 116 .328| 3 1 29 .966| 13 0| 0 1 0| 0 0 .000|
7 Brawn, Danielle..... 5| 9 11 35 -.057| 1 0 3 .333| 0 2 6 .667| 1 0| 0 1 0| 2 0 1.000|
10 Warner, Jessica..... 5| 5 8 32 -.094| 1 0 3 .333| 1 1 15 .933| 9 0| 1 7 0| 18 0 1.000|
16 Good, Samantha...... 5| 13 2 30 .367| 0 0 1 .000| 2 1 15 .933| 0 0| 0 7 0| 0 0 .000|
21 Chrzanowski, Olivia. 5| 9 2 24 .292| 2 0 4 .500| 0 3 10 .700| 9 0| 0 1 2| 29 2 .935|
32 Hernandez, Roxanne.. 5| 11 2 19 .474| 0 0 2 .000| 0 0 0 .000| 0 0| 1 3 0| 0 0 .000|
8 Palka, Sydney....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
9 Severyn, Allyson.... 5| 0 0 1 .000| 1 0 19 .053| 1 0 15 1.000| 21 0| 0 0 0| 25 0 1.000|
19 Elek, Emily......... 1| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
24 Burt, Joanna........ 5| 0 0 1 .000| 1 0 1 1.000| 0 0 10 1.000| 3 0| 0 0 0| 12 0 1.000|
Totals.............. 5| 53 25 158 .177| 44 0 149 .295| 7 8 101 .921| 56 0| 2 20 2| 86 2 .977|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.0
Set K E TA Pct
1 16 5 34 .324 Site: Buffalo, N.Y. (Koessler Ath. Center)
2 11 1 23 .435 Date: Oct 23, 2011 Attend: 127 Time: 1:50
3 9 7 39 .051 Referees:
4 11 6 40 .125
5 6 6 22 .000
1 2 3 4 5 Total
Tie scores 9 0 10 1 0 20
Lead changes 4 0 3 1 0 8